Title | DRM | Discount | Price | Rating |
---|---|---|---|---|
Alan Wake Collector's Edition | Steam | 75% | 7,99 € | -- |
Battle Chasers: Nightwar | Steam | 67% | 9,89 € | 87 |
Darksiders Blades & Whip Franchise Pack | Steam | 70% | 29,99 € | 77 |
Darksiders II Deathinitive Edition | Steam | 80% | 5,99 € | 74 |
Darksiders III | Steam | 66% | 20,39 € | 71 |
Darksiders III - Deluxe Edition | Steam | 66% | 27,19 € | -- |
Darksiders Warmastered Edition | Steam | 80% | 3,99 € | 89 |
Ori and the Blind Forest: Definitive Edition | Steam | 50% | 9,99 € | 96 |
Quantum Break | Steam | 75% | 9,24 € | 84 |
ReCore: Definitive Edition | Steam | 40% | 10,07 € | 63 |
SpellForce 3 | Steam | 60% | 19,99 € | 69 |
State of Decay: Year One Survival Edition | Steam | 75% | 6,99 € | 75 |
Sunset Overdrive | Steam | 25% | 14,99 € | 89 |
Super Lucky's Tale | Steam | 35% | 10,91 € | 87 |
Wreckfest | Steam | 50% | 19,99 € | 77 |
Zoo Tycoon: Ultimate Animal Collection | Steam | 35% | 10,91 € | 46 |
Submitted September 10, 2019 at 11:11AM by pepeizq https://ift.tt/2QcDkjg