Title | DRM | Discount | Price | Rating |
---|---|---|---|---|
Dragon Ball FighterZ | Steam | 81% | 9,46 € | 84 |
Dragon Ball FighterZ – FighterZ Edition | Steam | 70% | 25,22 € | -- |
DRAGON BALL FighterZ - Fighterz Pass | Steam | 62% | 12,62 € | -- |
Dragon Ball FighterZ – Ultimate Edition | Steam | 70% | 29,59 € | -- |
DRAGON BALL XENOVERSE | Steam | 81% | 6,73 € | 87 |
DRAGON BALL XENOVERSE 2 | Steam | 81% | 8,41 € | 80 |
Dragon Ball Xenoverse 2: Extra Pass | Steam | 63% | 10,51 € | -- |
DRAGON BALL XENOVERSE Season Pass | Steam | 81% | 4,21 € | 66 |
SUPER DRAGON BALL HEROES WORLD MISSION | Steam | 55% | 20,19 € | 84 |
Submitted September 11, 2019 at 10:18PM by pepeizq https://ift.tt/34Ck8Pe