Hey all, race into Tuesday with new offers on the SEGA titles including: Bayonetta, Sonic, Dawn of War, Company of Heroes, Two Point Hospital and many more! Most titles can be activated worldwide, but some may have locks. Keep an eye on the pages or ask us if you're not sure.
Promo Page - https://gamesplanet.com/games/offers/sega
SEGA Deals | Type | % Off | US ($) | UK (£) | FR (€) | DE (€) |
---|---|---|---|---|---|---|
Bayonetta | Steam | 78% | $4.40 | £3.30 | 4,40€ | 4,40€ |
Binary Domain Collection | Steam | 78% | $3.50 | £2.40 | 3,50€ | 3,50€ |
Castle of Illusion | Steam | 77% | $3.45 | £2.30 | 2,99€ | 2,99€ |
Citizens of Space | Steam | 57% | $6.50 | £5.20 | 6,50€ | 6,50€ |
Company of Heroes | Steam | 77% | $4.60 | £2.30 | 2,99€ | 2,99€ |
Company of Heroes 2 | Steam | 78% | $4.40 | £3.30 | 4,40€ | 4,40€ |
Company of Heroes 2: Ardennes Assault | Steam | 78% | $4.40 | £3.30 | 4,40€ | 4,40€ |
Company of Heroes 2: Ardennes Assault - Fox Company Rangers | Steam | 75% | $1.24 | £0.74 | 0,99€ | 0,99€ |
Company of Heroes 2: Master Collection | Steam | 83% | $6.99 | £5.24 | 6,99€ | 6,99€ |
Company of Heroes 2: The British Forces | Steam | 77% | $2.99 | £2.30 | 2,99€ | 2,99€ |
Company of Heroes 2: The Western Front Armies | Steam | 78% | $4.40 | £3.30 | 4,40€ | 4,40€ |
Company of Heroes 2: Theatre of War - Case Blue DLC | Steam | 75% | $2.49 | £1.74 | 1,99€ | 1,99€ |
Company of Heroes Complete Pack | Steam | 78% | $8.15 | £4.40 | 5,50€ | 5,50€ |
Company of Heroes Franchise Edition | Steam | 79% | $14.99 | £10.71 | 14,99€ | 14,99€ |
Company of Heroes: Opposing Fronts | Steam | 77% | $4.60 | £2.30 | 2,99€ | 2,99€ |
Company of Heroes: Tales of Valor | Steam | 77% | $4.60 | £2.30 | 2,99€ | 2,99€ |
Endless Space - Collection | Steam | 90% | $1.99 | £1.49 | 1,99€ | 1,99€ |
Endless Space 2 | Steam | 79% | $8.50 | £7.44 | 8,50€ | 8,50€ |
Endless Space 2 - Celestial Worlds | Steam | 67% | $0.99 | £0.82 | 0,99€ | 0,99€ |
Endless Space 2 - Digital Deluxe Edition | Steam | 78% | $11.00 | £9.90 | 11,00€ | 11,00€ |
Endless Space 2 - Harmonic Memories | Steam | 67% | $0.99 | £0.82 | 0,99€ | 0,99€ |
Endless Space 2 - Lost Symphony | Steam | 67% | $0.99 | £0.82 | 0,99€ | 0,99€ |
Endless Space 2 - Penumbra | Steam | 58% | $5.50 | £4.65 | 5,50€ | 5,50€ |
Endless Space 2 - Supremacy | Steam | 69% | $3.99 | £3.38 | 3,99€ | 3,99€ |
Endless Space 2 - Untold Tales | Steam | 67% | $0.99 | £0.82 | 0,99€ | 0,99€ |
Endless Space 2 - Vaulters | Steam | 68% | $3.50 | £2.86 | 3,50€ | 3,50€ |
Hell Yeah! Collection | Steam | 77% | $4.43 | £2.95 | 3,75€ | 3,75€ |
Motorsport Manager | Steam | 79% | $7.50 | £5.36 | 7,50€ | 7,50€ |
Motorsport Manager - GT Series DLC | Steam | 75% | $1.99 | £1.49 | 1,99€ | 1,99€ |
Motorsport Manager - Endurance Series DLC | Steam | 75% | $1.99 | £1.49 | 1,99€ | 1,99€ |
Motorsport Manager - GT Series DLC | Steam | 75% | $1.99 | £1.49 | 1,99€ | 1,99€ |
Shenmue I & II | Steam | 57% | $12.85 | £10.71 | 14,99€ | 14,99€ |
Shining Resonance Refrain | Steam | 78% | $11.00 | £9.90 | 11,00€ | 11,00€ |
Sonic Adventure 2 | Steam | 75% | $2.49 | £1.49 | 1,99€ | 1,99€ |
Sonic Adventure 2 - Battle Mode DLC | Steam | 75% | $0.75 | £0.50 | 0,62€ | 0,62€ |
Sonic Forces | Steam | 79% | $8.50 | £7.44 | 8,50€ | 8,50€ |
Sonic Generations Collection | Steam | 78% | $4.40 | £3.30 | 4,40€ | 4,40€ |
Sonic Lost World | Steam | 78% | $6.50 | £4.33 | 6,50€ | 6,50€ |
Sonic the Hedgehog 2 | Steam | 75% | $1.22 | £0.98 | 1,10€ | 1,10€ |
Sonic the Hedgehog 4 - Episode I | Steam | 75% | $2.50 | £1.50 | 1,75€ | 1,75€ |
Sonic The Hedgehog 4 Episode II | Steam | 75% | $2.50 | £1.50 | 1,75€ | 1,75€ |
Tembo The Badass Elephant | Steam | 77% | $3.45 | £2.30 | 2,99€ | 2,99€ |
Two Point Hospital | Steam | 57% | $14.99 | £10.71 | 14,99€ | 14,99€ |
Two Point Hospital: Bigfoot | Steam | 42% | $5.25 | £4.08 | 5,25€ | 5,25€ |
Two Point Hospital: Pebberley Island | Steam | 42% | $5.25 | £4.08 | 5,25€ | 5,25€ |
Valkyria Chronicles | Steam | 70% | $5.99 | £4.49 | 5,99€ | 5,99€ |
Vanquish | Steam | 78% | $4.40 | £3.30 | 4,40€ | 4,40€ |
Warhammer 40,000: Dawn of War - Game of the Year Edition | Steam | 77% | $2.99 | £2.30 | 2,99€ | 2,99€ |
Warhammer 40,000: Dawn of War - Master Collection | Steam | 78% | $8.28 | £6.54 | 8,50€ | 8,50€ |
Warhammer 40,000: Dawn of War Franchise Collection | Steam | 78% | $30.65 | £21.89 | 29,99€ | 29,99€ |
Warhammer 40,000: Dawn of War II | Steam | 78% | $4.40 | £3.30 | 4,40€ | 4,40€ |
Warhammer 40,000: Dawn of War II - Chaos Rising | Steam | 78% | $4.40 | £3.30 | 4,40€ | 4,40€ |
Warhammer 40,000: Dawn of War II - Grand Master Collection | Steam | 79% | $17.13 | £11.78 | 14,99€ | 14,99€ |
Warhammer 40,000: Dawn of War II - Master Collection | Steam | 79% | $11.50 | £8.36 | 11,50€ | 11,50€ |
Warhammer 40,000: Dawn of War II - Retribution | Steam | 78% | $6.50 | £4.33 | 6,50€ | 6,50€ |
Warhammer 40,000: Dawn of War II Retribution - Dark Angels | Steam | 75% | $1.75 | £1.25 | 1,75€ | 1,75€ |
Warhammer 40,000: Dawn of War III | Steam | 79% | $8.50 | £6.37 | 8,50€ | 8,50€ |
Warhammer 40,000: Kill Team | Steam | 78% | $2.25 | £1.57 | 2,25€ | 2,25€ |
Warhammer 40,000: Space Marine | Steam | 78% | $6.60 | £4.40 | 4,40€ | 4,40€ |
Deals end October 1st at 1am PDT / 9am BST / 10am CEST
Submitted September 24, 2019 at 08:29AM by Gamesplanet https://ift.tt/2mmybXH