The list of games is too long to fit into this post, review all single days for a full overview.
DAY 1, DAY 2, DAY 3, DAY 4, DAY 5, DAY 6
Franchises and Games Series included in this sale:
Grand Theft Auto up to 80% -- Just Cause up to 80% -- Batman up to 75% -- Lego up to 75%
Star Wars up to 75% -- Metal Gear up to 80% -- TrackMania up to 75% -- Euro Truck Simulator up to 40%
Cities Skylines up to 57% -- HITMAN up to 80% -- Blackguards up to 90% -- Alan Wake up to 75%
ANNO up to 75% -- Metro Redux up to 75% -- NARUTO SHIPPUDEN up to 75% -- The Crew up to 58%
Tom Clancy up to 75% -- Tropico up to 75% -- Pillars of Eternity up to 50% -- Killing Floor up to 80%
Lucas Arts Games up to 75% -- Far Cry up to 75% -- Europa Universalis up to 80% -- Max Payne up to 80%
HIGHLIGHT FLASH DEALS | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
Metal Gear Solid V: The Phantom Pain | Steam | 60% | £19.99 | 23.99€ | 23.99€ | $27.32 ↔ € |
Metal Gear Solid V: Ground Zeroes | Steam | 80% | £3.40 | 3.99€ | 3.99€ | $4.54 ↔ € |
Grand Theft Auto V | R* Social Club | 45% | £21.99 | 32.99€ | 32.99€ | $31.00 ↔ £ |
BioShock Triple Pack | Steam | 86% | £6.16 | 9.80€ | 9.80€ | $8.68 ↔ £ |
Borderlands 2: Game of the Year Edition | Steam | 80% | £6.99 | 7.99€ | 7.99€ | $9.10 ↔ € |
XCOM: Enemy Unknown - The Complete Edition | Steam | 83% | £4.25 | 5.10€ | 5.10€ | $5.81 ↔ € |
Dragon Ball Xenoverse Bundle | Steam | 67% | £19.99 | 24.99€ | 24.99€ | $28.18 ↔ £ |
Mordheim: City of the Damned | Steam | 50% | £14.99 | 19.99€ | 19.99€ | $21.13 ↔ £ |
Assassin's Creed 2: Collector's Edition | Uplay | 75% | £2.49 | 2.49€ | 2.49€ | $2.84 ↔ € |
Mini Metro | Steam | 50% | £3.49 | 4.99€ | 4.99€ | $4.92 ↔ £ |
Anno 1404 - Gold Edition | Uplay | 75% | £3.25 | 3.75€ | 3.75€ | $4.27 ↔ € |
Assassin's Creed IV Black Flag | Uplay | 75% | £3.99 | 4.99€ | 4.99€ | $5.62 ↔ £ |
Assassin's Creed Chronicles: India | Uplay | 50% | £3.99 | 4.99€ | 4.99€ | $5.62 ↔ £ |
Tales of Symphonia | Steam | 50% | £7.49 | 9.99€ | 9.99€ | $10.56 ↔ £ |
Cities: Skylines | Steam | 57% | £9.85 | 11.99€ | 11.99€ | $13.66 ↔ € |
TrackMania² Stadium | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.81 ↔ £ |
Civilization V: The Complete Edition | Steam | 80% | £6.99 | 7.99€ | 7.99€ | $9.10 ↔ € |
SimCity 4: Deluxe | Steam | 75% | £2.49 | 2.49€ | 2.49€ | $2.84 ↔ € |
The Secret of Monkey Island: Special Edition | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.47 ↔ £ |
Monkey Island 2 Special Edition: LeChuck’s Revenge | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.47 ↔ £ |
Far Cry 3 | Uplay | 75% | £3.75 | 4.99€ | 4.99€ | $5.29 ↔ £ |
Far Cry 4 | Uplay | 58% | £12.74 | 16.99€ | 16.99€ | $17.96 ↔ £ |
Grand Theft Auto: San Andreas | Steam | 75% | £2.49 | 2.49€ | 2.49€ | $2.84 ↔ € |
Pillars of Eternity Hero Edition | Steam | 50% | £17.49 | 20.99€ | 20.99€ | $23.91 ↔ € |
Tom Clancy's Rainbow Six Siege | Uplay | 42% | £23.33 | 34.99€ | 34.99€ | $32.89 ↔ £ |
Tom Clancy's Splinter Cell Blacklist | Uplay | 75% | £3.75 | 4.99€ | 4.99€ | $5.29 ↔ £ |
Batman Arkham Origins | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.29 ↔ £ |
Batman Arkham City GOTY | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.29 ↔ £ |
Bully: Scholarship Edition | Steam | 75% | £2.49 | 2.49€ | 2.49€ | $2.84 ↔ € |
Child Of Light | Uplay | 75% | £2.99 | 3.75€ | 3.75€ | $4.21 ↔ £ |
Hitman Collection | Steam | 80% | £5.99 | 7.99€ | 7.99€ | $8.44 ↔ £ |
Layers of Fear | Steam | 50% | £7.49 | 9.99€ | 9.99€ | $10.56 ↔ £ |
LEGO Star Wars: The Complete Saga | Steam | 75% | £3.75 | 4.99€ | 4.99€ | $5.29 ↔ £ |
Metro Redux Bundle | Steam | 75% | £6.24 | 7.49€ | 7.49€ | $8.53 ↔ € |
NARUTO SHIPPUDEN Ultimate Ninja STORM 4 | Steam | 25% | £29.99 | 33.49€ | 33.49€ | $38.14 ↔ € |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 - Full Burst | Steam | 75% | £4.99 | 7.49€ | 7.49€ | $7.03 ↔ £ |
One Piece Pirate Warriors 3 | Steam | 50% | £19.99 | 24.99€ | 24.99€ | $28.18 ↔ £ |
Rayman Legends | Uplay | 75% | £3.99 | 4.99€ | 4.99€ | $5.62 ↔ £ |
Sherlock Holmes: Crimes and Punishments | Steam | 67% | £6.66 | 9.99€ | 9.99€ | $9.39 ↔ £ |
Tomb Raider | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $4.21 ↔ £ |
Tomb Raider DLC Collection | Steam | 80% | £2.99 | 3.80€ | 3.80€ | $4.21 ↔ £ |
Call of Juarez: The Cartel | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.81 ↔ £ |
Decay - The Mare | Steam | 90% | £0.80 | 0.99€ | 0.99€ | $1.13 ↔ € |
Skyhill | Steam | 40% | £7.19 | 8.99€ | 8.99€ | $10.14 ↔ £ |
Thief Collection | Steam | 80% | £6.59 | 8.99€ | 8.99€ | $9.29 ↔ £ |
Act of Aggression | Steam | 56% | £15.55 | 19.99€ | 19.99€ | $21.92 ↔ £ |
Submitted April 09, 2016 at 06:52PM by Gamesplanet http://ift.tt/20qL63P