Steam Summer Picnic Sale 2016 - Day 5
Sale runs from June 23rd - July 4th.
Day 1 | Day 2 | Day 3 | Day 4 | Day 5
This year's deals will remain at the same price for the entire sale (like the 2015 Winter Sale). You should be safe to buy a game at any discount as it'll be that price for the entire sale. There will still be a post each day to focus on featured deals.
Today's Highlighted Deals
Title | Disc. | $USD | $CAD | €EUR | £GBP | AU ($USD) | BRL$ | Metascore | Platform | Cards | PCGW |
---|---|---|---|---|---|---|---|---|---|---|---|
Age of Mythology: Extended Edition | 80% | 5.99 | 6.59 | 5.59 | 4.59 | 5.99 | 11.19 | 66 | W | Yes | Yes |
The Culling | 15% | 12.74 | 14.44 | 12.74 | 9.34 | 12.74 | 23.79 | N/A | W/L | No | Yes |
Europa Universalis IV | 75% | 9.99 | 10.99 | 9.99 | 8.74 | 9.99 | 17.49 | 87 | W/M/L | Yes | Yes |
Football Manager 2016 | 66% | 16.99 | 18.69 | 18.69 | 11.89 | 16.99 | 33.99 | 81 | W/M/L | Yes | No |
HELLDIVERS™ | 40% | 11.99 | 11.99 | 11.99 | 9.59 | 11.99 | 24.59 | 83 | W | No | Yes |
Life Is Strange™ | 60% | 1.99 | 2.19 | 1.99 | 1.59 | 1.99 | 4.19 | N/A | W | Yes | Yes |
Middle-earth™: Shadow of Mordor™ | 75% | 12.49 | 12.49 | 12.49 | 7.49 | 16.49 | 22.74 | N/A | W/M/L | Yes | Yes |
Rocket League® | 40% | 11.99 | 13.19 | 11.99 | 8.99 | 11.99 | 22.19 | 86 | W | Yes | Yes |
South Park™: The Stick of Truth™ | 75% | 7.49 | 9.99 | 7.49 | 5.99 | 8.23 | 19.99 | N/A | W | No | Yes |
Squad | 25% | 29.99 | 32.99 | 27.74 | 22.49 | 29.99 | 54.74 | N/A | W | No | Yes |
Starpoint Gemini 2 | 75% | 8.74 | 9.67 | 7.99 | 6.74 | 8.74 | 15.99 | 70 | W | Yes | Yes |
Terraria | 50% | 4.99 | 5.49 | 4.99 | 3.49 | 4.99 | 9.99 | 83 | W/M/L | Yes | Yes |
Universe Sandbox ² | 20% | 19.99 | 22.39 | 18.39 | 15.19 | 19.99 | 36.79 | N/A | W/M/L | No | Yes |
The Witness | 20% | 31.99 | 35.19 | 29.59 | 23.99 | 31.99 | 58.39 | 87 | W | No | Yes |
More Highlighted Deals
Title | Disc. | $USD | $CAD | €EUR | £GBP | AU ($USD) | BRL$ | Metascore | Platform | Cards | PCGW |
---|---|---|---|---|---|---|---|---|---|---|---|
8-Bit Armies | 15% | 12.74 | 14.44 | 12.74 | 9.34 | 12.74 | 23.79 | N/A | W | Yes | Yes |
Armello | 25% | 14.99 | 14.99 | 14.99 | 11.24 | 14.99 | 29.99 | 75 | W/M/L | Yes | Yes |
Democracy 3 | 70% | 7.49 | 8.39 | 6.89 | 5.69 | 7.49 | 13.79 | 70 | W/M/L | Yes | Yes |
Dragon Age: Origins - Ultimate Edition | 75% | 7.49 | 7.49 | N/A | 4.99 | 7.49 | N/A | 91 | W | No | Yes |
FTL: Faster Than Light | 70% | 2.99 | 3.29 | 2.99 | 2.09 | 2.99 | 5.09 | 84 | W/M/L | Yes | Yes |
The Last Remnant™ | 50% | 4.99 | 6.49 | 4.99 | 3.99 | 4.99 | 8.49 | 66 | W | No | Yes |
軒轅劍外傳穹之扉(The Gate of Firmament) | 20% | 11.99 | 13.59 | 11.99 | 8.79 | 11.99 | 22.39 | N/A | W | Yes | Yes |
Moon Hunters | 25% | 11.24 | 12.74 | 11.24 | 7.49 | 11.24 | 20.99 | 61 | W/M/L | Yes | Yes |
Move or Die | 40% | 8.99 | 10.19 | 8.99 | 6.59 | 8.99 | 16.79 | N/A | W/M/L | Yes | Yes |
Shoppe Keep | 25% | 7.49 | 8.24 | 7.49 | 5.24 | 7.49 | 14.99 | N/A | W/M/L | Yes | No |
Tales from the Borderlands | 66% | 8.49 | 9.51 | 7.81 | 6.45 | 8.49 | 15.63 | N/A | W/M | No | Yes |
The Town of Light | 33% | 12.72 | 14.06 | 12.72 | 9.37 | 12.72 | 24.11 | N/A | W | Yes | No |
Way of the Samurai 3 | 40% | 11.99 | 13.19 | 11.99 | 8.99 | 11.99 | 22.19 | N/A | W | Yes | Yes |
Franchise Deals
Game | Disc. |
---|---|
Dead Rising Franchise | 70% Off |
Summer Sale Special Bundles
Item | Disc. |
---|---|
First-Person Puzzle Bundle | +10% |
JRPG Bundle | +15% |
Building Bundle | +15% |
Point-and-Click Bundle | +10% |
Party Games Bundle | +15% |
Metroidvania Bundle | +15% |
Turn-Based Strategy Bundle | +10% |
Survival Bundle | +10% |
Hardware Deals and Bundles
Item | Disc. | $USD |
---|---|---|
Steam Link | 30% | $34.99 |
Steam Controller | 30% | $34.99 |
Steam Controller + Steam Link Bundle | 37% | $62.98 |
Steam Controller + Rocket League Bundle | 40% | $41.98 |
Steam Controller + XCOM 2 Bundle | 40% | $65.98 |
Steam Controller + Grim Dawn Bundle | 35% | $48.73 |
Steam Controller + Civilization VI Bundle | 18% | $89.98 |
Steam Controller + The Talos Principle Bundle | 56% | $39.98 |
Useful Sale Links
- Hidden Gems thread
- Price History
- List of 3rd party DRM on Steam
- IsThereAnyDeal
- PCGamingWiki - Fixes and workarounds for common issues
- Enhanced Steam
- SteamDB List of Bundles
- SteamDB Price Changes
- SteamDB Price Glitches
- SteamDB Sales Page
Useful Subreddits
- Steam trading card subreddit: /r/SteamTradingCards
- Buying advice: /r/ShouldIbuythisgame
- Trade games: /r/SteamGameSwap, /r/IndieGameSwap
- Gifting and getting free games: /r/RandomActsOfGaming, /r/PlayItForward, /r/GiftofGames
- Catching up on older games: /r/PatientGamers
Please do not submit individual games as posts during the Steam sale, they will be automatically removed. If there is a great deal you want to share with others on a popular title, do so in these daily threads. If there is an obscure deal you want to share, please do so in the Hidden Gems thread.
Submitted June 27, 2016 at 01:09PM by gamedealsmod http://ift.tt/28YzYWS