Steam Summer Picnic Sale 2016 - Day 8
Sale runs from June 23rd - July 4th.
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7| Day 8
This year's deals will remain at the same price for the entire sale (like the 2015 Winter Sale). You should be safe to buy a game at any discount as it'll be that price for the entire sale. There will still be a post each day to focus on featured deals.
Today's Highlighted Deals
Title | Disc. | $USD | $CAD | €EUR | £GBP | AU ($USD) | BRL$ | Metascore | Platform | Cards | PCGW |
---|---|---|---|---|---|---|---|---|---|---|---|
Rust | 50% | 9.99 | 10.99 | 9.99 | 7.49 | 9.99 | 18.49 | N/A | W/M/L | No | Yes |
Counter-Strike: Global Offensive | 50% | 7.49 | 8.49 | 6.99 | 5.99 | 7.49 | 12.49 | 83 | W/M/L | Yes | Yes |
Grim Dawn | 25% | 18.74 | 20.99 | 18.74 | 14.99 | 18.74 | 34.49 | 83 | W | Yes | Yes |
BlazBlue: Chronophantasma Extend | 33% | 20.09 | 22.10 | 18.75 | 15.40 | 20.09 | 37.51 | N/A | W | Yes | Yes |
Cities: Skylines | 60% | 11.99 | 13.19 | 11.19 | 9.19 | 11.99 | 22.39 | 85 | W/M/L | Yes | Yes |
Valkyria Chronicles™ | 75% | 4.99 | 5.49 | 4.99 | 3.74 | 4.37 | 9.24 | N/A | W | Yes | Yes |
Train Simulator 2016 | 70% | 8.99 | 9.89 | 6.89 | 5.99 | 8.99 | 16.79 | N/A | W | Yes | Yes |
Hurtworld | 40% | 14.99 | 16.79 | 13.79 | 11.39 | 14.99 | 27.59 | N/A | W/M | No | Yes |
Audioshield | 25% | 14.99 | 16.49 | 14.99 | 11.24 | 14.99 | 27.74 | N/A | W | No | No |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | 50% | 24.99 | 34.99 | 24.99 | 19.99 | 34.99 | 79.95 | N/A | W | No | Yes |
Tabletop Simulator | 50% | 9.99 | 10.99 | 9.99 | 7.49 | 9.99 | 18.49 | N/A | W/M/L | Yes | Yes |
Ryse: Son of Rome | 75% | 4.99 | 5.49 | 4.99 | 3.74 | 4.99 | 9.24 | 61 | W | Yes | Yes |
More Highlighted Deals
Title | Disc. | $USD | $CAD | €EUR | £GBP | AU ($USD) | BRL$ | Metascore | Platform | Cards | PCGW |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark of the Ninja | 75% | 3.74 | 4.24 | 3.74 | 2.74 | 3.74 | 6.99 | 91 | W/M/L | Yes | Yes |
Bus Simulator 16 | 28% | 17.99 | 20.15 | 17.99 | 13.67 | 17.99 | 33.11 | N/A | W/M | Yes | No |
Battle Brothers | 20% | 15.99 | 17.59 | 15.99 | 11.99 | 15.99 | 29.59 | N/A | W | No | No |
Planetary Annihilation: TITANS | 80% | 7.99 | 8.79 | 7.39 | 5.99 | 7.99 | 14.59 | N/A | W/M/L | No | Yes |
SPORE™ | 75% | 4.99 | 4.99 | 3.74 | 3.74 | 4.99 | 4.99 | 84 | W | No | Yes |
Samorost 3 | 25% | 14.99 | 17.99 | 14.99 | 11.24 | 14.99 | 29.99 | 81 | W/M | Yes | Yes |
Wurm Unlimited | 50% | 14.99 | 16.49 | 13.99 | 11.24 | 14.99 | 54.99 | N/A | W/L | Yes | Yes |
Tharsis | 50% | 7.49 | 8.49 | 7.49 | 5.49 | 7.49 | 13.99 | 61 | W/M | Yes | Yes |
The Ship: Remasted | 66% | 6.79 | 7.47 | 6.79 | 5.09 | 6.79 | 12.57 | N/A | W/M/L | No | No |
Villagers | 33% | 13.39 | 14.73 | 13.39 | 10.04 | 13.39 | 24.78 | N/A | W/M/L | Yes | No |
The Vanishing of Ethan Carter | 80% | 3.99 | 4.39 | 3.79 | 2.99 | 3.99 | 7.39 | 82 | W | Yes | Yes |
The Age of Decadence | 50% | 14.99 | 16.49 | 13.99 | 11.49 | 14.99 | 27.99 | 81 | W | Yes | Yes |
Lords Of The Fallen™ | 19.99 | 21.99 | 19.99 | 14.99 | 19.99 | 36.99 | 73 | W | Yes | Yes | |
Evoland 2 | 50% | 9.99 | 10.99 | 9.99 | 7.49 | 9.99 | 18.49 | N/A | W/M | No | Yes |
Franchise Deals
Game | Disc. |
---|---|
Farcry | 35-75% |
Divinity | 50-85% |
Batman | 50-75% |
S.T.A.L.K.E.R. | 60-75% |
Summer Sale Special Bundles
Item | Disc. |
---|---|
First-Person Puzzle Bundle | +10% |
JRPG Bundle | +15% |
Building Bundle | +15% |
Point-and-Click Bundle | +10% |
Party Games Bundle | +15% |
Metroidvania Bundle | +15% |
Turn-Based Strategy Bundle | +10% |
Survival Bundle | +10% |
Hardware Deals and Bundles
Item | Disc. | $USD |
---|---|---|
Steam Link | 30% | $34.99 |
Steam Controller | 30% | $34.99 |
Steam Controller + Steam Link Bundle | 37% | $62.98 |
Steam Controller + Rocket League Bundle | 40% | $41.98 |
Steam Controller + XCOM 2 Bundle | 40% | $65.98 |
Steam Controller + Grim Dawn Bundle | 35% | $48.73 |
Steam Controller + Civilization VI Bundle | 18% | $89.98 |
Steam Controller + The Talos Principle Bundle | 56% | $39.98 |
Useful Sale Links
- Hidden Gems thread
- Price History
- List of 3rd party DRM on Steam
- IsThereAnyDeal
- PCGamingWiki - Fixes and workarounds for common issues
- Enhanced Steam
- SteamDB List of Bundles
- SteamDB Price Changes
- SteamDB Price Glitches
- SteamDB Sales Page
Useful Subreddits
- Steam trading card subreddit: /r/SteamTradingCards
- Buying advice: /r/ShouldIbuythisgame
- Trade games: /r/SteamGameSwap, /r/IndieGameSwap
- Gifting and getting free games: /r/RandomActsOfGaming, /r/PlayItForward, /r/GiftofGames
- Catching up on older games: /r/PatientGamers
Please do not submit individual games as posts during the Steam sale, they will be automatically removed. If there is a great deal you want to share with others on a popular title, do so in these daily threads. If there is an obscure deal you want to share, please do so in the Hidden Gems thread.
Submitted June 30, 2016 at 01:00PM by gamedealsmod http://ift.tt/296mM2V