Bethesda Summer sale
All our deals: http://ift.tt/1TtSJ8c
Full list of Bethesda Summer sale: http://ift.tt/29J4JCt
Name | Discount | Steam key | Price in $ | Price in € | Price in £ |
---|---|---|---|---|---|
Brink Complete Pack | 51% | Yes | $4.89 | €4.89 | £3.91 |
DOOM | 42% | Yes | $34.79 | €34.79 | £23.19 |
DOOM 3 BFG Edition | 51% | Yes | $9.79 | €14.69 | £9.79 |
Dishonored | 42% | Yes | $5.79 | €5.79 | £4.63 |
Dishonored Definitive Edition | 42% | Yes | $11.59 | €11.59 | £8.69 |
Fallout 2: A Post Nuclear Role Playing Game | 51% | Yes | $4.89 | €4.89 | £3.91 |
Fallout 3 | 51% | Yes | $7.34 | €7.34 | £4.89 |
Fallout 3: Game of the Year Edition | 42% | Yes | $11.59 | €11.59 | £8.69 |
Fallout 4 | 51% | Yes | $29.39 | €29.39 | £19.59 |
Fallout Classic Collection | 42% | Yes | $11.59 | €11.59 | £8.11 |
Fallout Tactics: Brotherhood of Steel | 51% | Yes | $4.89 | €4.89 | £3.91 |
Fallout: A Post Nuclear Role Playing Game | 51% | Yes | $4.89 | €4.89 | £3.91 |
Fallout: New Vegas | 51% | Yes | $4.89 | €4.89 | £4.89 |
Fallout: New Vegas: Ultimate Edition | 42% | Yes | $11.59 | €11.59 | £8.69 |
Quake 3 Pack | 42% | Yes | $11.59 | €11.59 | £8.69 |
Quake II | 51% | Yes | $2.44 | €2.44 | £1.95 |
Quake IV | 51% | Yes | $7.34 | €7.34 | £6.36 |
RAGE | 51% | Yes | $4.89 | €4.89 | £3.91 |
The Elder Scrolls III: Morrowind Game of the Year Edition | 42% | Yes | $8.69 | €8.69 | £7.53 |
The Elder Scrolls IV: Oblivion Game of the Year Edition | 42% | Yes | $8.69 | €8.69 | £7.53 |
The Elder Scrolls IV: Oblivion Game of the Year Edition Deluxe | 42% | Yes | $11.59 | €11.59 | £8.69 |
The Elder Scrolls Online: Tamriel Unlimited | 51% | No | $19.59 | €19.59 | £14.69 |
The Elder Scrolls Online: Tamriel Unlimited - Imperial Edition | 51% | No | $29.39 | €29.39 | £24.49 |
The Elder Scrolls V Skyrim: Legendary Edition | 42% | Yes | $23.19 | €17.39 | £11.59 |
The Elder Scrolls V: Skyrim | 51% | Yes | $9.79 | €7.34 | £4.89 |
The Elder Scrolls V: Skyrim - Dawnguard | 28% | Yes | $14.39 | €14.39 | £10.07 |
The Elder Scrolls V: Skyrim - Dragonborn | 28% | Yes | $14.39 | €14.39 | £10.07 |
The Evil Within | 51% | Yes | $9.79 | €9.79 | £7.34 |
Wolfenstein 3D | 51% | Yes | $2.44 | €2.44 | £1.46 |
Wolfenstein: The New Order | 51% | Yes | $9.79 | €9.79 | £7.34 |
Wolfenstein: The Old Blood | 51% | Yes | $9.79 | €9.79 | £7.34 |
Submitted July 15, 2016 at 07:15AM by chiscus http://ift.tt/29NV0v5