Deal page to be found here:
UK (£): http://ift.tt/2cWwwjO
DE (€): http://ift.tt/2dkI573
FR (€): http://ift.tt/2cWwatB
Weeklong Deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
Battlefleet Gothic: Armada | Steam | 40% | £17.99 | 21.99€ | 21.99€ | $23.27 ↔ £ |
Battlefleet Gothic: Armada - Space Marines DLC | Steam | 25% | £3.74 | 5.24€ | 5.24€ | $4.84 ↔ £ |
Space Hulk: Deathwing | Steam | 15% | £25.49 | 33.99€ | 33.99€ | $32.97 ↔ £ |
The Technomancer | Steam | 40% | £20.99 | 24.99€ | 24.99€ | $27.15 ↔ £ |
Seasons After Fall | Steam | 15% | £10.19 | 12.74€ | 12.74€ | $13.18 ↔ £ |
Blood Bowl 2 | Steam | 70% | £10.49 | 12.49€ | 12.49€ | $13.57 ↔ £ |
Blood Bowl 2 - Lizardmen DLC | Steam | 33% | £3.34 | 4.68€ | 4.68€ | $4.32 ↔ £ |
Blood Bowl 2 - Necromantic DLC | Steam | 15% | £4.24 | 5.94€ | 5.94€ | $5.48 ↔ £ |
Blood Bowl 2 - Norse DLC | Steam | 33% | £3.34 | 4.68€ | 4.68€ | $4.32 ↔ £ |
Blood Bowl 2 - Undead DLC | Steam | 33% | £3.34 | 4.68€ | 4.68€ | $4.32 ↔ £ |
Blood Bowl 2 - Wood Elves DLC | Steam | 33% | £3.34 | 4.68€ | 4.68€ | $4.32 ↔ £ |
Mordheim: City of the Damned | Steam | 67% | £9.99 | 11.99€ | 11.99€ | $12.92 ↔ £ |
Styx: Master of Shadows | Steam | 77% | £5.82 | 6.99€ | 6.99€ | $7.53 ↔ £ |
Shiness | Steam | 15% | £21.24 | 25.49€ | 25.49€ | $27.47 ↔ £ |
Of Orcs and Men | Steam | 80% | £3.99 | 5.99€ | 5.99€ | $5.16 ↔ £ |
Bound By Flame | Steam | 75% | £4.99 | 6.99€ | 6.99€ | $6.45 ↔ £ |
Silverfall | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.57 ↔ £ |
Silverfall: Earth Awakening | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.57 ↔ £ |
Game of Thrones | Steam | 75% | £3.74 | 4.99€ | 4.99€ | $4.84 ↔ £ |
Faery: Legends of Avalon | Download | 80% | £1.59 | 1.99€ | 1.99€ | $2.06 ↔ £ |
Mars War Logs | Steam | 75% | £3.00 | 3.75€ | 3.75€ | $3.88 ↔ £ |
Pro Cycling Manager - Tour de France 2016 | Steam | 50% | £14.99 | 17.99€ | 17.99€ | $19.39 ↔ £ |
Pro Cycling Manager - Tour de France 2015 | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $3.87 ↔ £ |
Pro Cycling Manager - Tour de France 2014 | Steam | 80% | £2.19 | 2.99€ | 2.99€ | $2.83 ↔ £ |
Pro Cycling Manager - Tour de France 2013 | Steam | 80% | £1.39 | 1.99€ | 1.99€ | $1.80 ↔ £ |
Farming Simulator 17 | Download | 14% | £25.79 | 29.99€ | 29.99€ | $33.36 ↔ £ |
Act of Aggression - Reboot Edition | Steam | 67% | £11.49 | 13.49€ | 13.49€ | $14.86 ↔ £ |
Wargame Red Dragon | Steam | 72% | £8.49 | 9.99€ | 9.99€ | $10.98 ↔ £ |
Wargame Airland Battle | Steam | 75% | £3.74 | 4.99€ | 4.99€ | $4.84 ↔ £ |
Wargame European Escalation | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.57 ↔ £ |
Blood Bowl: Chaos Edition | Steam | 75% | £4.99 | 6.99€ | 6.99€ | $6.45 ↔ £ |
Space Run | Steam | 75% | £2.75 | 3.75€ | 3.75€ | $3.56 ↔ £ |
Space Run Galaxy | Steam | 40% | £8.99 | 11.24€ | 11.24€ | $11.63 ↔ £ |
Etherium | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $3.87 ↔ £ |
A Game of Thrones - Genesis | Steam | 75% | £1.74 | 2.49€ | 2.49€ | $2.25 ↔ £ |
RAW - Realms of Ancient War | Steam | 80% | £2.59 | 2.99€ | 2.99€ | $3.35 ↔ £ |
Final Exam | Steam | 75% | £1.74 | 2.49€ | 2.49€ | $2.25 ↔ £ |
Contrast | Steam | 66% | £3.23 | 3.40€ | 3.40€ | $3.82 ↔ € |
Cities XXL | Steam | 75% | £6.24 | 7.49€ | 7.49€ | $8.07 ↔ £ |
Cities XL Platinum | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $3.87 ↔ £ |
City Life Edition 2008 | Steam | 80% | £1.39 | 1.99€ | 1.99€ | $1.80 ↔ £ |
Confrontation | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $3.87 ↔ £ |
Pix the Cat | Steam | 80% | £1.39 | 1.99€ | 1.99€ | $1.80 ↔ £ |
Yesterday | Steam | 75% | £1.74 | 2.49€ | 2.49€ | $2.25 ↔ £ |
Runaway 3: A twist of Fate | Steam | 80% | £1.39 | 1.99€ | 1.99€ | $1.80 ↔ £ |
Runaway 2: The Dream of the Turtle | Steam | 80% | £1.39 | 1.99€ | 1.99€ | $1.80 ↔ £ |
Submitted September 26, 2016 at 08:21AM by Gamesplanet http://ift.tt/2ddA5U1