Sales landing pages to be found at:
UK: http://ift.tt/2gclKGW
DE: http://ift.tt/2fJP09G
FR: http://ift.tt/2gcpAzU
2K/R* Deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
Grand Theft Auto V | Social Club | 50% | £19.99 | 23.99€ | 23.99€ | $24.67 ↔ £ |
Grand Theft Auto V & Great White Shark Card | Social Club | 50% | £24.49 | 28.39€ | 28.39€ | $30.17 ↔ € |
XCOM 2 | Steam | 50% | £17.50 | 19.99€ | 19.99€ | $21.24 ↔ € |
XCOM 2 Digital Deluxe Edition | Steam | 55% | £21.60 | 25.99€ | 25.99€ | $26.66 ↔ £ |
Mafia III | Steam | 31% | £23.99 | 27.99€ | 27.99€ | N/A |
Mafia III Digital Deluxe | Steam | 38% | £32.99 | 37.99€ | 37.99€ | N/A |
Mafia III Season Pass | Steam | 20% | £19.99 | 23.99€ | 23.99€ | N/A |
Mafia II | Steam | 75% | £4.99 | 6.66€ | 6.66€ | $6.16 ↔ £ |
Mafia II: Digital Deluxe Edition | Steam | 80% | £5.99 | 7.49€ | 7.49€ | $7.39 ↔ £ |
Sid Meier's Civilization VI | Steam | 28% | £35.99 | 42.99€ | 42.99€ | N/A |
Sid Meier’s Civilization VI - Digital Deluxe | Steam | 25% | £52.49 | 59.99€ | 59.99€ | N/A |
NBA 2K17 | Steam | 30% | £27.99 | 33.49€ | 33.49€ | N/A |
NBA 2K17 Legend Edition | Steam | 35% | £38.99 | 41.99€ | 41.99€ | N/A |
NBA 2K17 Legend Edition Gold | Steam | 45% | £43.99 | 49.49€ | 49.49€ | N/A |
BioShock: The Collection | Steam | 30% | £27.99 | 34.99€ | 34.99€ | N/A |
Battleborn | Steam | 67% | £13.20 | 14.99€ | 14.99€ | $15.93 ↔ € |
Battleborn Digital Deluxe | Steam | 70% | £15.60 | 16.24€ | 16.24€ | $17.26 ↔ € |
Games with N/A as USD pricing are subject to regional restrictions (EMEA only).
Please read the information carefully on the store pages.
Submitted November 21, 2016 at 04:01AM by Gamesplanet http://ift.tt/2fTs6tS