Paradox Black Friday sale: more Paradox deals in our site
All our deals: http://ift.tt/1TtSJ8c
Full list of Paradox Black Friday sale: http://ift.tt/2fJot9t
Name | Discount | Steam key | Price in $ | Price in € | Price in £ |
---|---|---|---|---|---|
A Game of Dwarves | 76% | Yes | $2.39 | €2.39 | £1.91 |
A Game of Dwarves: Pets | 67% | Yes | $1.64 | €1.64 | £1.31 |
A Game of Dwarves: Star Dwarves | 67% | Yes | $1.64 | €1.64 | £1.31 |
Ancient Space | 81% | Yes | $3.79 | €3.79 | £2.84 |
Cities in Motion 2 | 76% | Yes | $4.79 | €4.79 | £3.59 |
Cities in Motion 2 Collection | 76% | Yes | $9.59 | €9.59 | £8.39 |
Cities in Motion Collection | 76% | Yes | $9.59 | €9.59 | £8.39 |
Cities: Skylines | 76% | Yes | $7.19 | €6.71 | £5.51 |
Cities: Skylines - After Dark | 67% | Yes | $4.94 | €4.94 | £3.62 |
Cities: Skylines - Snowfall | 51% | Yes | $6.36 | €6.36 | £4.89 |
Cities: Skylines Deluxe Edition | 76% | Yes | $9.59 | €8.87 | £7.19 |
Crusader Kings II | 77% | Yes | $9.19 | €9.19 | £8.04 |
Crusader Kings II Collection | 76% | Yes | $38.39 | €34.79 | £29.51 |
Crusader Kings II DLC Collection | 77% | Yes | $27.59 | €25.29 | £20.69 |
Crusader Kings II: Celtic Portraits (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Celtic Unit Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Charlemagne (DLC) | 67% | Yes | $4.94 | €4.94 | £3.62 |
Crusader Kings II: Conclave | 67% | Yes | $4.94 | €4.94 | £3.62 |
Crusader Kings II: Conclave Content Pack | 67% | Yes | $1.64 | €1.64 | £1.31 |
Crusader Kings II: Dynasty Shield DLC | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Dynasty Shields Charlemagne (DLC) | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Early Eastern Clothing Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Early Western Clothing Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Europa Universalis IV Converter (DLC) | 67% | Yes | $3.29 | €3.29 | £2.63 |
Crusader Kings II: Finno-Ugric Unit Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Horse Lords | 67% | Yes | $4.94 | €4.94 | £3.62 |
Crusader Kings II: Horse Lords Collection | 67% | Yes | $6.59 | €6.59 | £4.94 |
Crusader Kings II: Horse Lords Content Pack | 67% | Yes | $1.97 | €1.97 | £1.55 |
Crusader Kings II: Hymns to the Old Gods (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Iberian Portraits (DLC) | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Norse Unit Pack (DLC) | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Orchestral House Lords | 67% | Yes | $0.98 | €0.75 | £0.75 |
Crusader Kings II: Rajas of India (DLC) | 67% | Yes | $4.94 | €4.94 | £3.29 |
Crusader Kings II: Ruler Design (DLC) | 67% | Yes | $1.64 | €1.64 | £1.15 |
Crusader Kings II: Saxon Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.32 |
Crusader Kings II: Songs of Albion (DLC) | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Songs of Faith (DLC) | 67% | Yes | $0.65 | €0.65 | £0.52 |
Crusader Kings II: Sons of Abraham (DLC) | 67% | Yes | $3.29 | €3.29 | £2.63 |
Crusader Kings II: Sunset Invasion (DLC) | 67% | Yes | $1.64 | €1.64 | £1.31 |
Crusader Kings II: The Old Gods (DLC) | 67% | Yes | $4.94 | €4.94 | £3.29 |
Crusader Kings II: The Reaper's Due | 27% | Yes | $7.29 | €7.29 | £5.10 |
Crusader Kings II: The Reaper's Due Collection | 27% | Yes | $10.21 | €10.21 | £7.73 |
Crusader Kings II: The Reaper's Due Content Pack | 27% | Yes | $3.64 | €3.64 | £2.91 |
Crusader Kings II: The Republic (DLC) | 67% | Yes | $3.29 | €3.29 | £2.63 |
Crusader Kings II: The Sword of Islam (DLC) | 67% | Yes | $3.29 | €3.29 | £2.63 |
Crusader Kings II: Way of Life | 67% | Yes | $2.63 | €2.63 | £1.97 |
Crusader Kings II: Way of Life Collection | 67% | Yes | $3.29 | €3.29 | £2.47 |
Crusader Kings: Complete | 76% | Yes | $2.39 | €2.39 | £1.91 |
Darkest Hour: A Hearts of Iron Game | 76% | Yes | $2.39 | €2.39 | £1.91 |
Defenders of Ardania | 76% | Yes | $2.39 | €2.39 | £1.91 |
Europa Universalis III Chronicles | 81% | Yes | $5.69 | €5.69 | £4.74 |
Europa Universalis IV | 76% | Yes | $9.59 | €9.59 | £8.39 |
Europa Universalis IV DLC Collection | 78% | Yes | $14.29 | €13.19 | £10.99 |
Europa Universalis IV Digital Extreme Edition | 78% | Yes | $9.89 | €9.89 | £8.79 |
Europa Universalis IV: American Dream | 67% | Yes | $1.64 | €1.64 | £1.31 |
Europa Universalis IV: Art of War | 67% | Yes | $6.59 | €6.59 | £4.94 |
Europa Universalis IV: Call-to-Arms Pack | 67% | Yes | $1.31 | €1.31 | £0.98 |
Europa Universalis IV: Common Sense | 69% | Yes | $4.64 | €4.64 | £3.40 |
Europa Universalis IV: Common Sense Collection | 67% | Yes | $6.59 | €6.59 | £4.94 |
Europa Universalis IV: Conquest of Paradise | 67% | Yes | $4.94 | €4.94 | £3.29 |
Europa Universalis IV: Cossacks | 68% | Yes | $6.39 | €6.39 | £4.79 |
Europa Universalis IV: Cossacks Content Pack | 67% | Yes | $2.63 | €2.63 | £1.84 |
Europa Universalis IV: El Dorado | 67% | Yes | $4.94 | €4.94 | £3.62 |
Europa Universalis IV: El Dorado Content Pack | 67% | Yes | $1.97 | €1.97 | £1.55 |
Europa Universalis IV: Evangelical Union Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.52 |
Europa Universalis IV: Mare Nostrum | 67% | Yes | $4.94 | €4.94 | £3.62 |
Europa Universalis IV: Mare Nostrum Content Pack | 67% | Yes | $1.97 | €1.97 | £1.58 |
Europa Universalis IV: Muslim Advisor Portraits | 67% | Yes | $0.65 | €0.65 | £0.32 |
Europa Universalis IV: Muslim Ships Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.52 |
Europa Universalis IV: Pre-Order Pack | 67% | Yes | $2.30 | €2.30 | £1.97 |
Europa Universalis IV: Republican Music Pack | 67% | Yes | $0.65 | €0.65 | £0.52 |
Europa Universalis IV: Res Publica | 67% | Yes | $1.64 | €1.64 | £1.31 |
Europa Universalis IV: Songs of War | 67% | Yes | $0.65 | €0.65 | £0.52 |
Europa Universalis IV: Sounds from the Community - Kairis Soundtrack | 51% | Yes | $1.22 | €1.22 | £0.97 |
Europa Universalis IV: The Art of War Collection | 67% | Yes | $8.24 | €7.91 | £6.26 |
Europa Universalis IV: The El Dorado Collection | 67% | Yes | $6.59 | €6.59 | £4.94 |
Europa Universalis IV: Trade Nations Unit Pack | 67% | Yes | $0.65 | €0.65 | £0.52 |
Europa Universalis IV: Wealth of Nations | 67% | Yes | $3.29 | €3.29 | £2.47 |
Hearts of Iron II Complete | 81% | Yes | $2.84 | €2.84 | £1.89 |
Hearts of Iron III | 76% | Yes | $2.39 | €2.39 | £1.91 |
Hearts of Iron III Collection | 81% | Yes | $5.69 | €5.69 | £4.74 |
Hearts of Iron III: Their Finest Hour | 67% | Yes | $3.29 | €3.29 | £2.63 |
Hearts of Iron IV: Cadet Edition | 35% | Yes | $25.99 | €25.99 | £22.74 |
Hearts of Iron IV: Colonel Edition | 35% | Yes | $32.49 | €32.49 | £27.29 |
Impire | 81% | Yes | $3.79 | €3.79 | £2.84 |
King Arthur Collections | 76% | Yes | $4.79 | €4.79 | £3.59 |
King Arthur II: Dead Legions | 67% | Yes | $1.64 | €1.64 | £1.31 |
King Arthur: The Role-Playing Wargame | 76% | Yes | $2.39 | €2.39 | £1.91 |
Knights of Pen & Paper +1 Deluxier Edition | 76% | Yes | $4.79 | €4.79 | £3.59 |
Knights of Pen & Paper +1 Edition | 76% | Yes | $2.39 | €2.39 | £1.91 |
Knights of Pen & Paper 2 Deluxe Edition | 61% | Yes | $5.06 | €5.06 | £3.89 |
Knights of Pen & Paper: Haunted Fall | 67% | Yes | $1.64 | €1.64 | £1.31 |
Knights of Pen and Paper 2 | 61% | Yes | $3.11 | €3.11 | £2.33 |
Leviathan: Warships | 76% | Yes | $2.39 | €2.39 | £1.91 |
Magicka | 76% | Yes | $2.39 | €2.39 | £1.91 |
Magicka 2 | 61% | Yes | $5.84 | €5.84 | £4.28 |
Magicka 2 Deluxe Edition | 61% | Yes | $9.74 | €9.35 | £7.40 |
Magicka 2: Ice, Death and Fury | 61% | Yes | $3.89 | €3.89 | £2.72 |
Magicka Collection | 76% | Yes | $4.79 | €4.79 | £3.59 |
Magicka DLC Bundle | 67% | Yes | $8.57 | €8.24 | £6.43 |
Magicka: Wizards of the Square Tablet | 76% | Yes | $1.19 | €1.19 | £0.95 |
Majesty Gold HD | 76% | Yes | $2.39 | €2.39 | £1.91 |
March of the Eagles | 76% | Yes | $4.79 | €4.79 | £3.59 |
Paradox Grand Strategy | 76% | Yes | $23.99 | €22.31 | £19.19 |
Paradox Indie Bundle | 76% | Yes | $11.99 | €11.03 | £9.11 |
Paradox Kings and Queens Bundle | 76% | Yes | $21.59 | €19.91 | £16.31 |
Paradox Platinum Pack | 76% | Yes | $31.19 | €28.79 | £21.59 |
Pillars of Eternity - The White March: Part 1 | 41% | Yes | $8.84 | €8.84 | £6.48 |
Pillars of Eternity - The White March: Part II | 41% | Yes | $8.84 | €8.84 | £6.48 |
Pillars of Eternity Champion Edition | 63% | Yes | $22.19 | €20.34 | £16.64 |
Pillars of Eternity Hero Edition | 63% | Yes | $16.64 | €15.53 | £12.94 |
Pillars of Eternity Royal Edition | 63% | Yes | $33.29 | €30.70 | £25.15 |
Pillars of Eternity: Expansion Pass | 41% | Yes | $14.74 | €14.15 | £11.20 |
Sengoku | 76% | Yes | $2.39 | €2.39 | £1.91 |
Ship Simulator Extremes Collection | 76% | Yes | $7.19 | €7.19 | £5.99 |
Stellaris | 40% | Yes | $23.99 | €23.99 | £20.99 |
Stellaris Galaxy Edition | 40% | Yes | $41.99 | €41.99 | £31.79 |
Stellaris Nova Edition | 40% | Yes | $29.99 | €29.99 | £25.19 |
Sword of the Stars II: Enhanced Edition | 76% | Yes | $7.19 | €7.19 | £5.99 |
Sword of the Stars: Complete Collection | 76% | Yes | $2.39 | €2.39 | £1.91 |
Teleglitch: Die More Edition | 76% | Yes | $3.11 | €3.11 | £2.15 |
Victoria Complete | 76% | Yes | $2.39 | €2.39 | £1.91 |
Victoria II | 76% | Yes | $4.79 | €4.79 | £3.59 |
Vikings & Roses - Unleash the War Pack | 76% | Yes | $10.79 | €10.07 | £8.39 |
War of the Roses: Kingmaker | 76% | Yes | $4.79 | €4.79 | £3.59 |
War of the Vikings | 76% | Yes | $5.99 | €5.75 | £4.55 |
War of the Vikings - Blood Eagle Edition | 76% | Yes | $8.39 | €8.03 | £6.47 |
Warlock 2: Spectacular Spell Pack | 67% | Yes | $1.64 | €1.64 | £1.31 |
Warlock 2: The Exiled | 76% | Yes | $4.79 | €4.79 | £3.59 |
Warlock 2: The Good, the Bad, & the Muddy | 67% | Yes | $1.64 | €1.64 | £1.31 |
Warlock 2: Three Mighty Mages | 67% | Yes | $1.64 | €1.64 | £1.31 |
Warlock 2: Wrath of the Nagas | 67% | Yes | $4.94 | €4.94 | £3.62 |
Warlock: Master of the Arcane Complete Edition | 76% | Yes | $5.99 | €5.75 | £4.55 |
Submitted November 26, 2016 at 08:10AM by chiscus http://ift.tt/2gJIvFb