Product | DRM | Price (£) w/ code | Price (€) w/ code | Price ($) w/ code |
---|---|---|---|---|
Pillars of Eternity - Hero Edition | Steam | £11.19 | 13.78€ | $15.11 |
Pillars of Eternity - Champion Edition | Steam | £14.39 | 17.71€ | $19.43 |
Pillars of Eternity - Royal Edition | Steam | £20.8 | 25.58€ | $28.08 |
Cities: Skylines | Steam | £4.8 | 5.9€ | $6.48 |
Cities: Skylines - Deluxe Edition | Steam | £5.99 | 7.38€ | $8.09 |
Pillars of Eternity - The White March: Part I | Steam | £5.27 | 6.48€ | $7.12 |
Pillars of Eternity - The White March Expansion Pass | Steam | £9.11 | 11.21€ | $12.3 |
Cities: Skylines - After Dark | Steam | £3.2 | 3.94€ | $4.32 |
Cities: Skylines - Snowfall | Steam | £3.99 | 4.92€ | $5.39 |
Pillars of Eternity - The White March: Part II | Steam | £5.27 | 6.48€ | $7.12 |
Stellaris | Steam | £17.6 | 21.65€ | $23.76 |
Stellaris - Nova Edition | Steam | £21.6 | 26.57€ | $29.16 |
Stellaris - Galaxy Edition | Steam | £28.4 | 34.93€ | $38.34 |
Submitted December 24, 2016 at 01:51PM by Ardozs http://ift.tt/2irsiB9