Ubisoft January sale
All our deals: http://ift.tt/1TtSJ8c
Full list of Ubisoft January sale: http://ift.tt/2ieMzwl
Name | Discount | Steam key | Price in € | Price in £ |
---|---|---|---|---|
Champions of Anteria | 50% | No | €14.99 | £12.49 |
Child of Light | 75% | No | €3.74 | £3.74 |
Grow Home | 50% | Yes | €3.99 | £2.99 |
Heroes of Might and Magic V | 66% | No | €3.39 | £2.37 |
Might & Magic Heroes VI Gold Edition | 66% | No | €6.79 | £5.43 |
Might & Magic Heroes VI: Shades of Darkness | 66% | No | €5.09 | £4.07 |
Might & Magic Heroes VII : Complete Edition | 66% | No | €16.99 | £13.59 |
Rayman Origins | 50% | No | €4.99 | £4.99 |
South Park: The Stick of Truth | 75% | Yes | €7.49 | £5.99 |
Trackmania Turbo | 26% | No | €29.59 | £22.19 |
Submitted January 10, 2017 at 10:21AM by chiscus http://ift.tt/2icgHVY