SEGA Total War Week sale
All our deals: http://ift.tt/1TtSJ8c
Full list of SEGA Total War Week sale: http://ift.tt/2kmrFKC
Name | Discount | Steam key | Price in $ | Price in € | Price in £ | Metacritic | Tags |
---|---|---|---|---|---|---|---|
Medieval II: Total War Collection | 76% | Yes | $5.99 | €5.51 | £4.55 | 88 trailer | Strategy, Medieval, Historical, Multiplayer |
Napoleon: Total War Collection | 76% | Yes | $7.19 | €5.99 | £4.79 | 81 trailer | Strategy, Multiplayer, Historical |
Total War Grand Master Collection | 76% | Yes | $39.59 | €33.59 | £28.79 | Not rated | Strategy, Multiplayer, Historical |
Total War: ATTILA - The Last Roman Campaign Pack | 76% | Yes | $3.59 | €3.59 | £2.39 | Not rated trailer | Strategy, Multiplayer, Historical |
Total War: ATTILA – Age of Charlemagne Campaign Pack | 51% | Yes | $7.34 | €7.34 | £4.89 | 77 trailer | Strategy, Multiplayer, Historical |
Total War: Attila | 76% | Yes | $10.79 | €9.59 | £7.19 | 80 trailer | Strategy, Multiplayer, Historical |
Total War: ROME II - Emperor Edition | 76% | Yes | $14.38 | €13.19 | £7.19 | 76 trailer | Strategy, Multiplayer, Historicali |
Total War: ROME II - Wrath of Sparta | 76% | Yes | $3.59 | €3.59 | £2.39 | Not rated trailer | Strategy, Multiplayer, Historical |
Total War: Shogun 2 - Fall Of The Samurai Collection | 76% | Yes | $9.59 | €8.39 | £7.19 | 86 trailer | Strategy, Multiplayer, Historical |
Total War: Shogun 2 Collection | 76% | Yes | $11.99 | €10.79 | £9.59 | Not rated trailer | Strategy, Multiplayer, Historical |
Total War: WARHAMMER | 30% | Yes | $41.99 | €41.99 | £27.99 | 86 trailer | Strategy, Multiplayer, Fantasy |
Submitted February 08, 2017 at 11:06AM by chiscus http://ift.tt/2krIpTa