Paradox Easter sale
All our deals here/
Full list of Paradox Easter sale here
Europa Universalis (deal 1/15)
Name | Discount | Key type | Price in $ | Price in € | Price in £ |
---|---|---|---|---|---|
Europa Universalis III Chronicles | 75% | Steam | $7.49 | €7.49 | £6.24 |
Europa Universalis IV | 75% | Steam | $9.99 | €9.99 | £8.74 |
Europa Universalis IV DLC Collection (DLC) | 66% | Steam | $22.09 | €20.39 | £16.99 |
Europa Universalis IV Digital Extreme Edition | 75% | Steam | $11.24 | €11.24 | £9.99 |
Europa Universalis IV: American Dream (DLC) | 50% | Steam | $2.49 | €2.49 | £1.99 |
Europa Universalis IV: Art of War (DLC) | 50% | Steam | $9.99 | €9.99 | £7.49 |
Europa Universalis IV: Call-to-Arms Pack (DLC) | 50% | Steam | $1.99 | €1.99 | £1.49 |
Europa Universalis IV: Catholic League Unit Pack | 50% | Steam | $0.99 | €0.99 | £0.79 |
Europa Universalis IV: Collection (DLC) | 66% | Steam | $33.99 | €31.61 | £25.83 |
Europa Universalis IV: Common Sense (DLC) | 50% | Steam | $7.49 | €7.49 | £5.49 |
Europa Universalis IV: Common Sense Collection (DLC) | 50% | Steam | $9.99 | €9.99 | £7.49 |
Europa Universalis IV: Common Sense Content Pack (DLC) | 50% | Steam | $2.99 | €2.99 | £2.35 |
Europa Universalis IV: Conquest of Paradise (DLC) | 50% | Steam | $7.49 | €7.49 | £4.99 |
Europa Universalis IV: Cossacks (DLC) | 50% | Steam | $9.99 | €9.99 | £7.49 |
Europa Universalis IV: Cossacks Content Pack (DLC) | 50% | Steam | $3.99 | €3.99 | £2.79 |
Europa Universalis IV: Digital Extreme Upgrade Pack (DLC) | 66% | Steam | $2.71 | €2.71 | £2.37 |
Europa Universalis IV: El Dorado (DLC) | 50% | Steam | $7.49 | €7.49 | £5.49 |
Europa Universalis IV: El Dorado Content Pack (DLC) | 50% | Steam | $2.99 | €2.99 | £2.35 |
Europa Universalis IV: Evangelical Union Unit Pack (DLC) | 50% | Steam | $0.99 | €0.99 | £0.79 |
Europa Universalis IV: Guns, Drums and Steel music pack (DLC) | 50% | Steam | $1.24 | €1.24 | £0.99 |
Europa Universalis IV: Mare Nostrum (DLC) | 50% | Steam | $7.49 | €7.49 | £5.49 |
Europa Universalis IV: Mare Nostrum Content Pack (DLC) | 50% | Steam | $2.99 | €2.99 | £2.39 |
Europa Universalis IV: Muslim Advisor Portraits (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Europa Universalis IV: Muslim Ships Unit Pack (DLC) | 50% | Steam | $0.99 | €0.99 | £0.79 |
Europa Universalis IV: National Monuments II (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Europa Universalis IV: Pre-Order Pack (DLC) | 50% | Steam | $3.49 | €3.49 | £2.99 |
Europa Universalis IV: Republican Music Pack (DLC) | 50% | Steam | $0.99 | €0.99 | £0.79 |
Europa Universalis IV: Res Publica (DLC) | 50% | Steam | $2.49 | €2.49 | £1.99 |
Europa Universalis IV: Rights of Man (DLC) | 33% | Steam | $13.39 | €13.39 | £10.04 |
Europa Universalis IV: Rights of Man Collection (DLC) | 33% | Steam | $16.74 | €16.74 | £12.72 |
Europa Universalis IV: Rights of Man Content Pack (DLC) | 33% | Steam | $4.01 | €4.01 | £3.20 |
Europa Universalis IV: Songs of War (DLC) | 50% | Steam | $0.99 | €0.99 | £0.79 |
Europa Universalis IV: Songs of the New World (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Europa Universalis IV: Sounds from the Community - Kairis Soundtrack (DLC) | 50% | Steam | $1.24 | €1.24 | £0.99 |
Europa Universalis IV: The Art of War Collection (DLC) | 50% | Steam | $12.49 | €11.99 | £9.49 |
Europa Universalis IV: The El Dorado Collection (DLC) | 50% | Steam | $9.99 | €9.99 | £7.49 |
Europa Universalis IV: Trade Nations Unit Pack (DLC) | 50% | Steam | $0.99 | €0.99 | £0.79 |
Europa Universalis IV: Wealth of Nations (DLC) | 50% | Steam | $4.99 | €4.99 | £3.74 |
Europa Universalis: Rome - Gold Edition | 75% | Steam | $2.49 | €2.49 | £1.99 |
For The Glory: A Europa Universalis Game | 75% | Steam | $2.49 | €2.49 | £1.99 |
Crusader Kings (deal 2/15)
Name | Discount | Key type | Price in $ | Price in € | Price in £ |
---|---|---|---|---|---|
Crusader Kings II | 75% | Steam | $9.99 | €9.99 | £8.74 |
Crusader Kings II Collection | 66% | Steam | $54.39 | €49.29 | £41.81 |
Crusader Kings II DLC Collection (DLC) | 66% | Steam | $40.79 | €37.39 | £30.59 |
Crusader Kings II: African Portraits (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: African Units Pack (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Byzantine Unit Pack (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Celtic Portraits (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Celtic Unit Pack (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Charlemagne (DLC) (DLC) | 50% | Steam | $7.49 | €7.49 | £5.49 |
Crusader Kings II: Conclave (DLC) | 50% | Steam | $7.49 | €7.49 | £5.49 |
Crusader Kings II: Conclave Content Pack (DLC) | 50% | Steam | $2.49 | €2.49 | £1.99 |
Crusader Kings II: Dynasty Shield DLC (DLC) | 50% | Steam | $0.99 | €0.99 | £0.79 |
Crusader Kings II: Dynasty Shield II (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Early Eastern Clothing Pack (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.79 |
Crusader Kings II: Early Western Clothing Pack (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.79 |
Crusader Kings II: Europa Universalis IV Converter (DLC) (DLC) | 50% | Steam | $4.99 | €4.99 | £3.99 |
Crusader Kings II: Finno-Ugric Unit Pack (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Horse Lords (DLC) | 50% | Steam | $7.49 | €7.49 | £5.49 |
Crusader Kings II: Horse Lords Collection (DLC) | 50% | Steam | $9.99 | €9.99 | £7.49 |
Crusader Kings II: Horse Lords Content Pack (DLC) | 50% | Steam | $2.99 | €2.99 | £2.35 |
Crusader Kings II: Hymns of Abraham Unit Pack (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Hymns to the Old Gods (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Iberian Portraits (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.79 |
Crusader Kings II: Iberian Unit Pack (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.79 |
Crusader Kings II: Legacy of Rome (DLC) (DLC) | 50% | Steam | $2.49 | €2.49 | £1.99 |
Crusader Kings II: Mediterranean Portraits (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Military Orders Unit Pack (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Mongol Faces (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.79 |
Crusader Kings II: Norse Portraits (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Norse Unit Pack (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Orchestral House Lords (DLC) | 50% | Steam | $1.49 | €1.14 | £1.14 |
Crusader Kings II: Rajas of India (DLC) (DLC) | 50% | Steam | $7.49 | €7.49 | £4.99 |
Crusader Kings II: Rule Design (DLC) (DLC) | 50% | Steam | $2.49 | €2.49 | £1.74 |
Crusader Kings II: Russian Portraits (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Russian Unit Pack (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Songs of Albion (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.79 |
Crusader Kings II: Songs of Byzantium (DLC) (DLC) | 50% | Steam | $0.49 | €0.49 | £0.39 |
Crusader Kings II: Songs of Faith (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.79 |
Crusader Kings II: Songs of Prosperity (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Songs of the Caliph (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Sons of Abraham (DLC) (DLC) | 50% | Steam | $4.99 | €4.99 | £3.99 |
Crusader Kings II: Sunset Invasion (DLC) | 50% | Steam | $2.49 | €2.49 | £1.99 |
Crusader Kings II: Sword of Islam (DLC) (DLC) | 50% | Steam | $4.99 | €4.99 | £3.99 |
Crusader Kings II: The Old Gods (DLC) (DLC) | 50% | Steam | $7.49 | €7.49 | £4.99 |
Crusader Kings II: The Reaper's Due (DLC) | 33% | Steam | $6.69 | €6.69 | £4.68 |
Crusader Kings II: The Reaper's Due Collection (DLC) | 33% | Steam | $9.37 | €9.37 | £7.09 |
Crusader Kings II: The Reaper's Due Content Pack (DLC) | 33% | Steam | $3.34 | €3.34 | £2.67 |
Crusader Kings II: The Republic (DLC) (DLC) | 50% | Steam | $4.99 | €4.99 | £3.99 |
Crusader Kings II: Turkish Portraits (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Turkish Unit Pack (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Warriors of Faith Unit Pack (DLC) (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Crusader Kings II: Way of Life (DLC) (DLC) | 50% | Steam | $3.99 | €3.99 | £2.79 |
Crusader Kings II: Way of Life Collection (DLC) | 50% | Steam | $4.99 | €4.99 | £3.74 |
Crusader Kings: Complete | 75% | Steam | $2.49 | €2.49 | £1.99 |
STELLARIS (deal 3/15)
Name | Discount | Key type | Price in $ | Price in € | Price in £ |
---|---|---|---|---|---|
Stellaris | 40% | Steam | $23.99 | €23.99 | £20.99 |
Stellaris - Plantoids Species Pack (DLC) | 40% | Steam | $4.79 | €4.79 | £3.35 |
Stellaris Galaxy Edition | 50% | Steam | $34.99 | €34.99 | £26.49 |
Stellaris Nova Edition | 40% | Steam | $29.99 | €29.99 | £25.19 |
Stellaris: Leviathans Story Pack (DLC) | 33% | Steam | $6.69 | €6.69 | £5.01 |
A Game of Dwarves (deal 4/15)
Name | Discount | Key type | Price in $ | Price in € | Price in £ |
---|---|---|---|---|---|
A Game of Dwarves | 75% | Steam | $2.49 | €2.49 | £1.99 |
A Game of Dwarves: Ale Pack (DLC) | 50% | Steam | $0.49 | €0.49 | £0.39 |
A Game of Dwarves: Pets (DLC) | 50% | Steam | $2.49 | €2.49 | £1.99 |
A Game of Dwarves: Star Dwarves (DLC) | 50% | Steam | $2.49 | €2.49 | £1.99 |
Hearths of Iron (deal 5/15)
Name | Discount | Key type | Price in $ | Price in € | Price in £ |
---|---|---|---|---|---|
Hearts of Iron II Complete | 75% | Steam | $3.74 | €3.74 | £2.49 |
Hearts of Iron III | 75% | Steam | $2.49 | €2.49 | £1.99 |
Hearts of Iron III Collection | 75% | Steam | $11.24 | €10.49 | £7.49 |
Hearts of Iron III: Axis Minor Vehicle Pack (DLC) | 50% | Steam | $0.99 | €0.99 | £0.49 |
Hearts of Iron III: Their Finest Hour (DLC) | 50% | Steam | $4.99 | €4.99 | £3.99 |
Hearts of Iron IV: Cadet Edition | 40% | Steam | $23.99 | €23.99 | £20.99 |
Hearts of Iron IV: Colonel Edition | 40% | Steam | $29.99 | €29.99 | £25.19 |
Hearts of Iron IV: Together for Victory (DLC) | 10% | Steam | $13.49 | €13.49 | £9.89 |
Tyranny (deal 6/15)
Name | Discount | Key type | Price in $ | Price in € | Price in £ |
---|---|---|---|---|---|
Tyranny - Archon Edition | 33% | Steam | $40.19 | €36.84 | £30.14 |
Tyranny - Commander Edition | 33% | Steam | $30.14 | €28.13 | £23.44 |
Tyranny - Overlord Edition | 40% | Steam | $47.99 | €44.39 | £36.59 |
More deals inside the comments
Submitted April 13, 2017 at 08:43AM by chiscus http://ift.tt/2pcilfa