Title | DRM | Discount | Price | Rating |
---|---|---|---|---|
Cities: Skylines | Steam | 76% | $7.19 | -- |
Car Mechanic Simulator 2015 Gold Edition | Steam | 75% | $6.23 | -- |
Crusader Kings II DLC Collection | Steam | 70% | $35.99 | -- |
Europa Universalis IV DLC Collection | Steam | 70% | $19.49 | -- |
DOOM | Steam | 67% | $19.99 | 91 |
Cities: Skylines After Dark | Steam | 55% | $6.74 | 87 |
Hearts of Iron IV: Cadet Edition | Steam | 55% | $17.99 | -- |
Cities: Skylines Snowfall | Steam | 50% | $6.49 | -- |
Ori and the Blind Forest: Definitive Edition | Steam | 50% | $9.99 | -- |
Stellaris | Steam | 50% | $19.99 | 87 |
Aragami | Steam | 45% | $10.99 | 88 |
Shadow Tactics: Blades of the Shogun | Steam | 35% | $25.99 | 97 |
Cities: Skylines - Natural Disasters | Steam | 30% | $10.49 | 83 |
Submitted April 22, 2017 at 03:51AM by pepeizq http://ift.tt/2p626Tk