More games have been added to the Red Hot Sale today. You can use the RED5 discount voucher for an extra 5% off ever game.
Here's the details of today's new deals with prices in USD, GBP and EUR:
Title | Steam | Bundle Stars Discount | USD | USD Voucher | GBP | GBP Voucher | EUR | EUR Voucher |
---|---|---|---|---|---|---|---|---|
Sonic Games Collection | Steam | 77% | $22.99 | $21.84 | £16.09 | £15.29 | €21.15 | €20.09 |
theHunter: Call of the Wild | Steam | 30% | $20.99 | $19.94 | £20.99 | £19.94 | €20.99 | €19.94 |
LEGO® Worlds | Steam | 33% | $20.09 | $19.09 | £16.74 | £15.90 | €20.09 | €19.09 |
Sonic & All-Stars Racing Transformed | Steam | 77% | $4.59 | $4.36 | £3.44 | £3.27 | €4.59 | €4.36 |
Sonic & SEGA All-Stars Racing | Steam | 77% | $2.29 | $2.18 | £1.14 | £1.08 | €2.29 | €2.18 |
Sonic 3 and Knuckles | Steam | 75% | $1.24 | $1.18 | £0.99 | £0.94 | €1.12 | €1.06 |
Sonic Adventure 2 | Steam | 77% | $2.29 | $2.18 | £1.37 | £1.30 | €1.83 | €1.74 |
Sonic Generations Collection | Steam | 75% | $4.99 | $4.74 | £3.74 | £3.55 | €4.99 | €4.74 |
Sonic Lost World | Steam | 77% | $6.89 | $6.55 | £4.59 | £4.36 | €6.89 | €6.55 |
Sonic the Hedgehog | Steam | 75% | $1.24 | $1.18 | £0.99 | £0.94 | €1.12 | €1.06 |
Sonic the Hedgehog 2 | Steam | 75% | $1.24 | $1.18 | £0.99 | £0.94 | €1.12 | €1.06 |
Goat Simulator | Steam | 80% | $1.99 | $1.89 | £1.39 | £1.32 | €1.99 | €1.89 |
Goat Simulator: GoatZ DLC | Steam | 80% | $0.99 | $0.94 | £0.79 | £0.75 | €0.99 | €0.94 |
Goat Simulator: Waste of Space DLC | Steam | 80% | $0.99 | $0.94 | £0.79 | £0.75 | €0.99 | €0.94 |
Sanctum | Steam | 85% | $1.49 | $1.42 | £1.04 | £0.99 | €1.49 | €1.42 |
Sanctum 2 | Steam | 80% | $2.99 | $2.84 | £2.19 | £2.08 | €2.99 | €2.84 |
Sanctum 2 Complete Pack | N/A | 80% | $5.99 | $5.69 | £4.59 | £4.36 | €5.59 | €5.31 |
Sanctum: Collection | N/A | 85% | $2.84 | $2.70 | £2.09 | £1.99 | €2.84 | €2.70 |
Super Sanctum TD | Steam | 80% | $0.79 | $0.75 | £0.55 | £0.52 | €0.79 | €0.75 |
White Noise 2 | Steam | 20% | $7.99 | $7.59 | £5.59 | £5.31 | €7.99 | €7.59 |
A Story About My Uncle | Steam | 85% | $1.94 | $1.84 | £1.49 | £1.42 | €1.94 | €1.84 |
FlatOut 4: Total Insanity | Steam | 25% | $14.99 | $14.24 | £11.24 | £10.68 | €16.86 | €16.02 |
White Noise Online | Steam | 80% | $1.19 | $1.13 | £0.79 | £0.75 | €0.99 | €0.94 |
Ziggurat | Steam | 75% | $3.74 | $3.55 | £2.74 | £2.60 | €3.74 | €3.55 |
Here's the best-selling deals of the sale so far:
Title | Steam | Bundle Stars Discount | USD | USD Voucher | GBP | GBP Voucher | EUR | EUR Voucher |
---|---|---|---|---|---|---|---|---|
Dead Cells | Steam | 27% | $12.40 | $11.78 | £10.21 | £9.70 | €12.40 | €11.78 |
Batman™: Arkham Knight | Steam | 75% | $4.99 | $4.74 | £3.99 | £3.79 | €4.99 | €4.74 |
LEGO Blockbuster Pack | N/A | 88% | $11.99 | $11.39 | £7.89 | £7.49 | €9.59 | €9.11 |
Mad Max | Steam | 75% | $4.99 | $4.74 | £3.99 | £3.79 | €4.99 | €4.74 |
Northgard | Steam | 27% | $14.59 | $13.86 | £10.94 | £10.39 | €14.59 | €13.86 |
Submitted June 23, 2017 at 07:22AM by bundlestars http://ift.tt/2t2mFCl