Please welcome our Exclusive Sega Summer Sale, mainly about strategy games, deals are ending on 08/01/2017.
For Europeans residents : DLGamer EU UK residents : DLGamer UK Rest of world residents : DLGamer US
Also, you can still enjoy Dishonored 2 with a nice 60% off.
Title | US Discount | US Price | EU Discount | EU Price | UK Discount | UK Price | DRM |
---|---|---|---|---|---|---|---|
Total War: Rome II - Emperor Edition | 80% | $11.99 | 80% | 10.99€ | 75% | £7.50 | Steam |
Total War Grand Master Collection | 79% | $33.99 | 80% | 27.98€ | 75% | £30 | Steam |
Alien: Isolation - The Collection | 78% | $10.99 | 76% | 10.99 | 75% | £8.75 | Steam |
Total War: Attila | 78% | $9.99 | 78% | 8.99€ | 75% | £7.50 | Steam |
Total War: Warhammer | 71% | $17.40 | 75% | 15€ | 66% | £13.60 | Steam |
Medieval II: Total War Collection | 76% | $5.99 | 78% | 4.99€ | 75% | £4.75 | Steam |
Alien: Isolation | 75% | $9.99 | 76% | 8.99€ | 75% | £7.50 | Steam |
Company of Heroes 2: Master Collection | 75% | $9.99 | 75% | 9.99€ | 75% | £7.50 | Steam |
Napoleon: Total War Collection | 75% | $7.50 | 76% | 5.99€ | 75% | £5 | Steam |
Football Manager 2017 | 68% | $15.99 | 71% | 15.99€ | 66% | £11.90 | Steam |
Warhammer 40,000: Dawn of War III | 40% | $35.99 | 40% | 35.99€ | 25% | £29.99 | Steam |
Bayonetta | 30% | $13.99 | 30% | 13.99€ | 25% | £11.24 | Steam |
Project CARS - Game of the Year Edition | 66% | $17.00 | 66% | 16.99€ | 66% | £13.60 | Steam |
Dishonored 2 | 60% | $15.89 | 52% | 19.60€ | 50% | £14.99 | Steam |
Grand Theft Auto V | 60% | $24.00 | 55% | 27€ | 40% | £23.99 | Rockstar Social Club |
DOOM | 57% | $12.89 | 57% | 12.99€ | 50% | £10 | Steam |
Fallout 4 | 57% | $12.89 | 50% | 14.99€ | 50% | £10 | Steam |
Dishonored - Definitive Edition | 55% | $8.99 | 55% | 8.99€ | 53% | £6.99 | Steam |
Conan Exiles | 43% | $16.99 | 35% | 19.59 | 40% | £16.19 | Steam |
Submitted July 24, 2017 at 10:31PM by dlgamerstaff http://ift.tt/2urJxLC