We're happy to presents our 2K Games & Rockstar Weekly deal
All of our deals can also be found here : DLGamer US DLGamer UK DLGamer EU
Ending on 07/13/17.
Happy Browsing
Title | US discount | US Price | EU discount | EU price | DRM |
---|---|---|---|---|---|
Grand Theft Auto V | 60% | $ 24.00 | 60% | € 24.00 | Social Club |
BioShock 2 | 75% | $ 5.00 | 75% | € 5.00 | Steam |
BioShock Infinite | 75% | $ 7.50 | 75% | € 7.50 | Steam |
BioShock Infinite - Season Pass | 50% | $ 10.00 | 50% | € 10.00 | Steam |
BioShock: The Collection | 70% | $ 18.00 | 75% | € 19.80 | Steam |
Borderlands GOTY | 75% | $ 7.50 | 75% | € 7.50 | Steam |
Borderlands 2 GOTY | 75% | $ 10.00 | 73% | € 10.99 | Steam |
Borderlands: The Pre-sequel | 70% | $ 12.00 | 67% | € 13.20 | Steam |
Mafia II | 75% | $ 7.50 | 75% | € 7.50 | Steam |
Mafia II - Digital Deluxe Edition | 80% | $ 8.00 | 80% | € 8.00 | Steam |
Mafia III | 60% | $ 16.00 | 20% | € 20.00 | Steam |
Mafia III - Digital Deluxe Edition | 60% | $ 24.00 | 50% | € 29.99 | Steam |
NBA 2K17 | 50% | $ 30.00 | 50% | € 29.99 | Steam |
NBA 2K17 - Legend Edition | 55% | $ 40.00 | 45% | € 38.49 | Steam |
NBA 2K17 - Legend Edition Gold | 55% | $ 45.00 | 50% | € 49.99 | Steam |
Sid Meier's Civilization Beyond Earth | 75% | $ 10.00 | 75% | € 10.00 | Steam |
Sid Meier's Civilization Beyond Earth - Rising Tide | 55% | $ 13.50 | 60% | € 14.99 | Steam |
Sid Meier's Civilization V®: The Complete Edition | 78% | $ 10.99 | 75% | € 9.99 | Steam |
Sid Meier's Civilization® V: Brave New World (DLC) | 75% | $ 7.50 | 75% | € 7.50 | Steam |
Sid Meier's Civilization® VI | 40% | $ 36.00 | 40% | € 35.99 | Steam |
Sid Meier's Civilization® VI Digital Deluxe | 40% | $ 48.00 | 60% | € 47.99 | Steam |
XCOM 2 | 65% | $ 21.00 | 60% | € 20.00 | Steam |
XCOM 2 Digital Deluxe | 65% | $ 26.25 | 60% | € 26.00 | Steam |
XCOM: Enemy Unknown | 75% | $ 7.50 | 75% | € 5.00 | Steam |
XCOM: Enemy Within | 75% | $ 7.50 | 75% | € 6.25 | Steam |
XCOM: Enemy Unknown - The Complete Edition | 80% | $ 10.00 | 80% | € 6.00 | Steam |
Dying Light The following | 57% | $ 25.99 | 50% | € 25.00 | Steam |
Dark Souls III | 62% | $ 22.99 | 60% | € 23.99 | Steam |
Dark Souls III - Deluxe Edition | 59% | $ 34.99 | 59% | € 34.99 | Steam |
Deus Ex: Mankind Divided | 60% | $ 19.99 | 60% | € 19.99 | Steam |
NieR: Automata - Day One Edition | 28% | $ 42.99 | 28% | € 42.99 | Steam |
Mass effect Trilogy | 63% | $ 10.99 | 63% | € 10.99 | Origin |
Submitted July 05, 2017 at 08:37PM by dlgamerstaff http://ift.tt/2trfUry