Plugin Digital Summer sale
All our deals here/
Full list of Plugin Digital Summer sale here
Name | Discount | Key type | Price in $ | Price in € | Price in £ | Metacritic | Tags |
---|---|---|---|---|---|---|---|
2015 Rugby World Cup | 70% | Steam | $8.99 | €8.99 | £8.99 | Not rated yet / trailer | sport |
8DAYS | 75% | Steam | $3.24 | €3.24 | £2.49 | 64 Metascore / trailer | indie,action |
A Blind Legend | 50% | Steam | $3.49 | €3.49 | £2.49 | Not rated yet / trailer | indie,adventure |
ABRACA - Imagic Games | 50% | Steam | $7.49 | €7.49 | £5.49 | Not rated yet / trailer | action |
Anima Gate of Memories | 50% | Steam | $9.99 | €9.99 | £7.49 | 69 Metascore / 7.6 User Score / trailer | adventure,roleplaying,action |
Antisquad | 75% | Steam | $1.49 | €1.49 | £1.24 | Not rated yet / trailer | strategy |
Arelite Core | 25% | Steam | $14.99 | €14.99 | £11.24 | 59 Metascore / trailer | indie,roleplaying |
Army General | 34% | Steam | $19.79 | €18.47 | £15.17 | Not rated yet / trailer | strategy |
Aurion: Legacy of the Kori-Odan | 50% | Steam | $7.49 | €7.49 | £5.49 | 69 Metascore / 8.1 User Score / trailer | indie,adventure,roleplaying,action |
BOOR | 50% | Steam | $2.49 | €2.49 | £1.99 | 71 Metascore / trailer | casual,indie,strategy |
Basketball Pro Management 2014 | 80% | Steam | $1.99 | €1.99 | £1.39 | Not rated yet / [trailer](Video not found) | sport |
Castles | 90% | Steam | $0.29 | €0.29 | £0.19 | User Score 8.0 / trailer | casual,indie,action |
Colonial Conquest | 60% | Steam | $3.99 | €3.99 | £2.79 | Not rated yet / trailer | indie,war,simulator |
Dead In Bermuda | 60% | Steam | $5.99 | €5.99 | £4.39 | User Score 7.5 / trailer | adventure |
Dungeon Rushers | 40% | Steam | $8.99 | €8.99 | £6.59 | Not rated yet / trailer | indie,adventure,strategy,roleplaying |
Epistory - Typing Chronicles | 35% | Steam | $9.74 | €9.74 | £7.14 | 74 Metascore / 7.9 User Score / trailer | adventure,puzzle |
Ethan: Meteor Hunter | 75% | Steam | $2.49 | €2.49 | £1.74 | 59 Metascore / 5.4 User Score / trailer | indie,action |
Fly'N | 50% | Steam | $4.99 | €4.99 | £3.49 | 80 Metacritic / 8.2 User Score / trailer | adventure |
Freaking Meatbags | 75% | Steam | $2.49 | €2.49 | £1.99 | 69 Metascore / trailer | indie,strategy,action |
Galactic Inheritors | 80% | Steam | $3.99 | €3.99 | £2.99 | Not rated yet / trailer | indie,strategy |
Ghost Cleaner | 66% | Steam | $2.03 | €2.03 | £1.62 | Not rated yet / trailer | puzzle |
Ginger: Beyond the Crystal | 66% | Steam | $5.09 | €5.09 | £3.73 | 8.5 User Score / trailer | indie,adventure |
Handball 16 | 75% | Steam | $9.99 | €9.99 | £7.49 | Not rated yet / trailer | sport,simulator |
HassleHeart | 90% | Steam | $0.29 | €0.29 | £0.19 | Not rated yet / trailer | indie |
Heart & Slash | 66% | Steam | $5.09 | €4.75 | £3.73 | 8.0 User Score / trailer | indie,adventure,action |
Hills of Glory 3D | 75% | Steam | $1.24 | €1.24 | £0.99 | Not rated yet / trailer | indie |
KWAAN | 50% | Steam | $4.99 | €4.99 | £3.99 | Not rated yet / trailer | indie,mmorpg,adventure |
Karaski: What Goes Up... | 60% | Steam | $4.79 | €4.79 | £3.59 | Not rated yet / trailer | indie,adventure,action |
Kill The Bad Guy | 80% | Steam | $1.99 | €1.99 | £1.39 | 62 Metascore / 5.4 User Score / trailer | strategy,action |
Last Knight: Rogue Rider Edition | 80% | Steam | $1.59 | €1.59 | £0.99 | 8.8 User Score / trailer | adventure |
Legends of Persia | 85% | Steam | $2.99 | €2.99 | £2.69 | 6.4 User Score / trailer | adventure,action |
Life of Pixel | 75% | Steam | $1.74 | €1.74 | £1.24 | Not rated yet / trailer | indie |
Mechanic Escape | 80% | Steam | $0.99 | €0.99 | £0.89 | 6.6 User Score / trailer | platform |
Mini Metro | 30% | Steam | $6.99 | €6.99 | £4.89 | 77 Metascore / 8.0 User Score / trailer | indie,simulator,strategy |
MyRPG Master | 15% | Steam | $33.99 | €33.99 | £25.49 | Not rated yet / trailer | software |
NaissanceE | 75% | Steam | $3.74 | €3.24 | £2.49 | 66 Metascore / 6.9 User Score / trailer | adventure,fighting |
Navpoint | 80% | Steam | $0.99 | €0.99 | £0.79 | Not rated yet / trailer | casual,indie,strategy |
Nekuia | 40% | Steam | $5.99 | €5.99 | £4.19 | Not rated yet / trailer | indie,adventure,action |
NeuroVoider | 40% | Steam | $8.39 | €8.39 | £6.35 | 80 Metascore / trailer | indie,roleplaying,action |
Pankapu - Season Pass (DLC) | 20% | Steam | $7.99 | €7.99 | £5.59 | Not rated yet / trailer | indie,adventure,action |
Pocket Kingdom | 30% | Steam | $4.89 | €4.89 | £3.49 | Not rated yet / trailer | indie,adventure |
Point Perfect | 80% | Steam | $0.99 | €0.99 | £0.89 | Not rated yet / trailer | action |
PolyRace | 50% | Steam | $6.49 | €6.49 | £4.99 | Not rated yet / trailer | arcade,racing |
Project Temporality | 80% | Steam | $2.99 | €2.99 | £2.19 | 58 Metascore / trailer | adventure,action |
Rage Runner | 80% | Steam | $0.99 | €0.99 | £0.89 | Not rated yet / trailer | action |
Red Barton And The Sky Pirates | 25% | Steam | $5.24 | €5.24 | £3.74 | Not rated yet / trailer | indie,action |
Rugby 15 | 80% | Steam | $3.99 | €3.99 | £2.99 | Not rated yet / trailer | sport |
Semispheres (DLC) | 50% | Steam | $4.99 | €4.99 | £3.49 | Not rated yet / trailer | indie,strategy |
Sherlock Holmes - The Devil's Daughter | 65% | Steam | $15.74 | €15.74 | £10.49 | 65 Metascore / 7.0 User Score / trailer | adventure |
Stay Dead Evolution | 83% | Steam | $1.01 | €1.01 | £0.84 | Not rated yet / trailer | fighting,action |
Steredenn | 50% | Steam | $6.49 | €6.49 | £4.99 | 8.0 User Score / trailer | shooter,indie,action |
The Next Penelope: Race to Odysseus | 75% | Steam | $3.24 | €3.24 | £2.49 | 82 Metascore / trailer | arcade,racing |
Wars Across The World - Classic Collection | 20% | Steam | $11.99 | €11.99 | £8.79 | Not rated yet / trailer | indie,strategy |
Wars Across The World - Expanded Collection (DLC) | 20% | Steam | $15.99 | €15.99 | £11.99 | Not rated yet / trailer | indie,strategy |
Submitted July 12, 2017 at 10:51AM by chiscus http://ift.tt/2uiisvi