It's the second day of our Summer Sale. There's over 120 new deals for you to check out today. Plus, get an extra 10% off your order by using the voucher code SUMMER10 at checkout.
Please find the highlights of the deals in the table below.
Title | Steam | Bundle Stars Discount | USD | USD Voucher | GBP | GBP Voucher | EUR | EUR Voucher |
---|---|---|---|---|---|---|---|---|
Mad Max | Steam | 75% | $4.99 | $4.49 | £3.99 | £3.59 | €4.99 | €4.49 |
Batman: Arkham Knight | Steam | 75% | $4.99 | $4.49 | £3.99 | £3.59 | €4.99 | €4.49 |
Batman: Arkham Knight Premium Edition | N/A | 75% | $9.99 | $8.99 | £7.49 | £6.74 | €9.99 | €8.99 |
Batman: Arkham City - Game of the Year Edition | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.99 | €4.49 |
Batman: Arkham Knight Season Pass | Steam | 75% | $4.99 | $4.49 | £4.00 | £3.60 | €4.99 | €4.49 |
Batman: Arkham Asylum Game of the Year Edition | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.99 | €4.49 |
Batman: Arkham VR | Steam | 50% | $9.99 | $8.99 | £7.49 | £6.74 | €9.99 | €8.99 |
Redout: Enhanced Edition | Steam | 60% | $13.99 | $12.59 | £10.79 | £9.71 | €12.79 | €11.51 |
Hyper Knights | Steam | 20% | $3.99 | $3.59 | £3.19 | £2.87 | €3.99 | €3.59 |
Bastion | Steam | 75% | $3.74 | $3.37 | £2.74 | £2.47 | €3.74 | €3.37 |
Gauntlet Slayer Edition | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.99 | €4.49 |
Scribblenauts Unmasked: A DC Comics Adventure | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.99 | €4.49 |
Lethal League | Steam | 70% | $4.19 | $3.77 | £2.99 | £2.69 | €3.59 | €3.23 |
Scribblenauts Unlimited | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.99 | €4.49 |
Gauntlet - Lilith the Necromancer Pack DLC | Steam | 60% | $1.99 | $1.79 | £1.59 | £1.43 | €1.99 | €1.79 |
RESIDENT EVIL 7 biohazard | Steam | 45% | $32.99 | $29.69 | £21.99 | £19.79 | €27.49 | €24.74 |
Space Rangers HD: A War Apart | Steam | 75% | $3.74 | $3.37 | £2.99 | £2.69 | €3.74 | €3.37 |
King's Bounty: Warriors of the North | Steam | 75% | $2.49 | $2.24 | £1.74 | £1.57 | €2.49 | €2.24 |
King's Bounty: Dark Side | Steam | 75% | $3.24 | $2.92 | £2.49 | £2.24 | €3.24 | €2.92 |
Guardians of Middle-Earth - Mithril Edition | N/A | 75% | $19.99 | $17.99 | £15.24 | £13.72 | €18.49 | €16.64 |
IL-2 Sturmovik: 1946 | Steam | 75% | $2.49 | $2.24 | £1.74 | £1.57 | €2.49 | €2.24 |
Shadowgate (2014) | Steam | 85% | $2.24 | $2.02 | £1.64 | £1.48 | €2.24 | €2.02 |
NecroVisioN + NecroVisioN: Lost Company | N/A | 75% | $2.49 | $2.24 | £1.99 | £1.79 | €2.49 | €2.24 |
Gotham City Imposters: Ultimate Impostor Kit | Steam | 75% | $7.49 | $6.74 | £5.74 | £5.17 | €6.99 | €6.29 |
Edge of Space Standard Edition | Steam | 75% | $3.74 | $3.37 | £2.74 | £2.47 | €3.74 | €3.37 |
King's Bounty: Collector's Pack | N/A | 75% | $7.49 | $6.74 | £4.99 | £4.49 | €6.24 | €5.62 |
Fenix Rage | Steam | 70% | $4.49 | $4.04 | £2.99 | £2.69 | €3.59 | €3.23 |
King's Bounty: Ultimate Edition | N/A | 75% | $9.99 | $8.99 | £6.74 | £6.07 | €8.74 | €7.87 |
Off-Road Drive | Steam | 75% | $1.24 | $1.12 | £0.99 | £0.89 | €1.24 | €1.12 |
Resident Evil 7 biohazard - Deluxe Edition | N/A | 34% | $59.38 | $53.44 | £42.88 | £38.59 | €52.78 | €47.50 |
Guardians of Middle-earth | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.74 | €4.27 |
King's Bounty: Platinum Edition | N/A | 75% | $4.99 | $4.49 | £3.99 | £3.59 | €4.99 | €4.49 |
Game Corp DX | Steam | 60% | $1.19 | $1.07 | £0.79 | £0.71 | €1.19 | €1.07 |
Theatre of War Collection | N/A | 75% | $3.74 | $3.37 | £2.74 | £2.47 | €3.74 | €3.37 |
Resident Evil 6 | Steam | 76% | $7.19 | $6.47 | £4.79 | £4.31 | €7.19 | €6.47 |
NecroVision | Steam | 75% | $1.24 | $1.12 | £0.99 | £0.89 | €1.24 | €1.12 |
Resident Evil : Revelations 2 - Deluxe Edition | Steam | 50% | $14.99 | $13.49 | £11.99 | £10.79 | €14.99 | €13.49 |
Project Root | Steam | 80% | $1.99 | $1.79 | £1.39 | £1.25 | €1.99 | €1.79 |
Redout - Mars Pack DLC | Steam | 30% | $4.89 | $4.40 | £4.19 | £3.77 | €4.89 | €4.40 |
Redout - V.E.R.T.E.X. Pack DLC | Steam | 60% | $1.99 | $1.79 | £1.79 | £1.61 | €1.99 | €1.79 |
Redout - Neptune Pack DLC | Steam | 60% | $3.19 | $2.87 | £2.39 | £2.15 | €3.19 | €2.87 |
Resident Evil 4 - Ultimate HD Edition | Steam | 76% | $4.79 | $4.31 | £3.59 | £3.23 | €4.79 | €4.31 |
Resident Evil HD REMASTER | Steam | 50% | $9.99 | $8.99 | £7.99 | £7.19 | €9.99 | €8.99 |
Trash TV | Steam | 80% | $1.39 | $1.25 | £1.13 | £1.02 | €1.39 | €1.25 |
King's Bounty: The Legend | Steam | 75% | $1.74 | $1.57 | £1.24 | £1.12 | €1.74 | €1.57 |
Gotham City Imposters: Professional Impostor Kit | Steam | 75% | $4.99 | $4.49 | £3.74 | £3.37 | €4.74 | €4.27 |
Resident Evil 5 - Gold Edition | N/A | 60% | $11.99 | $10.79 | £9.19 | £8.27 | €11.19 | €10.07 |
King's Bounty: Dark Side Premium Edition | N/A | 75% | $3.74 | $3.37 | £2.74 | £2.47 | €3.74 | €3.37 |
Faces of War | Steam | 75% | $1.24 | $1.12 | £0.99 | £0.89 | €1.24 | €1.12 |
Resident Evil 0 | Steam | 50% | $9.99 | $8.99 | £7.99 | £7.19 | €9.99 | €8.99 |
Submitted August 08, 2017 at 11:00AM by bundlestars http://ift.tt/2viOCEA