It's the third day of our Summer Sale. There's over 80 new deals for you to check out today. Plus, get an extra 10% off your order by using the voucher code SUMMER10 at checkout.
Please find the highlights of the deals in the table below.
Title | Steam | Bundle Stars Discount | USD | USD Voucher | GBP | GBP Voucher | EUR | EUR Voucher |
---|---|---|---|---|---|---|---|---|
Sniper: Ghost Warrior Trilogy | N/A | 80% | $3.99 | $3.79 | £2.99 | £2.84 | €3.79 | €3.60 |
SPINTIRES | Steam | 75% | $7.49 | $7.12 | £4.99 | £4.74 | €6.24 | €5.93 |
SUPERHOT | Steam | 40% | $14.99 | $14.24 | £10.79 | £10.25 | €13.79 | €13.10 |
Killing Floor | Steam | 80% | $3.99 | $3.79 | £2.99 | £2.84 | €3.59 | €3.41 |
Gas Guzzlers Extreme Gold Pack | N/A | 75% | $8.74 | $8.30 | £6.74 | £6.40 | €7.99 | €7.59 |
Beholder | Steam | 66% | $3.39 | $3.22 | £2.37 | £2.25 | €3.39 | €3.22 |
Lords of the Fallen Game of the Year Edition | N/A | 80% | $5.99 | $5.69 | £4.79 | £4.55 | €5.99 | €5.69 |
Skullgirls | Steam | 85% | $1.49 | $1.42 | £1.04 | £0.99 | €1.49 | €1.42 |
Sniper: Ghost Warrior 2 | Steam | 80% | $1.99 | $1.89 | £1.39 | £1.32 | €1.99 | €1.89 |
Skullgirls 2nd Encore Upgrade DLC | Steam | 50% | $7.49 | $7.12 | £5.49 | £5.22 | €7.49 | €7.12 |
Sniper: Ghost Warrior Gold Edition | N/A | 80% | $1.59 | $1.51 | £1.19 | £1.13 | €1.59 | €1.51 |
Rising Storm Game of the Year Edition | Steam | 75% | $4.99 | $4.74 | £3.74 | £3.55 | €4.49 | €4.27 |
Alien Rage - Unlimited | Steam | 80% | $3.99 | $3.79 | £2.99 | £2.84 | €3.99 | €3.79 |
Dogfight 1942 | Steam | 90% | $0.99 | $0.94 | £0.69 | £0.66 | €0.99 | €0.94 |
Sword of the Stars: The Pit - Gold Edition | N/A | 85% | $1.94 | $1.84 | £1.34 | £1.27 | €1.49 | €1.42 |
Starpoint Gemini 2 | Steam | 75% | $8.74 | $8.30 | £6.74 | £6.40 | €7.99 | €7.59 |
SUPERHOT VR | Steam | 20% | $19.99 | $18.99 | £15.19 | £14.43 | €18.39 | €17.47 |
Dawn of Andromeda | Steam | 20% | $23.99 | $22.79 | £18.39 | £17.47 | €22.39 | €21.27 |
The Last Federation | Steam | 70% | $5.99 | $5.69 | £4.49 | £4.27 | €5.99 | €5.69 |
Nuclear Dawn | Steam | 80% | $1.99 | $1.89 | £1.39 | £1.32 | €1.99 | €1.89 |
Kaiju-A-GoGo | Steam | 75% | $3.49 | $3.32 | £2.64 | £2.51 | €3.49 | €3.32 |
Kholat | Steam | 75% | $4.99 | $4.74 | £3.74 | £3.55 | €4.49 | €4.27 |
Bionic Dues | Steam | 75% | $2.49 | $2.37 | £1.74 | £1.65 | €2.49 | €2.37 |
A Valley Without Wind 1 & 2 | N/A | 75% | $3.74 | $3.55 | £2.74 | £2.60 | €3.74 | €3.55 |
Skyward Collapse | Steam | 75% | $1.24 | $1.18 | £0.99 | £0.94 | €1.24 | €1.18 |
StarDrive 2 | Steam | 75% | $7.49 | $7.12 | £5.74 | £5.45 | €6.99 | €6.64 |
Thea: The Awakening | Steam | 50% | $9.99 | $9.49 | £7.49 | £7.12 | €9.99 | €9.49 |
The Good Life | Steam | 80% | $1.99 | $1.89 | £1.39 | £1.32 | €1.99 | €1.89 |
Combat Wings: Battle of Britain | Steam | 85% | $0.74 | $0.70 | £0.74 | £0.70 | €0.74 | €0.70 |
StarDrive 2 - Digital Deluxe | Steam | 75% | $8.74 | $8.30 | £6.74 | £6.40 | €7.99 | €7.59 |
Skullgirls: Eliza | Steam | 70% | $0.59 | $0.56 | £0.47 | £0.45 | €0.59 | €0.56 |
Skullgirls: Robo-Fortune | Steam | 70% | $0.59 | $0.56 | £0.47 | £0.45 | €0.59 | €0.56 |
Skullgirls: Beowulf | Steam | 70% | $0.59 | $0.56 | £0.47 | £0.45 | €0.59 | €0.56 |
The Last Federation Collection | Steam | 70% | $7.49 | $7.12 | £5.69 | £5.41 | €6.89 | €6.55 |
Oriental Empires | Steam | 25% | $22.49 | $21.37 | £17.24 | £16.38 | €20.99 | €19.94 |
Sniper Art of Victory | Steam | 80% | $0.59 | $0.56 | £0.39 | £0.37 | €0.59 | €0.56 |
Beholder - Blissful Sleep DLC | Steam | 33% | $2.67 | $2.54 | £1.86 | £1.77 | €2.67 | €2.54 |
Project Freedom | Steam | 80% | $0.59 | $0.56 | £0.59 | £0.56 | €0.59 | €0.56 |
Tiny Troopers | Steam | 80% | $0.99 | $0.94 | £0.79 | £0.75 | €0.99 | €0.94 |
Chronicles of Mystery: The Scorpio Ritual | Steam | 85% | $0.74 | $0.70 | £0.59 | £0.56 | €0.74 | €0.70 |
Lords Of The Fallen: Digital Deluxe Edition | Steam | 80% | $3.99 | $3.79 | £2.99 | £2.84 | €3.99 | €3.79 |
Tidalis | Steam | 60% | $1.99 | $1.89 | £1.59 | £1.51 | €1.99 | €1.89 |
Into the Stars | Steam | 75% | $4.99 | $4.74 | £3.74 | £3.55 | €4.99 | €4.74 |
Shattered Haven | Steam | 75% | $2.49 | $2.37 | £1.74 | £1.65 | €2.49 | €2.37 |
Gas Guzzlers Extreme | Steam | 75% | $6.24 | $5.93 | £4.74 | £4.50 | €5.74 | €5.45 |
The Apogee Throwback Pack | Steam | 80% | $1.99 | $1.89 | £1.39 | £1.32 | €1.99 | €1.89 |
Rise of the Triad | Steam | 80% | $2.99 | $2.84 | £2.19 | £2.08 | €2.99 | €2.84 |
Red Orchestra: Ostfront 41-45 | Steam | 75% | $2.49 | $2.37 | £1.74 | £1.65 | €2.49 | €2.37 |
Skullgirls: Squigly | Steam | 70% | $0.59 | $0.56 | £0.47 | £0.45 | €0.59 | €0.56 |
Husk | Steam | 66% | $6.79 | $6.45 | £5.43 | £5.16 | €6.11 | €5.80 |
Submitted August 09, 2017 at 11:01AM by bundlestars http://ift.tt/2wu6BIC