It might be Black Friday tomorrow, but our deals start today! Save on over 300 deals including 50% off Wolfenstein 2: The New Colossus, 24% off Destiny 2, 53% off PES 2018 and many more! Some games are region locked and cannot be activated in the US (some can't be activated in other areas so keep an eye on the product pages). Have a great sale, if you guys have any questions feel free to ask :)
Promo Pages:
UK - http://ift.tt/2jgJlrG
FR - http://ift.tt/2A6IBgA
DE - http://ift.tt/2jkfbUe
Black Friday Deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
Wolfenstein II: The New Colossus | Steam | 50% | £19.99 | 24.99€ | 24.99€ | $26.39 (£) |
Wolfenstein II: The New Colossus Digital Deluxe Edition | Steam | 50% | £27.50 | 33.99€ | 33.99€ | $36.30 (£) |
Wolfenstein II: The Freedom Chronicles Season Pass | Steam | 50% | £9.00 | 10.99€ | 10.99€ | $11.88 (£) |
Wolfenstein: The Old Blood | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.89 (£) |
Wolfenstein: The New Order | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.89 (£) |
Destiny 2 | Battlenet | 24% | £33.99 | 37.99€ | 37.99€ | |
The Evil Within 2 | Steam | 50% | £19.99 | 24.99€ | 24.99€ | $26.39 (£) |
The Evil Within | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.89 (£) |
Assassin's Creed Origins | Uplay | 17% | £41.49 | 46.99€ | 46.99€ | |
Assassin's Creed Origins Deluxe Edition | Uplay | 17% | £49.79 | 55.99€ | 55.99€ | |
Assassin's Creed Origins Gold Edition | Uplay | 17% | £61.99 | 69.99€ | 69.99€ | |
South Park: The Fractured but Whole | Uplay | 25% | £37.49 | 42.99€ | 42.99€ | |
South Park: The Fractured but Whole Gold Edition | Uplay | 25% | £55.99 | 63.99€ | 63.99€ | |
South Park: The Stick of Truth | Uplay | 75% | £6.75 | 7.49€ | 7.49€ | $8.39 (€) |
Pro Evolution Soccer 2018 | Steam | 53% | £25.99 | 27.99€ | 27.99€ | $31.35 (€) |
Pro Evolution Soccer 2018 Barcelona Edition | Steam | 54% | £29.99 | 32.99€ | 32.99€ | $36.95 (€) |
Metal Gear Solid V: The Phantom Pain | Steam | 28% | £17.99 | 19.99€ | 19.99€ | $22.39 (€) |
Metal Gear Solid V: Ground Zeroes | Steam | 80% | £3.39 | 3.79€ | 3.79€ | $4.24 (€) |
Metal Gear Solid V: The Definitive Experience | Steam | 36% | £15.99 | 17.99€ | 17.99€ | $20.15 (€) |
Metal Gear Rising: Revengeance | Steam | 78% | £4.44 | 4.44€ | 4.44€ | $4.97 (€) |
Metal Gear Online Expansion Pack "CLOAKED IN SILENCE" | Steam | 50% | £1.60 | 1.79€ | 1.79€ | $2.00 (€) |
Sid Meier's Civilization VI | Steam | 56% | £21.99 | 24.99€ | 24.99€ | |
Sid Meier's Civilization VI - Digital Deluxe | Steam | 54% | £31.99 | 34.99€ | 34.99€ | |
Civilization V: The Complete Edition | Steam | 77% | £7.99 | 8.99€ | 8.99€ | $10.07 (€) |
NBA 2K18 | Steam | 30% | £27.99 | 31.99€ | 31.99€ | |
NBA 2K18 - Legend Edition | Steam | 40% | £41.99 | 47.99€ | 47.99€ | |
NBA 2K18 - Legend Gold Edition | Steam | 20% | £87.99 | 99.99€ | 99.99€ | |
Grand Theft Auto V | Rockstarsocial | 50% | £19.99 | 24.99€ | 24.99€ | $26.39 (£) |
Grand Theft Auto V & Great White Shark Cash Card | Rockstarsocial | 50% | £24.49 | 29.99€ | 29.99€ | $32.33 (£) |
Grand Theft Auto Online: Megalodon Shark Cash Card | Rockstarsocial | 15% | £50.99 | 59.99€ | 59.99€ | $67.19 (€) |
Grand Theft Auto IV: Complete Edition | Steam | 70% | £8.99 | 8.99€ | 8.99€ | $10.07 (€) |
FOR HONOR | Uplay | 60% | £19.99 | 22.99€ | 22.99€ | |
FOR HONOR Deluxe Edition | Uplay | 60% | £23.99 | 26.99€ | 26.99€ | |
FOR HONOR Gold Edition | Uplay | 60% | £31.99 | 36.99€ | 36.99€ | |
FOR HONOR Season Pass | Uplay | 26% | £25.99 | 29.99€ | 29.99€ | $33.59 (€) |
Tom Clancy's Ghost Recon Wildlands | Uplay | 52% | £23.99 | 26.99€ | 26.99€ | |
Tom Clancy's Ghost Recon Wildlands Gold Edition | Uplay | 50% | £39.99 | 44.99€ | 44.99€ | |
Tom Clancy's Ghost Recon Wildlands Deluxe Edition | Uplay | 53% | £27.99 | 31.99€ | 31.99€ | |
Tom Clancy's Ghost Recon Wildlands - Narco Road | Uplay | 42% | £6.99 | 7.99€ | 7.99€ | $8.95 (€) |
Tom Clancy's Ghost Recon: Future Soldier - Deluxe Edition | Uplay | 66% | £5.44 | 6.49€ | 6.49€ | $7.18 (£) |
Tom Clancy's Ghost Recon Wildlands - Fallen Ghosts | Uplay | 42% | £6.99 | 7.99€ | 7.99€ | $8.95 (€) |
Tom Clancy's Ghost Recon: Future Soldier | Uplay | 67% | £3.99 | 4.99€ | 4.99€ | $5.27 (£) |
Fallout 4 | Steam | 50% | £9.99 | 12.99€ | 12.99€ | $13.19 (£) |
Fallout 4 - Nuka-World DLC | Steam | 40% | £8.99 | 10.99€ | 10.99€ | $11.87 (£) |
Fallout 4 - Season Pass | Steam | 50% | £19.99 | 22.99€ | 22.99€ | $25.75 (€) |
Fallout 4 - Far Harbor DLC | Steam | 40% | £11.99 | 12.99€ | 12.99€ | $14.55 (€) |
Fallout: New Vegas | Steam | 75% | £2.49 | 2.49€ | 1.74€ | $1.95 (€) |
Fallout 3 - Game Of The Year Edition | Steam | 50% | £7.49 | 8.99€ | 4.99€ | $5.59 (€) |
Fallout Classic Collection | Steam | 50% | £6.99 | 8.99€ | 8.99€ | $9.23 (£) |
Dishonored 2 | Steam | 50% | £14.99 | 17.49€ | 17.49€ | $19.59 (€) |
Dishonored | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.63 (£) |
Prey | Steam | 50% | £14.99 | 17.49€ | 17.49€ | $19.59 (€) |
Dishonored - Definitive Edition | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.89 (£) |
DOOM | Steam | 50% | £9.99 | 12.99€ | 12.99€ | $13.19 (£) |
Watch_Dogs 2 | Uplay | 66% | £16.99 | 18.99€ | 18.99€ | |
Watch_Dogs 2 - Deluxe Edition | Uplay | 67% | £19.99 | 22.49€ | 22.49€ | |
Watch_Dogs 2 - Gold Edition | Uplay | 66% | £26.99 | 31.49€ | 31.49€ | |
Watch_Dogs 2 - Season Pass | Uplay | 51% | £16.99 | 18.99€ | 18.99€ | $21.27 (€) |
Watch_Dogs Complete Edition | Uplay | 63% | £14.99 | 16.99€ | 16.99€ | $19.03 (€) |
Watch_Dogs | Uplay | 63% | £9.99 | 10.99€ | 10.99€ | $12.31 (€) |
Watch_Dogs - Season Pass | Uplay | 60% | £6.40 | 7.99€ | 7.99€ | $8.45 (£) |
Tom Clancy's Rainbow Six Siege | Uplay | 54% | £15.99 | 17.99€ | 17.99€ | $20.15 (€) |
Tom Clancy's Rainbow Six Siege - Complete Edition | Uplay | 51% | £36.99 | 41.99€ | 41.99€ | |
Tom Clancy's Rainbow Six Siege - Year 2 Gold Edition | Uplay | 50% | £29.99 | 33.99€ | 33.99€ | |
Tom Clancy's Rainbow Six Siege - Year 2 Pass | Uplay | 33% | £17.99 | 19.99€ | 19.99€ | |
Tom Clancy's Rainbow Six Vegas | Uplay | 66% | £2.95 | 3.40€ | 1.99€ | $2.23 (€) |
Tom Clancy's Rainbow Six® Vegas 2 | Uplay | 66% | £2.95 | 3.40€ | 3.40€ | $3.81 (€) |
Tom Clancy's The Division | Uplay | 63% | £14.99 | 16.99€ | 16.99€ | $19.03 (€) |
Tom Clancy's The Division Gold Edition | Uplay | 60% | £29.99 | 33.99€ | 33.99€ | $38.07 (€) |
Tom Clancy's The Division Season Pass | Uplay | 51% | £16.99 | 18.99€ | 18.99€ | $21.27 (€) |
Tom Clancy's The Division - Underground | Uplay | 50% | £5.99 | 6.99€ | 6.99€ | $7.83 (€) |
Tom Clancy's The Division - Survival | Uplay | 50% | £5.99 | 6.99€ | 6.99€ | $7.83 (€) |
Tom Clancy's The Division - Last Stand | Uplay | 50% | £5.99 | 6.99€ | 6.99€ | $7.83 (€) |
Tom Clancy's Splinter Cell Blacklist | Uplay | 70% | £4.80 | 5.99€ | 5.99€ | $6.34 (£) |
Tom Clancy's Splinter Cell Blacklist - Deluxe Edition | Uplay | 70% | £7.99 | 8.90€ | 8.90€ | $9.97 (€) |
Splinter Cell: Conviction - Collector's Edition | Uplay | 70% | £3.60 | 4.50€ | 4.50€ | $4.75 (£) |
Splinter Cell Chaos Theory | Uplay | 70% | £2.61 | 2.99€ | 1.49€ | $1.67 (€) |
Splinter Cell | Uplay | 70% | £1.35 | 1.49€ | 1.49€ | $1.67 (€) |
Far Cry Primal | Uplay | 63% | £14.99 | 16.99€ | 16.99€ | $19.03 (€) |
Far Cry Primal Digital Apex Edition | Uplay | 61% | £17.49 | 19.99€ | 19.99€ | $22.39 (€) |
Far Cry 4 | Uplay | 56% | £11.99 | 12.99€ | 12.99€ | $14.55 (€) |
Far Cry 4 - Gold Edition | Uplay | 52% | £23.99 | 26.99€ | 26.99€ | $30.23 (€) |
Far Cry 4 Season Pass | Uplay | 56% | £11.99 | 12.99€ | 12.99€ | $14.55 (€) |
Far Cry 3 | Uplay | 66% | £5.44 | 6.49€ | 6.49€ | $7.18 (£) |
Far Cry 3 - Deluxe Edition | Uplay | 67% | £8.99 | 9.99€ | 9.99€ | $11.19 (€) |
Far Cry 3 Blood Dragon | Uplay | 67% | £3.99 | 4.99€ | 4.99€ | $5.27 (£) |
Far Cry 2 - Fortune's Edition | Uplay | 66% | £2.95 | 3.40€ | 3.40€ | $3.81 (€) |
Mafia III | Steam | 63% | £12.99 | 14.99€ | 14.99€ | |
Mafia III Digital Deluxe | Steam | 62% | £19.99 | 22.49€ | 22.49€ | |
Mafia III Season Pass | Steam | 50% | £12.49 | 13.99€ | 13.99€ | $15.67 (€) |
XCOM 2 | Steam | 67% | £11.55 | 13.99€ | 13.99€ | $15.25 (£) |
XCOM 2 Digital Deluxe Edition | Steam | 68% | £15.49 | 17.99€ | 17.99€ | $20.15 (€) |
XCOM 2: War of the Chosen | Steam | 29% | £24.99 | 27.99€ | 27.99€ | |
XCOM: Enemy Unknown - The Complete Edition | Steam | 80% | £4.99 | 5.99€ | 5.99€ | $6.59 (£) |
The Elder Scrolls V: Skyrim Special Edition | Steam | 50% | £14.99 | 16.99€ | 16.99€ | $19.03 (€) |
The Elder Scrolls V: Skyrim | Steam | 75% | £2.46 | 3.69€ | 3.69€ | $3.25 (£) |
The Elder Scrolls IV: Oblivion GOTY Edition | Steam | 50% | £6.49 | 6.99€ | 4.99€ | $5.59 (€) |
The Elder Scrolls IV: Oblivion GOTY Edition Deluxe | Steam | 50% | £7.49 | 9.99€ | 9.99€ | $9.89 (£) |
The Elder Scrolls: Morrowind GOTY Edition | Steam | 50% | £6.49 | 6.99€ | 4.99€ | $5.59 (€) |
The Elder Scrolls Online: Tamriel Unlimited | Zenimax | 50% | £7.49 | 8.99€ | 8.99€ | $9.89 (£) |
The Elder Scrolls Online: Morrowind - Digital Collector's Edition Upgrade | Zenimax | 50% | £24.99 | 29.99€ | 29.99€ | $32.99 (£) |
The Elder Scrolls Online: Morrowind | Zenimax | 50% | £19.99 | 24.99€ | 24.99€ | $26.39 (£) |
The Elder Scrolls Online: Morrowind - Digital Collector's Edition | Zenimax | 51% | £31.99 | 34.99€ | 34.99€ | $39.19 (€) |
The Elder Scrolls Online: Morrowind - Upgrade Edition | Zenimax | 50% | £14.99 | 16.99€ | 16.99€ | $19.03 (€) |
Anno 2205 | Uplay | 66% | £11.90 | 12.99€ | 12.99€ | $14.55 (€) |
Anno 2205 Ultimate Edition | Uplay | 66% | £13.49 | 14.99€ | 14.99€ | $16.79 (€) |
Anno 2205 Season Pass | Uplay | 66% | £5.44 | 6.49€ | 6.49€ | $7.18 (£) |
Anno 2205: Tundra DLC | Uplay | 66% | £2.95 | 3.40€ | 3.40€ | $3.81 (€) |
Anno 2205: Orbit DLC | Uplay | 66% | £2.95 | 3.40€ | 3.40€ | $3.81 (€) |
Anno 2205: Frontiers DLC | Uplay | 66% | £2.95 | 3.40€ | 3.40€ | $3.81 (€) |
Anno 2070 Complete Edition | Uplay | 76% | £6.49 | 6.99€ | 6.99€ | $7.83 (€) |
Anno 2070 | Uplay | 75% | £3.99 | 4.99€ | 4.99€ | $5.27 (£) |
Anno 2070 - Deep Ocean | Uplay | 75% | £2.17 | 2.49€ | 2.49€ | $2.79 (€) |
Anno 1404 - Gold Edition | Uplay | 67% | £3.99 | 4.99€ | 4.99€ | $5.27 (£) |
Anno 1701 | Uplay | 66% | £2.95 | 3.40€ | 3.40€ | $3.81 (€) |
Anno 1503 - Gold Edition | Uplay | 66% | £1.53 | 1.70€ | 1.70€ | $1.90 (€) |
Assassin's Creed Syndicate | Uplay | 57% | £14.99 | 16.99€ | 16.99€ | $19.03 (€) |
Assassin's Creed Syndicate - Gold Edition | Uplay | 55% | £26.99 | 29.99€ | 29.99€ | $33.59 (€) |
Assassin's Creed Syndicate - Season Pass | Uplay | 56% | £11.99 | 12.99€ | 12.99€ | $14.55 (€) |
Assassin's Creed Syndicate - Steampunk Pack | Uplay | 50% | £2.25 | 2.49€ | 2.49€ | $2.79 (€) |
Assassin's Creed Syndicate - Victorian Legends Pack | Uplay | 50% | £2.25 | 2.49€ | 2.49€ | $2.79 (€) |
Assassin's Creed Syndicate - Jack the Ripper | Uplay | 50% | £5.99 | 6.99€ | 6.99€ | $7.83 (€) |
Assassin's Creed Syndicate - Streets of London Pack | Uplay | 50% | £2.25 | 2.49€ | 2.49€ | $2.79 (€) |
Assassin's Creed Syndicate - The Last Maharaja Missions Pack | Uplay | 50% | £2.99 | 3.49€ | 3.49€ | $3.91 (€) |
Assassin's Creed Syndicate - The Dreadful Crimes | Uplay | 50% | £2.25 | 2.49€ | 2.49€ | $2.79 (€) |
Assassin's Creed IV Black Flag | Uplay | 66% | £5.44 | 6.49€ | 6.49€ | $7.18 (£) |
Assassin's Creed IV Black Flag - Deluxe Edition | Uplay | 67% | £8.99 | 9.99€ | 9.99€ | $11.19 (€) |
Assassin's Creed Unity | Uplay | 56% | £11.99 | 12.99€ | 12.99€ | $14.55 (€) |
Assassin's Creed IV Black Flag - Season Pass | Uplay | 66% | £5.44 | 6.49€ | 6.49€ | $7.18 (£) |
Assassin's Creed III | Uplay | 50% | £7.99 | 8.99€ | 8.99€ | $10.07 (€) |
Assassin's Creed Revelations | Uplay | 50% | £5.99 | 6.99€ | 6.99€ | $7.83 (€) |
Assassin's Creed Brotherhood Deluxe Edition | Uplay | 50% | £7.99 | 8.99€ | 8.99€ | $10.07 (€) |
Assassin's Creed Brotherhood | Uplay | 50% | £5.99 | 6.99€ | 6.99€ | $7.83 (€) |
Assassin's Creed 2 - Deluxe Edition | Uplay | 50% | £4.35 | 4.99€ | 4.99€ | $5.59 (€) |
Assassin's Creed: Director's Cut Edition | Uplay | 50% | £4.35 | 4.99€ | 3.49€ | $3.91 (€) |
Assassin's Creed Chronicles – Trilogy | Uplay | 52% | £9.99 | 11.49€ | 11.49€ | $12.87 (€) |
Assassin's Creed Chronicles: Russia | Uplay | 50% | £4.35 | 4.99€ | 4.99€ | $5.59 (€) |
Assassin's Creed Chronicles: India | Uplay | 50% | £4.35 | 4.99€ | 4.99€ | $5.59 (€) |
Assassin's Creed Chronicles: China | Uplay | 50% | £4.35 | 4.99€ | 4.99€ | $5.59 (€) |
Assassin's Creed Liberation HD | Uplay | 50% | £7.99 | 8.99€ | 8.99€ | $10.07 (€) |
Assassin's Creed Rogue Deluxe Edition | Uplay | 56% | £11.99 | 12.99€ | 12.99€ | $14.55 (€) |
Assassin's Creed Rogue | Uplay | 50% | £7.99 | 8.99€ | 8.99€ | $10.07 (€) |
Be sure to visit the above promo pages for the full list of games!
Sale ends November 28th at 11pm GMT / 12am CET (November 29th).
Submitted November 23, 2017 at 06:44AM by Gamesplanet http://ift.tt/2hM74zC