Enjoy a second helping of Wintery deals on titles such as Dishonored, DOOM, Mount & Blade, Dead Cells, Elder Scrolls and much more! All games listed are worldwide activation and have no region locks. Sale ends January 3rd. Keep an eye on the timers for each game as some may expire earlier.
UK: http://ift.tt/2pBHHqV
FR: http://ift.tt/2Cd4pLj
DE: http://ift.tt/2BOqZWU
Winter Deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
2Dark | Steam | 70% | £5.70 | 6.66€ | 6.66€ | $7.58 (£) |
A Blind Legend | Steam | 50% | £2.49 | 3.49€ | 3.49€ | $3.31 (£) |
A Normal Lost Phone | Steam | 50% | £0.99 | 1.50€ | 1.50€ | $1.32 (£) |
Anarcute | Steam | 42% | £6.99 | 8.49€ | 8.49€ | $9.30 (£) |
Anima Gate of Memories | Steam | 40% | £8.99 | 10.49€ | 10.49€ | $11.96 (£) |
Another Lost Phone: Laura's Story | Steam | 33% | £1.99 | 1.99€ | 1.99€ | $2.35 (€) |
Arelite Core | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
Aurion: Legacy of the Kori-Odan | Steam | 50% | £5.49 | 6.66€ | 6.66€ | $7.30 (£) |
Autobahn Police Simulator | Steam | 20% | £6.39 | 7.49€ | 7.49€ | $8.50 (£) |
BAFL - Brakes Are For Losers | Steam | 25% | £5.39 | 6.99€ | 6.99€ | $7.17 (£) |
BOOR | Steam | 50% | £1.99 | 2.49€ | 2.49€ | $2.65 (£) |
Burly Men at Sea | Steam | 50% | £3.99 | 4.44€ | 4.44€ | $5.24 (€) |
Citadale: The Legends Trilogy | Steam | 20% | £5.59 | 6.99€ | 6.99€ | $7.43 (£) |
Crewsaders | Steam | 60% | £0.80 | 1.20€ | 1.20€ | $1.06 (£) |
Dead Cells | Steam | 25% | £10.49 | 12.74€ | 12.74€ | $13.95 (£) |
Dead In Bermuda | Steam | 66% | £3.74 | 4.44€ | 4.44€ | $4.97 (£) |
Defendoooooor!!! | Steam | 50% | £1.40 | 1.99€ | 1.99€ | $1.86 (£) |
Dino Dini's Kick Off™ Revival | Steam | 20% | £5.59 | 6.99€ | 6.99€ | $7.43 (£) |
Dishonored - Definitive Edition | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
Dishonored 2 | Steam | 50% | £14.99 | 17.49€ | 17.49€ | $19.94 (£) |
Dishonored | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.65 (£) |
Doodle God | Steam | 60% | £3.60 | 4.44€ | 4.44€ | $4.79 (£) |
DOOM 3: BFG Edition | Steam | 75% | £3.75 | 2.49€ | 2.49€ | $2.94 (€) |
DOOM | Steam | 50% | £9.99 | 12.99€ | 12.99€ | $13.29 (£) |
DragoDino | Steam | 33% | £5.99 | 6.99€ | 6.99€ | $7.97 (£) |
Dungeon Rushers | Steam | 50% | £5.50 | 6.99€ | 6.99€ | $7.32 (£) |
Emergency Call 112 Add-On KEF – The minor operations vehicle | Steam | 20% | £8.79 | 9.99€ | 9.99€ | $11.69 (£) |
Emergency Call 112 – The Fire Fighting Simulation | Steam | 26% | £19.99 | 21.99€ | 21.99€ | $25.95 (€) |
Enemy Front | Steam | 90% | £2.99 | 2.99€ | 2.99€ | $3.53 (€) |
Epistory - Typing Chronicles | Steam | 57% | £4.73 | 5.99€ | 5.99€ | $6.29 (£) |
Evoland 2 | Steam | 67% | £4.99 | 6.66€ | 6.66€ | $6.64 (£) |
Evoland | Steam | 66% | £2.38 | 3.40€ | 3.40€ | $3.17 (£) |
Fallout 3 - Game Of The Year Edition | Steam | 50% | £7.49 | 4.99€ | 4.99€ | $5.89 (€) |
Fallout 4 - Far Harbor DLC | Steam | 43% | £11.49 | 12.99€ | 12.99€ | $15.28 (£) |
Fallout 4 - Nuka-World DLC | Steam | 40% | £8.99 | 10.49€ | 10.49€ | $11.96 (£) |
Fallout 4 - Season Pass | Steam | 50% | £19.99 | 22.49€ | 22.49€ | $26.54 (€) |
Fallout 4 | Steam | 50% | £9.99 | 12.99€ | 12.99€ | $13.29 (£) |
Fallout Classic Collection | Steam | 50% | £6.99 | 8.99€ | 8.99€ | $9.30 (£) |
Fallout: New Vegas | Steam | 75% | £2.49 | 1.75€ | 1.75€ | $2.06 (€) |
Furi - One More Fight | Steam | 50% | £1.40 | 1.99€ | 1.99€ | $1.86 (£) |
Furi | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
Handball 16 | Steam | 80% | £5.99 | 7.99€ | 7.99€ | $7.97 (£) |
Handball 17 | Steam | 73% | £9.49 | 10.49€ | 10.49€ | $12.38 (€) |
HassleHeart | Steam | 90% | £0.20 | 0.30€ | 0.30€ | $0.27 (£) |
Heart&Slash | Steam | 66% | £3.74 | 4.44€ | 4.44€ | $4.97 (£) |
Hover: Revolt of Gamers | Steam | 25% | £11.24 | 12.99€ | 12.99€ | $14.95 (£) |
Hunting Simulator | Steam | 70% | £8.99 | 10.49€ | 10.49€ | $11.96 (£) |
Illusoria | Steam | 66% | £2.38 | 3.40€ | 3.40€ | $3.17 (£) |
iO | Steam | 80% | £1.12 | 1.60€ | 1.60€ | $1.49 (£) |
Karaski: What Goes Up... | Steam | 67% | £2.99 | 3.99€ | 3.99€ | $3.98 (£) |
Lethis - Path of Progress | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
Level 22 Gary's Misadventure | Steam | 66% | £2.14 | 2.38€ | 2.38€ | $2.81 (€) |
Lines | Steam | 40% | £2.39 | 2.99€ | 2.99€ | $3.18 (£) |
Lords of the Fallen Game of the Year Edition | Steam | 80% | £4.80 | 5.55€ | 5.55€ | $6.38 (£) |
Mount & Blade Full Collection | Steam | 77% | £7.99 | 8.99€ | 8.99€ | $10.61 (€) |
Mount & Blade | Steam | 75% | £1.99 | 2.33€ | 2.33€ | $2.65 (£) |
Mount & Blade: Warband - Napoleonic Wars DLC | Steam | 75% | £1.99 | 2.33€ | 2.33€ | $2.65 (£) |
Mount & Blade: Warband - Viking Conquest Reforged Edition DLC | Steam | 75% | £2.49 | 3.75€ | 3.75€ | $3.31 (£) |
Mount & Blade: Warband | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.99 (£) |
Mount & Blade: With Fire & Sword | Steam | 75% | £1.99 | 2.33€ | 2.33€ | $2.65 (£) |
Nekuia | Steam | 50% | £3.49 | 4.44€ | 4.44€ | $4.64 (£) |
NeuroVoider | Steam | 50% | £5.30 | 6.66€ | 6.66€ | $7.05 (£) |
Nightmare Boy | Steam | 20% | £5.59 | 6.99€ | 6.99€ | $7.43 (£) |
Northgard | Steam | 25% | £11.24 | 14.99€ | 14.99€ | $15.10 (£) |
Out There: Omega Edition | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.33 (£) |
Pang Adventures | Steam | 50% | £3.49 | 4.44€ | 4.44€ | $4.64 (£) |
Pankapu | Steam | 25% | £6.74 | 7.99€ | 7.99€ | $8.96 (£) |
Post Human W.A.R | Steam | 30% | £7.69 | 9.49€ | 9.49€ | $10.23 (£) |
Prey | Steam | 50% | £14.99 | 17.49€ | 17.49€ | $19.94 (£) |
Quake IV | Steam | 75% | £3.25 | 3.75€ | 3.75€ | $4.32 (£) |
Rage | Steam | 75% | £1.99 | 2.49€ | 2.49€ | $2.65 (£) |
Red Barton and the Sky Pirates | Steam | 25% | £3.74 | 4.99€ | 4.99€ | $4.97 (£) |
Rise of Balloons | Steam | 50% | £1.99 | 2.49€ | 2.49€ | $2.65 (£) |
Samurai Riot | Steam | 36% | £6.99 | 8.99€ | 8.99€ | $9.30 (£) |
Sherlock Holmes: The Devil's Daughter | Steam | 80% | £5.99 | 7.99€ | 7.99€ | $7.97 (£) |
Smoots World Cup Tennis | Steam | 40% | £6.59 | 7.99€ | 7.99€ | $8.76 (£) |
Sniper Ghost Warrior 3 - All-terrain vehicle | Steam | 25% | £0.59 | 0.74€ | 0.74€ | $0.78 (£) |
Sniper Ghost Warrior 3 - Compound Bow | Steam | 25% | £0.59 | 0.74€ | 0.74€ | $0.78 (£) |
Sniper Ghost Warrior 3 - Season Pass Edition | Steam | 63% | £14.99 | 16.99€ | 16.99€ | $19.94 (£) |
Sniper Ghost Warrior 3 - Season Pass | Steam | 50% | £7.99 | 8.99€ | 8.99€ | $10.61 (€) |
Sniper Ghost Warrior 3 - Sniper Rifle McMillan TAC-338A | Steam | 25% | £0.59 | 0.74€ | 0.74€ | $0.78 (£) |
Sniper Ghost Warrior 3 - The Escape of Lydia | Steam | 50% | £1.99 | 2.49€ | 2.49€ | $2.65 (£) |
Sniper Ghost Warrior 3 - The Sabotage | Steam | 50% | £3.49 | 4.44€ | 4.44€ | $4.64 (£) |
Sniper Ghost Warrior 3 | Steam | 42% | £13.99 | 15.99€ | 15.99€ | $18.61 (£) |
Sniper: Ghost Warrior 2 | Steam | 80% | £2.99 | 3.49€ | 3.49€ | $3.98 (£) |
Sniper: Ghost Warrior | Steam | 80% | £1.20 | 1.60€ | 1.60€ | $1.60 (£) |
Splasher | Steam | 35% | £7.14 | 8.99€ | 8.99€ | $9.50 (£) |
Stellar Overload | Steam | 40% | £8.99 | 11.99€ | 11.99€ | $11.96 (£) |
Team Racing League | Steam | 30% | £4.89 | 6.99€ | 6.99€ | $6.50 (£) |
The Elder Scrolls IV: Oblivion GOTY Edition Deluxe | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
The Elder Scrolls IV: Oblivion GOTY Edition | Steam | 50% | £6.49 | 4.99€ | 4.99€ | $5.89 (€) |
The Elder Scrolls Online: Morrowind - Digital Collector's Edition Upgrade | Zenimax | 50% | £24.99 | 29.99€ | 29.99€ | $33.24 (£) |
The Elder Scrolls Online: Morrowind - Digital Collector's Edition | Zenimax | 51% | £31.99 | 35.99€ | 35.99€ | $42.47 (€) |
The Elder Scrolls Online: Morrowind - Upgrade Edition | Zenimax | 50% | £14.99 | 16.99€ | 16.99€ | $19.94 (£) |
The Elder Scrolls Online: Morrowind | Zenimax | 50% | £19.99 | 24.99€ | 24.99€ | $26.59 (£) |
The Elder Scrolls Online: Tamriel Unlimited | Zenimax | 50% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
The Elder Scrolls V: Skyrim Special Edition | Steam | 50% | £14.99 | 17.48€ | 17.48€ | $19.94 (£) |
The Elder Scrolls V: Skyrim | Steam | 75% | £2.49 | 3.75€ | 3.75€ | $3.31 (£) |
The Elder Scrolls: Morrowind GOTY Edition | Steam | 50% | £6.49 | 4.99€ | 4.99€ | $5.89 (€) |
The Evil Within 2 | Steam | 50% | £19.99 | 24.99€ | 24.99€ | $26.59 (£) |
The Evil Within | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
The Fan | Steam | 30% | £3.35 | 3.99€ | 3.99€ | $4.46 (£) |
The Next Penelope | Steam | 75% | £2.49 | 2.99€ | 2.99€ | $3.31 (£) |
Turmoil | Steam | 55% | £3.15 | 4.49€ | 4.49€ | $4.19 (£) |
unWorded | Steam | 15% | £2.37 | 3.39€ | 3.39€ | $3.15 (£) |
Vostok Inc. | Steam | 20% | £8.79 | 9.99€ | 9.99€ | $11.69 (£) |
Wolfenstein II: The Freedom Chronicles Season Pass | Steam | 50% | £8.99 | 10.49€ | 10.49€ | $11.96 (£) |
Wolfenstein II: The New Colossus Digital Deluxe Edition | Steam | 50% | £27.49 | 33.99€ | 33.99€ | $36.56 (£) |
Wolfenstein II: The New Colossus | Steam | 50% | £19.99 | 24.99€ | 24.99€ | $26.59 (£) |
Wolfenstein: The New Order | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
Wolfenstein: The Old Blood | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $9.96 (£) |
WRC 4 FIA World Rally Championship | Steam | 70% | £7.49 | 8.49€ | 8.49€ | $9.96 (£) |
WRC 5 | Steam | 70% | £8.99 | 10.49€ | 10.49€ | $11.96 (£) |
WRC 6 FIA World Rally Championship | Steam | 73% | £9.49 | 10.49€ | 10.49€ | $12.38 (€) |
Wurm Unlimited | Steam | 60% | £8.99 | 9.99€ | 9.99€ | $11.79 (€) |
Yono and the Celestial Elephant | Steam | 15% | £9.68 | 11.49€ | 11.49€ | $12.87 (£) |
Yrminsul | Steam | 50% | £3.49 | 4.44€ | 4.44€ | $4.64 (£) |
Zarya - 1 | Steam | 33% | £1.87 | 2.67€ | 2.67€ | $2.49 (£) |
Zenith | Steam | 66% | £3.74 | 4.42€ | 4.42€ | $4.97 (£) |
Submitted December 29, 2017 at 09:08AM by Gamesplanet http://ift.tt/2CjZ6qN