Hey guys, we're celebrating the Indie talents of Plug In Digital this week with over 60 titles on sale. No region locks on any title, all games are activated on Steam.
UK: http://ift.tt/2EVM582
FR: http://ift.tt/2E78kGN
DE: http://ift.tt/2EUSn7C
Weekly Deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
2Dark | Steam | 70% | £5.70 | 6.66€ | 6.66€ | $7.70 (£) |
A Blind Legend | Steam | 50% | £2.49 | 3.49€ | 3.49€ | $3.36 (£) |
A Normal Lost Phone | Steam | 50% | £0.99 | 1.50€ | 1.50€ | $1.34 (£) |
Anarcute | Steam | 42% | £6.99 | 8.49€ | 8.49€ | $9.44 (£) |
Anima Gate of Memories | Steam | 40% | £8.99 | 10.49€ | 10.49€ | $12.14 (£) |
Another Lost Phone: Laura's Story | Steam | 33% | £1.99 | 1.99€ | 1.99€ | $2.39 (€) |
Arelite Core | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $10.11 (£) |
Aurion: Legacy of the Kori-Odan | Steam | 50% | £5.49 | 6.66€ | 6.66€ | $7.41 (£) |
BAFL - Brakes Are For Losers | Steam | 25% | £5.39 | 6.99€ | 6.99€ | $7.28 (£) |
BOOR | Steam | 50% | £1.99 | 2.49€ | 2.49€ | $2.69 (£) |
Burly Men at Sea | Steam | 50% | £3.99 | 4.44€ | 4.44€ | $5.33 (€) |
Citadale: The Legends Trilogy | Steam | 20% | £5.59 | 6.99€ | 6.99€ | $7.55 (£) |
Crewsaders | Steam | 60% | £0.80 | 1.20€ | 1.20€ | $1.08 (£) |
Dead In Bermuda | Steam | 66% | £3.74 | 4.44€ | 4.44€ | $5.05 (£) |
Defendoooooor!!! | Steam | 50% | £1.40 | 1.99€ | 1.99€ | $1.89 (£) |
Dino Dini's Kick Off™ Revival | Steam | 20% | £5.59 | 6.99€ | 6.99€ | $7.55 (£) |
Doodle God | Steam | 60% | £3.60 | 4.44€ | 4.44€ | $4.86 (£) |
DragoDino | Steam | 33% | £5.99 | 6.99€ | 6.99€ | $8.09 (£) |
Dungeon Rushers | Steam | 50% | £5.50 | 6.99€ | 6.99€ | $7.42 (£) |
Epistory - Typing Chronicles | Steam | 57% | £4.73 | 5.99€ | 5.99€ | $6.39 (£) |
Evoland 2 | Steam | 67% | £4.99 | 6.66€ | 6.66€ | $6.74 (£) |
Evoland | Steam | 66% | £2.38 | 3.40€ | 3.40€ | $3.21 (£) |
Handball 16 | Steam | 80% | £5.99 | 7.99€ | 7.99€ | $8.09 (£) |
Handball 17 | Steam | 73% | £9.49 | 10.49€ | 10.49€ | $12.59 (€) |
HassleHeart | Steam | 90% | £0.20 | 0.30€ | 0.30€ | $0.27 (£) |
Heart&Slash | Steam | 66% | £3.74 | 4.44€ | 4.44€ | $5.05 (£) |
Hover: Revolt of Gamers | Steam | 25% | £11.24 | 12.99€ | 12.99€ | $15.17 (£) |
Hunting Simulator | Steam | 70% | £8.99 | 10.49€ | 10.49€ | $12.14 (£) |
Illusoria | Steam | 66% | £2.38 | 3.40€ | 3.40€ | $3.21 (£) |
iO | Steam | 80% | £1.12 | 1.60€ | 1.60€ | $1.51 (£) |
Karaski: What Goes Up... | Steam | 67% | £2.99 | 3.99€ | 3.99€ | $4.04 (£) |
Lethis - Path of Progress | Steam | 50% | £7.49 | 8.99€ | 8.99€ | $10.11 (£) |
Level 22 Gary's Misadventure | Steam | 66% | £2.14 | 2.38€ | 2.38€ | $2.86 (€) |
Lines | Steam | 40% | £2.39 | 2.99€ | 2.99€ | $3.23 (£) |
Nekuia | Steam | 50% | £3.49 | 4.44€ | 4.44€ | $4.71 (£) |
NeuroVoider | Steam | 50% | £5.30 | 6.66€ | 6.66€ | $7.16 (£) |
Nightmare Boy | Steam | 20% | £5.59 | 6.99€ | 6.99€ | $7.55 (£) |
Out There: Omega Edition | Steam | 75% | £1.75 | 2.49€ | 2.49€ | $2.36 (£) |
Pang Adventures | Steam | 50% | £3.49 | 4.44€ | 4.44€ | $4.71 (£) |
Pankapu | Steam | 25% | £6.74 | 7.99€ | 7.99€ | $9.10 (£) |
Post Human W.A.R | Steam | 30% | £7.69 | 9.49€ | 9.49€ | $10.38 (£) |
Red Barton and the Sky Pirates | Steam | 25% | £3.74 | 4.99€ | 4.99€ | $5.05 (£) |
Rise of Balloons | Steam | 50% | £1.99 | 2.49€ | 2.49€ | $2.69 (£) |
Samurai Riot | Steam | 36% | £6.99 | 8.99€ | 8.99€ | $9.44 (£) |
Sherlock Holmes: The Devil's Daughter | Steam | 80% | £5.99 | 7.99€ | 7.99€ | $8.09 (£) |
Smoots World Cup Tennis | Steam | 40% | £6.59 | 7.99€ | 7.99€ | $8.90 (£) |
Splasher | Steam | 35% | £7.14 | 8.99€ | 8.99€ | $9.64 (£) |
Stellar Overload | Steam | 40% | £8.99 | 11.99€ | 11.99€ | $12.14 (£) |
Team Racing League | Steam | 30% | £4.89 | 6.99€ | 6.99€ | $6.60 (£) |
The Fan | Steam | 30% | £3.35 | 3.99€ | 3.99€ | $4.52 (£) |
The Next Penelope | Steam | 75% | £2.49 | 2.99€ | 2.99€ | $3.36 (£) |
Turmoil | Steam | 55% | £3.15 | 4.49€ | 4.49€ | $4.25 (£) |
unWorded | Steam | 15% | £2.37 | 3.39€ | 3.39€ | $3.20 (£) |
Vostok Inc. | Steam | 20% | £8.79 | 10.49€ | 10.49€ | $11.87 (£) |
WRC 4 FIA World Rally Championship | Steam | 70% | £7.49 | 8.49€ | 8.49€ | $10.11 (£) |
WRC 5 | Steam | 70% | £8.99 | 10.49€ | 10.49€ | $12.14 (£) |
WRC 6 FIA World Rally Championship | Steam | 73% | £9.49 | 10.49€ | 10.49€ | $12.59 (€) |
Wurm Unlimited | Steam | 60% | £8.99 | 9.99€ | 9.99€ | $11.99 (€) |
Yono and the Celestial Elephant | Steam | 15% | £9.68 | 11.49€ | 11.49€ | $13.07 (£) |
Yrminsul | Steam | 50% | £3.49 | 4.44€ | 4.44€ | $4.71 (£) |
Zarya - 1 | Steam | 33% | £1.87 | 2.67€ | 2.67€ | $2.52 (£) |
Zenith | Steam | 66% | £3.74 | 4.42€ | 4.42€ | $5.05 (£) |
Submitted January 04, 2018 at 07:09AM by Gamesplanet http://ift.tt/2lU3sOi