PLATFORM | TITLE | PRICE | DISCOUNT | STEAMDB RATING |
---|---|---|---|---|
Rift/Vive | Racket Fury: Table Tennis VR | $7.99 | -20% | 81.26% |
Rift/Vive | HoloBall | $7.49 | -50% | 85.84% |
Rift/Vive/WMR | Kittypocalypse | $8.99 | -40% | 80.94% |
Rift/Vive | Final Soccer VR | $9.99 | -50% | 79.95% |
Rift/Vive | King Kaiju | $1.99 | -60% | 75.85% |
Vive | VR Ping Pong | $2.49 | -75% | 76.62% |
Rift/Vive/WMR | Keep Defending | $3.19 | -60% | 77.77% |
Vive | Dungeon Escape VR | $2.74 | -45% | 72.21% |
Vive | Under a Desert Sun | $0.59 | -80% | 66.62% |
Vive | Cogito | $2.99 | -50% | 65.93% |
Rift/Vive | Cmoar VR Cinema | $7.99 | -20% | 67.84% |
Rift/Vive | Wands | $11.24 | -25% | 59.97% |
Rift/Vive | Drone Hunter VR | $0.99 | -90% | 66.66% |
Rift/Vive | Perfect Angle VR - Zen edition | $4.99 | -50% | 54.69% |
Rift/Vive | Pyramid VR | $3.59 | -55% | 58.33% |
Rift/Vive | Dream Coaster VR | $0.49 | -75% | 47.72% |
Rift/Vive | Rift Coaster HD Remastered VR | $0.49 | -51% | 48.07% |
Rift/Vive | VR Drivers | $3.74 | -25% | 45.83% |
Submitted January 22, 2018 at 02:13PM by drrenhoek http://ift.tt/2DzqKnB