Game | Region | Discount | € | $ | End Date |
---|---|---|---|---|---|
Far Cry 5 | EMEA | 16% | €49.99 | x | x |
Fallout 4 | WW | 64% | €10.74 | $13.32 | 05 Apr 2018 08:59 CET |
Dishonored 2 | WW | 64% | €14.38 | $17.83 | 05 Apr 2018 08:59 CET |
The Evil Within 2 | WW | 64% | €21.58 | $26.75 | 05 Apr 2018 08:59 CET |
Wolfenstein II: The New Colossus | WW | 64% | €21.57 | $26.74 | 05 Apr 2018 08:59 CET |
Middle-earth: Shadow of War | WW | 53% | €27.66 | $34.29 | 04 Apr 2018 08:59 CET |
Injustice 2 | WW | 52% | €23.96 | $29.71 | 04 Apr 2018 08:59 CET |
Batman: Arkham Knight | WW | 70% | €4.48 | $5.55 | 04 Apr 2018 08:59 CET |
EMEA = Europe, the Middle East, and Africa
NOTE: these are only some examples of the games - click HERE to find the sale. Make sure to double-check the region in the product description before purchasing!
Submitted March 29, 2018 at 04:13AM by VoiduMarketing https://ift.tt/2GDgKdD