It's Day 4 and we've got another set of great daily discounts on DOOM, The Division, Ghost Recon Wildlands, Star Trek Bridge Crew, Rainbow Six Siege and many more! Take a look at the landing pages for the full list of all games included. Deals end 9am BST / 10 am CEST on April 18th.
Landing Pages:
UK: https://uk.gamesplanet.com/springsale
FR: https://fr.gamesplanet.com/springsale
DE: https://de.gamesplanet.com/springsale
Please keep an eye on region lock notices on the product pages. Most games activate worldwide but some titles may be locked.
Flash Deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
15 Days | Steam | 78% | £1.99 | 2.22€ | 2.22€ | $2.73 (€) |
1954 Alcatraz | Steam | 91% | £0.66 | 0.90€ | 0.90€ | $0.94 (£) |
AER - Memories of Old | Steam | 41% | £7.99 | 8.99€ | 8.99€ | $11.06 (€) |
Alpha Protocol | Steam | 76% | £2.39 | 3.33€ | 3.33€ | $3.39 (£) |
Ancient Space | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $5.32 (£) |
BAJA: Edge of Control HD | Steam | 40% | £14.99 | 16.99€ | 16.99€ | $20.90 (€) |
Battle Chasers: Nightwar | Steam | 40% | £14.99 | 16.99€ | 16.99€ | $20.90 (€) |
Beach Resort Simulator | Steam | 80% | £1.39 | 1.79€ | 1.79€ | $1.97 (£) |
Binary Domain Collection | Steam | 67% | £3.59 | 4.99€ | 4.99€ | $5.10 (£) |
BLACKHOLE | Steam | 77% | £1.39 | 1.99€ | 1.99€ | $1.97 (£) |
BLACKHOLE: Complete Edition | Steam | 76% | £2.59 | 2.99€ | 2.99€ | $3.68 (€) |
Bridge 2 | Steam | 50% | £3.49 | 4.29€ | 4.29€ | $4.96 (£) |
Craft Keep VR | Steam | 51% | £5.39 | 6.29€ | 6.29€ | $7.65 (£) |
Crowntakers | Steam | 82% | £1.29 | 1.49€ | 1.49€ | $1.83 (£) |
Dangerous Golf | Steam | 77% | £3.49 | 4.44€ | 4.44€ | $4.96 (£) |
The Dark Eye - Demonicon | Steam | 76% | £1.69 | 1.99€ | 1.99€ | $2.40 (£) |
Decay - The Mare | Steam | 91% | £0.75 | 0.90€ | 0.90€ | $1.06 (£) |
Devil May Cry 4 | Steam | 79% | £3.33 | 3.99€ | 3.99€ | $4.73 (£) |
Devil May Cry 4 Special Edition | Steam | 65% | £6.99 | 7.99€ | 7.99€ | $9.83 (€) |
DMC - Devil May Cry | Steam | 79% | £4.99 | 5.99€ | 5.99€ | $7.09 (£) |
DOOM | Steam | 53% | £9.49 | 12.49€ | 12.49€ | $13.48 (£) |
DOOM 3: BFG Edition | Steam | 75% | £3.75 | 4.44€ | 2.49€ | $3.06 (€) |
Dracula 4 and 5 - Special Steam Edition | Steam | 79% | £3.49 | 3.99€ | 3.99€ | $4.91 (€) |
Dungeon Lords Steam Edition | Steam | 79% | £2.99 | 3.33€ | 3.33€ | $4.10 (€) |
Dungeons | Steam | 82% | £1.29 | 1.49€ | 1.49€ | $1.83 (£) |
Dungeons 2 | Steam | 81% | £2.79 | 3.33€ | 3.33€ | $3.96 (£) |
Dungeons 3 | Steam | 53% | £13.99 | 15.99€ | 15.99€ | $19.67 (€) |
Dungeons: The Dark Lord | Steam | 81% | £0.77 | 0.88€ | 0.88€ | $1.08 (€) |
Eagle Flight | Steam | 69% | £10.99 | 12.99€ | 12.99€ | $15.61 (£) |
Empathy: Path of Whispers | Steam | 58% | £6.33 | 7.29€ | 7.29€ | $8.97 (€) |
Enforcer: Police Crime Action | Steam | 75% | £3.69 | 4.29€ | 4.29€ | $5.24 (£) |
Farm Expert 2016 | Steam | 80% | £1.39 | 1.79€ | 1.79€ | $1.97 (£) |
Farm Mechanic Simulator 2015 | Steam | 80% | £1.39 | 1.79€ | 1.79€ | $1.97 (£) |
Feudalism | Steam | 82% | £1.99 | 2.39€ | 2.39€ | $2.83 (£) |
Flockers | Steam | 77% | £3.49 | 4.44€ | 4.44€ | $4.96 (£) |
Global ATC | Steam | 54% | £12.49 | 13.99€ | 13.99€ | $17.21 (€) |
Goo Saga - HD Edition | Steam | 45% | £2.19 | 2.49€ | 2.49€ | $3.06 (€) |
GRID 2 | Steam | 79% | £4.29 | 4.99€ | 4.99€ | $6.09 (£) |
GRID 2 Reloaded | Steam | 75% | £7.39 | 8.49€ | 8.49€ | $10.44 (€) |
GRID Autosport - Season Pass | Steam | 76% | £5.75 | 6.49€ | 6.49€ | $7.98 (€) |
GRID Autosport | Steam | 76% | £5.99 | 6.99€ | 6.99€ | $8.51 (£) |
Guild Wars 2: Path of Fire - Deluxe | Arenanet | 45% | £26.49 | 29.99€ | 29.99€ | $36.89 (€) |
Hacktag | Steam | 52% | £7.49 | 8.88€ | 8.88€ | $10.64 (£) |
In Between | Steam | 81% | £1.69 | 1.89€ | 1.89€ | $2.32 (€) |
Inmates | Steam | 51% | £3.49 | 4.19€ | 4.19€ | $4.96 (£) |
Inner Chains | Steam | 72% | £4.99 | 5.55€ | 5.55€ | $6.83 (€) |
iO | Steam | 76% | £1.33 | 1.69€ | 1.69€ | $1.89 (£) |
Jump Stars | Steam | 72% | £2.22 | 2.49€ | 2.49€ | $3.06 (€) |
Killer is Dead - Nightmare Edition | Steam | 87% | £2.59 | 2.59€ | 2.59€ | $3.19 (€) |
Killing Floor | Steam | 78% | £3.33 | 3.89€ | 3.89€ | $4.73 (£) |
Killing Floor 2 | Steam | 61% | £7.77 | 8.88€ | 8.88€ | $10.92 (€) |
Killing Floor 2 Digital Deluxe Edition | Steam | 63% | £9.99 | 11.99€ | 11.99€ | $14.19 (£) |
Knights of Pen & Paper 2 | Steam | 75% | £1.40 | 1.70€ | 1.70€ | $1.99 (£) |
Knights of Pen and Paper 2 - Deluxiest Edition | Steam | 75% | £2.75 | 3.49€ | 3.49€ | $3.90 (£) |
Kona | Steam | 60% | £5.99 | 6.99€ | 6.99€ | $8.51 (£) |
LEGO Batman 2: DC Super Heroes | Steam | 77% | £3.49 | 4.14€ | 4.14€ | $4.96 (£) |
LEGO Batman 3: Beyond Gotham | Steam | 78% | £4.44 | 6.16€ | 6.16€ | $6.30 (£) |
LEGO Jurassic World | Steam | 78% | £3.59 | 4.14€ | 4.14€ | $5.09 (€) |
LEGO Marvel's Avengers | Steam | 69% | £7.77 | 8.88€ | 8.88€ | $10.92 (€) |
LEGO Marvel's Avengers Deluxe Edition | Steam | 76% | £7.77 | 8.88€ | 8.88€ | $10.92 (€) |
LEGO MARVEL: Super Heroes | Steam | 77% | £3.49 | 4.14€ | 4.14€ | $4.96 (£) |
LEGO Star Wars: The Force Awakens - Deluxe Edition | Steam | 76% | £7.77 | 8.99€ | 8.99€ | $11.03 (£) |
LEGO Star Wars: The Force Awakens | Steam | 69% | £7.77 | 8.88€ | 8.88€ | $10.92 (€) |
Magicka 2 - Deluxe Edition | Steam | 77% | £4.39 | 4.99€ | 4.99€ | $6.14 (€) |
Magicka Collection | Steam | 77% | £7.99 | 8.99€ | 8.99€ | $11.06 (€) |
Mordheim: City of the Damned | Steam | 77% | £6.99 | 8.99€ | 8.99€ | $9.93 (£) |
Mortal Kombat X | Steam | 69% | £4.99 | 5.79€ | 5.79€ | $7.09 (£) |
Mortal Kombat X Premium Edition | Steam | 76% | £7.77 | 8.88€ | 8.88€ | $10.92 (€) |
Mortal Kombat XL | Steam | 77% | £6.99 | 7.99€ | 7.99€ | $9.83 (€) |
Obscuritas | Steam | 80% | £2.19 | 2.59€ | 2.59€ | $3.11 (£) |
Oh My Gore! | Steam | 90% | £0.40 | 0.50€ | 0.50€ | $0.57 (£) |
OKAMI HD / 大神 絶景版 | Steam | 38% | £9.99 | 11.49€ | 11.49€ | $14.13 (€) |
One Piece Burning Blood | Steam | 76% | £9.49 | 11.49€ | 11.49€ | $13.48 (£) |
One Piece Burning Blood Gold Edition | Steam | 77% | £13.99 | 16.49€ | 16.49€ | $19.87 (£) |
One Piece Pirate Warriors 3 | Steam | 76% | £7.77 | 8.88€ | 8.88€ | $10.92 (€) |
One Piece Pirate Warriors 3 Gold Edition | Steam | 76% | £9.99 | 11.49€ | 11.49€ | $14.13 (€) |
One Piece: Unlimited World Red - Deluxe Edition | Steam | 75% | £7.39 | 8.88€ | 8.88€ | $10.49 (£) |
Overlord 1 Complete Pack | Steam | 76% | £2.39 | 2.69€ | 2.69€ | $3.31 (€) |
Overlord Complete Pack | Steam | 77% | £3.49 | 3.99€ | 3.99€ | $4.91 (€) |
Overlord II | Steam | 77% | £1.60 | 1.80€ | 1.80€ | $2.21 (€) |
Play with Me | Steam | 29% | £4.99 | 5.55€ | 5.55€ | $6.83 (€) |
Porcunipine | Steam | 91% | £0.66 | 0.90€ | 0.90€ | $0.94 (£) |
Pumped BMX + | Steam | 81% | £1.50 | 1.69€ | 1.69€ | $2.08 (€) |
Qora | Steam | 81% | £1.50 | 1.69€ | 1.69€ | $2.08 (€) |
Quarantine | Steam | 52% | £3.33 | 4.44€ | 4.44€ | $4.73 (£) |
RAW - Realms of Ancient War | Steam | 81% | £2.49 | 2.79€ | 2.79€ | $3.43 (€) |
Red Johnson's Chronicles Bundle | Steam | 83% | £2.22 | 2.59€ | 2.59€ | $3.15 (£) |
Renegade Ops Collection | Steam | 70% | £3.33 | 4.44€ | 4.44€ | $4.73 (£) |
Rig 'n' Roll | Steam | 75% | £0.99 | 1.25€ | 1.25€ | $1.41 (£) |
Rocksmith® 2014 Edition – Remastered | Steam | 75% | £6.66 | 7.77€ | 7.77€ | $9.46 (£) |
Rogue Stormers | Steam | 77% | £3.49 | 4.44€ | 4.44€ | $4.96 (£) |
Sacred 2 Gold | Steam | 80% | £2.15 | 2.59€ | 2.59€ | $3.05 (£) |
Sacred 3 | Steam | 80% | £2.15 | 2.59€ | 2.59€ | $3.05 (£) |
Sacred 3 Gold | Steam | 81% | £2.89 | 3.39€ | 3.39€ | $4.10 (£) |
Sacred Franchise Pack | Steam | 80% | £5.89 | 6.66€ | 6.66€ | $8.19 (€) |
Shadowrun Chronicles: Boston Lockdown - Runner's Edition | Steam | 78% | £3.99 | 4.44€ | 4.44€ | $5.46 (€) |
Shadowrun Chronicles: Boston Lockdown Deluxe | Steam | 76% | £7.29 | 8.49€ | 8.49€ | $10.35 (£) |
Shadowrun Chronicles: INFECTED Director's Cut | Steam | 76% | £5.89 | 6.66€ | 6.66€ | $8.19 (€) |
Sherlock Holmes: The Devil's Daughter | Steam | 53% | £13.99 | 17.99€ | 17.99€ | $19.87 (£) |
Solar Shifter EX | Steam | 80% | £1.20 | 1.39€ | 1.39€ | $1.70 (£) |
Space Run | Steam | 76% | £2.69 | 3.49€ | 3.49€ | $3.82 (£) |
Space Run Galaxy | Steam | 75% | £3.69 | 4.59€ | 4.59€ | $5.24 (£) |
Splinter Cell | Uplay | 69% | £1.39 | 1.59€ | 1.59€ | $1.96 (€) |
Splinter Cell Chaos Theory | Uplay | 70% | £2.59 | 2.99€ | 2.99€ | $3.68 (€) |
Star Trek Bridge Crew Standard | Steam | 61% | £15.55 | 17.99€ | 17.99€ | $22.08 (£) |
Star Wolves | Steam | 75% | £0.70 | 0.99€ | 0.99€ | $0.99 (£) |
Star Wolves 2 | Steam | 75% | £0.70 | 0.99€ | 0.99€ | $0.99 (£) |
Star Wolves 3: Civil War | Steam | 75% | £0.99 | 1.25€ | 1.25€ | $1.41 (£) |
Stealth Labyrinth | Steam | 86% | £0.27 | 0.39€ | 0.39€ | $0.38 (£) |
Super Treasure Arena | Steam | 52% | £2.69 | 2.99€ | 2.99€ | $3.68 (€) |
Tembo The Badass Elephant | Steam | 67% | £3.33 | 3.99€ | 3.99€ | $4.73 (£) |
The Blue Coats: North VS South | Steam | 78% | £0.89 | 0.99€ | 0.99€ | $1.22 (€) |
The Book Of Unwritten Tales | Steam | 78% | £3.99 | 4.44€ | 4.44€ | $5.46 (€) |
The Book of Unwritten Tales 2 - Almanac Edition | Steam | 77% | £6.99 | 7.99€ | 7.99€ | $9.83 (€) |
The Book of Unwritten Tales 2 | Steam | 76% | £5.89 | 6.66€ | 6.66€ | $8.19 (€) |
The Book of Unwritten Tales Collection | Steam | 83% | £10.49 | 11.99€ | 11.99€ | $14.75 (€) |
The Cows Are Watching | Steam | 36% | £1.79 | 1.99€ | 1.99€ | $2.45 (€) |
The First Templar - Steam Special Edition | Steam | 82% | £1.29 | 1.49€ | 1.49€ | $1.83 (£) |
The Inner World - The Last Wind Monk | Steam | 58% | £7.99 | 8.99€ | 8.99€ | $11.06 (€) |
The Inner World | Steam | 78% | £2.69 | 2.99€ | 2.99€ | $3.68 (€) |
The Interactive Adventures of Dog Mendonça and Pizzaboy | Steam | 80% | £2.19 | 2.59€ | 2.59€ | $3.11 (£) |
The Rivers of Alice - Extended Version | Steam | 74% | £1.79 | 2.49€ | 2.49€ | $2.54 (£) |
The Whispered World Special Edition | Steam | 91% | £1.59 | 1.80€ | 1.80€ | $2.21 (€) |
ToeJam & Earl | Steam | 68% | £1.29 | 1.39€ | 1.39€ | $1.71 (€) |
ToeJam & Earl in Panic on Funkotron | Steam | 68% | £1.29 | 1.39€ | 1.39€ | $1.71 (€) |
Tom Clancy's EndWar | Uplay | 70% | £2.59 | 2.99€ | 2.99€ | $3.68 (€) |
Tom Clancy's Ghost Recon Wildlands - Fallen Ghosts | Uplay | 57% | £5.19 | 5.99€ | 5.99€ | $7.37 (€) |
Tom Clancy’s Ghost Recon Wildlands - Ghost War Pass | Uplay | 57% | £5.19 | 5.99€ | 5.99€ | $7.37 (€) |
Tom Clancy's Ghost Recon Wildlands - Narco Road | Uplay | 57% | £5.19 | 5.99€ | 5.99€ | $7.37 (€) |
Tom Clancy's Ghost Recon Wildlands - Year 1 Pass | Uplay | 63% | £12.99 | 14.99€ | 14.99€ | $18.44 (€) |
Tom Clancy's Ghost Recon Wildlands | Uplay | 71% | £14.49 | 16.99€ | 16.99€ | N/A |
Tom Clancy's Ghost Recon Wildlands Deluxe Edition | Uplay | 72% | £16.99 | 19.99€ | 19.99€ | N/A |
Tom Clancy's Ghost Recon Wildlands Gold Edition Year 1 | Uplay | 70% | £23.99 | 27.99€ | 27.99€ | N/A |
Tom Clancy's Ghost Recon: Future Soldier - Deluxe Edition | Uplay | 69% | £4.99 | 5.79€ | 5.79€ | $7.09 (£) |
Tom Clancy's Ghost Recon: Future Soldier | Uplay | 68% | £3.89 | 4.44€ | 4.44€ | $5.46 (€) |
Tom Clancy's Rainbow Six Siege | Uplay | 39% | £21.49 | 24.99€ | 24.99€ | $30.52 (£) |
Tom Clancy's Rainbow Six Siege Advanced Edition | Uplay | 46% | £21.49 | 24.99€ | 24.99€ | N/A |
Tom Clancy's Rainbow Six Siege Complete Edition | Uplay | 48% | £49.99 | 59.99€ | 59.99€ | $ N/A |
Tom Clancy's Rainbow Six Siege Gold Edition | Uplay | 48% | £34.99 | 39.99€ | 39.99€ | N/A |
Tom Clancy's Rainbow Six Vegas | Uplay | 70% | £2.59 | 2.99€ | 1.99€ | $2.45 (€) |
Tom Clancy's Rainbow Six® Vegas 2 | Uplay | 70% | £2.59 | 2.99€ | 2.99€ | $3.68 (€) |
Tom Clancy's Splinter Cell Blacklist - Deluxe Edition | Uplay | 71% | £7.77 | 8.88€ | 8.88€ | $10.92 (€) |
Tom Clancy's Splinter Cell Blacklist | Uplay | 69% | £4.99 | 5.79€ | 5.79€ | $7.09 (£) |
Tom Clancy's Splinter Cell: Conviction - Deluxe Edition | Uplay | 68% | £3.79 | 4.44€ | 4.44€ | $5.38 (£) |
Tom Clancy's The Division - Last Stand | Uplay | 71% | £3.44 | 3.99€ | 3.99€ | $4.88 (£) |
Tom Clancy's The Division - Survival | Uplay | 71% | £3.44 | 3.99€ | 3.99€ | $4.88 (£) |
Tom Clancy's The Division - Underground | Uplay | 71% | £3.44 | 3.99€ | 3.99€ | $4.88 (£) |
Tom Clancy's The Division | Uplay | 75% | £9.99 | 11.99€ | 11.99€ | $14.19 (£) |
Tom Clancy's The Division Gold Edition | Uplay | 73% | £19.99 | 22.99€ | 22.99€ | $28.28 (€) |
Tom Clancy's The Division Season Pass | Uplay | 74% | £8.99 | 9.99€ | 9.99€ | $12.29 (€) |
Tower!3D Pro | Steam | 30% | £20.99 | 23.99€ | 23.99€ | $29.51 (€) |
Umbrella Corps Deluxe Edition | Steam | 82% | £5.99 | 6.99€ | 6.99€ | $8.51 (£) |
Umbrella Corps Standard Edition | Steam | 82% | £4.44 | 4.99€ | 4.99€ | $6.14 (€) |
Valhalla Hills - Two-Horned Helmet Edition | Steam | 80% | £4.49 | 4.99€ | 4.99€ | $6.14 (€) |
Valhalla Hills | Steam | 81% | £2.89 | 3.33€ | 3.33€ | $4.10 (€) |
Vanquish | Steam | 40% | £8.99 | 10.99€ | 10.99€ | $12.77 (£) |
Virginia | Steam | 90% | £0.69 | 0.99€ | 0.99€ | $0.98 (£) |
Warhammer 40,000: Dawn of War - Game of the Year Edition | Steam | 67% | £3.33 | 4.19€ | 4.19€ | $4.73 (£) |
Warhammer 40,000: Dawn of War - Master Collection | Steam | 70% | £8.99 | 11.49€ | 11.49€ | $12.77 (£) |
Warhammer 40,000: Dawn of War Franchise Collection | Steam | 68% | £31.99 | 37.99€ | 37.99€ | $45.43 (£) |
Warhammer 40,000: Dawn of War II - Chaos Rising | Steam | 67% | £4.99 | 5.99€ | 5.99€ | $7.09 (£) |
Warhammer 40,000: Dawn of War II - Grand Master Collection | Steam | 67% | £17.99 | 19.99€ | 19.99€ | $24.59 (€) |
Warhammer 40,000: Dawn of War II - Master Collection | Steam | 68% | £12.99 | 14.99€ | 14.99€ | $18.44 (€) |
Warhammer 40,000: Dawn of War II - Retribution | Steam | 67% | £6.66 | 8.49€ | 8.49€ | $9.46 (£) |
Warhammer 40,000: Dawn of War II | Steam | 67% | £4.99 | 5.99€ | 5.99€ | $7.09 (£) |
Warhammer 40,000: Dawn of War II Retribution - Dark Angels | Steam | 66% | £1.69 | 2.22€ | 2.22€ | $2.40 (£) |
Warhammer 40,000: Dawn of War III | Steam | 53% | £13.99 | 16.99€ | 16.99€ | $19.87 (£) |
Warhammer 40,000: Kill Team | Steam | 68% | £2.22 | 3.33€ | 3.33€ | $3.15 (£) |
Warhammer 40,000: Space Marine | Steam | 70% | £5.99 | 5.99€ | 5.99€ | $7.37 (€) |
Warhammer: End Times - Vermintide | Steam | 78% | £4.99 | 5.99€ | 5.99€ | $7.09 (£) |
Werewolves Within | Steam | 71% | £7.77 | 8.99€ | 8.99€ | $11.03 (£) |
Submitted April 19, 2018 at 06:25AM by Gamesplanet https://ift.tt/2qKzH49