Hey guys it's the weekend so brand new weekend deals are available for you including Cities Skylines (plus the DLC), Age of Wonders, Chip, Bomber Crew Deluxe and more! No region locks on any title so feel free to get them from anywhere in the world :)
Landing Pages:
UK: https://uk.gamesplanet.com/promo/week_end
FR: https://fr.gamesplanet.com/promo/week_end
DE: https://de.gamesplanet.com/promo/week_end
Weekend Deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
Age of Wonders II: The Wizard's Throne | Steam | 79% | £1.49 | 1.69€ | 1.69€ | $2.01 (€) |
Age of Wonders III - Deluxe Edition DLC | Steam | 77% | £1.39 | 1.59€ | 1.59€ | $1.88 (£) |
Age of Wonders III - Eternal Lords Expansion | Steam | 41% | £8.79 | 9.99€ | 9.99€ | $11.87 (£) |
Age of Wonders III - Golden Realms Expansion | Steam | 37% | £5.69 | 6.66€ | 6.66€ | $7.68 (£) |
Age of Wonders III Deluxe Edition | Steam | 75% | £6.66 | 7.77€ | 7.77€ | $8.99 (£) |
Age of Wonders III | Steam | 75% | £5.69 | 6.66€ | 6.66€ | $7.68 (£) |
Age of Wonders Shadow Magic | Steam | 76% | £1.69 | 1.99€ | 1.99€ | $2.28 (£) |
Age of Wonders | Steam | 75% | £0.99 | 1.39€ | 1.39€ | $1.34 (£) |
Assault Squad 2: Men of War Origins | Steam | 80% | £2.99 | 3.99€ | 3.99€ | $4.04 (£) |
Bomber Crew - Deluxe Edition | Steam | 64% | £8.99 | 9.99€ | 9.99€ | $11.89 (€) |
Chip | Steam | 90% | £0.50 | 0.60€ | 0.60€ | $0.68 (£) |
Cities: Skylines - After Dark | Steam | 50% | £5.49 | 6.29€ | 6.29€ | $7.41 (£) |
Cities: Skylines - Concerts | Steam | 26% | £3.69 | 4.44€ | 4.44€ | $4.98 (£) |
Cities: Skylines - Content Creator Pack: Art Deco | Steam | 53% | £1.89 | 2.22€ | 2.22€ | $2.55 (£) |
Cities: Skylines - Content Creator Pack: High-Tech Buildings | Steam | 53% | £1.89 | 2.22€ | 2.22€ | $2.55 (£) |
Cities: Skylines - European Suburbia Content Creator Pack | Steam | 17% | £3.33 | 3.99€ | 3.99€ | $4.50 (£) |
Cities: Skylines - Green Cities | Steam | 12% | £8.79 | 9.99€ | 9.99€ | $11.87 (£) |
Cities: Skylines - Mass Transit | Steam | 51% | £4.89 | 5.55€ | 5.55€ | $6.60 (£) |
Cities: Skylines - Natural Disasters | Steam | 50% | £5.49 | 6.29€ | 6.29€ | $7.41 (£) |
Cities: Skylines - Snowfall | Steam | 51% | £4.89 | 5.55€ | 5.55€ | $6.60 (£) |
Cities: Skylines | Steam | 77% | £5.29 | 5.99€ | 5.99€ | $7.13 (€) |
Men Of War - Vietnam | Steam | 80% | £1.12 | 1.49€ | 1.49€ | $1.51 (£) |
Men of War | Steam | 80% | £0.80 | 0.99€ | 0.99€ | $1.08 (£) |
Men Of War: Assault Squad 2 | Steam | 80% | £3.99 | 4.99€ | 4.99€ | $5.39 (£) |
Men of War: Assault Squad Game of the Year Edition | Steam | 80% | £2.28 | 2.69€ | 2.69€ | $3.08 (£) |
Men of War: Assault Squad | Steam | 80% | £1.44 | 1.99€ | 1.99€ | $1.94 (£) |
Men of War: Condemned Heroes | Steam | 80% | £1.12 | 1.60€ | 1.60€ | $1.51 (£) |
Men of War: Red Tide | Steam | 80% | £0.80 | 0.99€ | 0.99€ | $1.08 (£) |
Murder | Steam | 75% | £0.20 | 0.30€ | 0.30€ | $0.27 (£) |
Qora | Steam | 90% | £0.79 | 0.89€ | 0.89€ | $1.06 (€) |
Shu | Steam | 50% | £4.50 | 5.55€ | 5.55€ | $6.08 (£) |
The Flame in the Flood | Steam | 60% | £5.99 | 5.99€ | 5.99€ | $7.13 (€) |
Deals end May 7th at 9am BST / 10am CEST.
Submitted May 05, 2018 at 08:27AM by Gamesplanet https://ift.tt/2rnV1wG