Enjoy a brand new set of THQ and Warner Weekend deals. Save on Batman Arkham titles, Broken Age, LEGO games, Red Faction, Ori and the Blind Forest and more! All games can be activated worldwide.
Weekend Deals | Type | % Off | UK (£) | FR (€) | DE (€) | ~ USD |
---|---|---|---|---|---|---|
Batman Arkham Asylum: GOTY Edition | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.88 (£) |
Batman Arkham City GOTY | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.88 (£) |
Batman Arkham Origins | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.88 (£) |
Batman: Arkham Knight Premium Edition | Steam | 77% | £6.99 | 8.49€ | 8.49€ | $9.09 (£) |
Batman: Arkham Knight Season Pass | Steam | 56% | £6.99 | 8.49€ | 8.49€ | $9.09 (£) |
Batman: Arkham VR | Steam | 53% | £6.99 | 8.49€ | 8.49€ | $9.09 (£) |
Broken Age | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.88 (£) |
Costume Quest | Steam | 75% | £1.75 | 2.22€ | 2.22€ | $2.28 (£) |
de Blob 2 | Steam | 56% | £7.89 | 8.99€ | 8.99€ | $10.26 (£) |
de Blob | Steam | 56% | £7.89 | 8.99€ | 8.99€ | $10.26 (£) |
Helldorado | Steam | 75% | £1.75 | 2.22€ | 2.22€ | $2.28 (£) |
Imperium Galactica 2 | Steam | 78% | £1.99 | 2.22€ | 2.22€ | $2.58 (€) |
Imperium Galactica | Steam | 75% | £1.12 | 1.25€ | 1.25€ | $1.45 (€) |
Injustice 2 - Legendary Edition | Steam | 30% | £34.99 | 39.99€ | 39.99€ | $45.49 (£) |
Injustice: Gods Among Us Ultimate Edition | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.88 (£) |
Legend of Kay Anniversary | Steam | 78% | £3.89 | 4.44€ | 4.44€ | $5.06 (£) |
Lego Batman - The Video Game | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.88 (£) |
LEGO Batman 2: DC Super Heroes | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.88 (£) |
LEGO Batman 3: Beyond Gotham | Steam | 75% | £4.99 | 5.99€ | 5.99€ | $6.49 (£) |
Lego Harry Potter: Years 1-4 | Steam | 75% | £2.49 | 4.29€ | 4.29€ | $3.24 (£) |
Lego Harry Potter: Years 5-7 | Steam | 75% | £3.75 | 4.29€ | 4.29€ | $4.88 (£) |
LEGO Worlds | Steam | 50% | £12.49 | 14.99€ | 14.99€ | $16.24 (£) |
Lock's Quest | Steam | 58% | £5.89 | 6.66€ | 6.66€ | $7.66 (£) |
Men of Valor | Steam | 78% | £1.99 | 2.22€ | 2.22€ | $2.58 (€) |
Ori and the Blind Forest: Definitive Edition | Steam | 50% | £7.49 | 8.49€ | 8.49€ | $9.74 (£) |
Painkiller - Recurring Evil | Steam | 78% | £1.99 | 2.22€ | 2.22€ | $2.58 (€) |
Painkiller Redemption | Steam | 75% | £1.12 | 1.25€ | 1.25€ | $1.45 (€) |
Painkiller Resurrection | Steam | 78% | £1.99 | 2.22€ | 2.22€ | $2.58 (€) |
Painkiller: Black Edition | Steam | 78% | £1.99 | 2.22€ | 2.22€ | $2.58 (€) |
Psychonauts | Steam | 75% | £1.75 | 2.22€ | 2.22€ | $2.28 (£) |
Red Faction II | Steam | 75% | £1.25 | 2.22€ | 2.22€ | $1.62 (£) |
Red Faction | Steam | 75% | £1.25 | 2.22€ | 2.22€ | $1.62 (£) |
Red Faction: Armageddon | Steam | 75% | £3.75 | 4.44€ | 4.44€ | $4.88 (£) |
SpellForce 2: Demons Of The Past | Steam | 78% | £3.89 | 4.44€ | 4.44€ | $5.06 (£) |
SpellForce 2: Faith in Destiny - Deluxe | Steam | 78% | £3.89 | 4.44€ | 4.44€ | $5.06 (£) |
SpellForce 2: Faith in Destiny | Steam | 76% | £3.33 | 3.75€ | 3.75€ | $4.33 (£) |
SpellForce 3 | Steam | 41% | £23.49 | 26.99€ | 26.99€ | $30.54 (£) |
SpellForce Complete Pack | Steam | 83% | £8.69 | 9.99€ | 9.99€ | $11.30 (£) |
SpellForce Platinum | Steam | 78% | £1.99 | 2.22€ | 2.22€ | $2.58 (€) |
Stacking | Steam | 75% | £1.75 | 2.22€ | 2.22€ | $2.28 (£) |
State of Decay: Year One Survival Edition | Steam | 77% | £5.19 | 5.99€ | 5.99€ | $6.75 (£) |
Deals end July 23rd at 9am BST / 10am CEST
Submitted July 21, 2018 at 12:07PM by Gamesplanet https://ift.tt/2JEWztj