Title | DRM | Discount | Price UK | Price FR | Price DE |
---|---|---|---|---|---|
DRAGON BALL Xenoverse Bundle | Steam | 77% | £11.99 (13.45 €) | 13,99 € | 13,99 € |
DRAGON BALL Xenoverse | Steam | 76% | £7.77 (8.72 €) | 8,88 € | 8,88 € |
GOD EATER 2 Rage Burst | Steam | 71% | £11.49 (12.89 €) | 12,99 € | 12,99 € |
DRAGON BALL Xenoverse 2 | Steam | 69% | £12.49 (14.01 €) | 14,49 € | 14,49 € |
Impact Winter | Steam | 67% | £5.25 (5.89 €) | 5,99 € | 5,99 € |
Little Nightmares | Steam | 63% | £5.99 (6.72 €) | 6,99 € | 6,99 € |
DRAGON BALL Xenoverse 2 - Deluxe Edition | Steam | 58% | £24.99 (28.04 €) | 28,99 € | 28,99 € |
Little Nightmares: Complete Edition | Steam | 52% | £11.49 (12.89 €) | 12,99 € | 12,99 € |
DRAGON BALL FighterZ - FighterZ Edition | Steam | 47% | £39.99 (44.87 €) | 47,99 € | 47,99 € |
DRAGON BALL FighterZ - Ultimate Edition | Steam | 45% | £47.99 (53.85 €) | 55,99 € | 55,99 € |
DRAGON BALL FighterZ | Steam | 44% | £24.99 (28.04 €) | 29,99 € | 29,99 € |
Submitted August 03, 2018 at 04:53AM by pepeizq https://ift.tt/2Mi8Ndt