Paradox Fall sale
All our deals here
Full list of Paradox Fall sale here
Name | Discount | Key type | Price in $ | Price in € | Price in £ | Tags |
---|---|---|---|---|---|---|
A Game of Dwarves | 75% | Steam | $2.49 | €2.49 | £1.99 | casual,strategy |
Age of Wonders | 75% | Steam | $1.49 | €1.49 | £0.99 | strategy,roleplaying |
Age of Wonders II: The Wizard's Throne | 75% | Steam | $2.49 | €2.24 | £1.74 | strategy,roleplaying |
Age of Wonders III | 75% | Steam | $7.49 | €7.49 | £5.74 | strategy,roleplaying |
Age of Wonders III Collection | 75% | Steam | $12.49 | €12.49 | £7.49 | strategy,roleplaying |
Age of Wonders III Deluxe Edition | 75% | Steam | $8.74 | €8.74 | £6.74 | strategy,roleplaying |
Age of Wonders Shadow Magic | 75% | Steam | $2.49 | €2.24 | £1.74 | strategy,roleplaying |
Ancient Space | 75% | Steam | $4.99 | €4.99 | £3.74 | strategy |
Arsenal of Democracy | 75% | Steam | $2.49 | €2.49 | £1.99 | strategy |
BATTLETECH | 30% | Steam | $27.99 | €27.99 | £24.49 | adventure,strategy,action |
BATTLETECH - Digital Deluxe Edition | 40% | Steam | $29.99 | €29.99 | £25.19 | adventure,strategy,action |
Cities in Motion | 75% | Steam | $4.99 | €4.99 | £3.74 | simulator,strategy |
Cities in Motion 1 and 2 Collection | 66% | Steam | $28.89 | €28.89 | £24.81 | simulator,strategy |
Cities in Motion 2 | 75% | Steam | $4.99 | €4.99 | £3.74 | strategy |
Cities in Motion 2 Collection | 66% | Steam | $13.59 | €13.59 | £11.89 | simulator,strategy |
Cities in Motion Collection | 66% | Steam | $13.59 | €13.59 | £11.89 | simulator |
Cities: Skylines | 75% | Steam | $7.49 | €6.99 | £5.74 | simulator,strategy |
Cities: Skylines Deluxe Edition | 75% | Steam | $9.99 | €9.24 | £7.49 | simulator,strategy |
Crusader Kings II | 75% | Steam | $9.99 | €9.99 | £8.74 | simulator,strategy,roleplaying |
Crusader Kings II Collection | 66% | Steam | $54.39 | €49.29 | £41.81 | simulator,strategy,roleplaying |
Crusader Kings II: 5 Year Anniversary | 66% | Steam | $20.39 | €18.69 | £15.29 | simulator,strategy,roleplaying |
Crusader Kings: Complete | 80% | Steam | $1.99 | €1.99 | £1.59 | strategy |
Darkest Hour: A Hearts of Iron Game | 80% | Steam | $1.99 | €1.99 | £1.59 | strategy |
Defenders of Ardania | 75% | Steam | $2.49 | €2.49 | £1.99 | fantasy,strategy |
Europa Universalis III Chronicles | 75% | Steam | $7.49 | €7.49 | £6.24 | strategy |
Europa Universalis III Complete | 75% | Steam | $3.74 | €3.74 | £2.49 | strategy |
Europa Universalis IV | 75% | Steam | $9.99 | €9.99 | £8.74 | strategy |
Europa Universalis IV Digital Extreme Edition | 75% | Steam | $11.24 | €11.24 | £9.99 | strategy |
Europa Universalis IV: Collection | 66% | Steam | $33.99 | €31.61 | £25.83 | simulator,strategy |
Europa Universalis IV: Conquest Collection | 66% | Steam | $20.39 | €18.69 | £15.29 | strategy |
Europa Universalis: Rome - Gold Edition | 75% | Steam | $2.49 | €2.49 | £1.99 | strategy |
For The Glory: A Europa Universalis Game | 75% | Steam | $2.49 | €2.49 | £1.99 | strategy |
Hearts of Iron II Complete | 75% | Steam | $3.74 | €3.74 | £2.49 | strategy |
Hearts of Iron III | 75% | Steam | $2.49 | €2.49 | £1.99 | war,strategy |
Hearts of Iron III Collection | 75% | Steam | $11.24 | €10.49 | £7.49 | strategy |
Hearts of Iron IV: Cadet Edition | 60% | Steam | $15.99 | €15.99 | £13.99 | strategy |
Hearts of Iron IV: Colonel Edition | 60% | Steam | $19.99 | €19.99 | £16.79 | strategy |
Impire | 75% | Steam | $4.99 | €4.99 | £3.74 | strategy |
King Arthur Collection | 75% | Steam | $7.49 | €7.49 | £6.24 | strategy |
King Arthur II | 75% | Steam | $2.49 | €2.49 | £1.99 | strategy |
King Arthur: Fallen Champions | 50% | Steam | $2.49 | €2.49 | £1.99 | strategy |
King Arthur: The Role-Playing Wargame | 75% | Steam | $2.49 | €2.49 | £1.99 | strategy |
Knights of Honor | 75% | Steam | $2.49 | €2.49 | £1.99 | strategy |
Knights of Pen & Paper +1 Deluxier Edition | 75% | Steam | $4.99 | €4.99 | £3.74 | indie,roleplaying |
Knights of Pen & Paper +1 Edition | 75% | Steam | $2.49 | €2.49 | £1.99 | adventure,roleplaying |
Knights of Pen & Paper 2 Deluxe Edition | 75% | Steam | $3.24 | €3.24 | £2.49 | indie,adventure,strategy,roleplaying |
Knights of Pen & Paper I & II Collection | 75% | Steam | $4.99 | €4.99 | £3.74 | indie,adventure,strategy,roleplaying |
Knights of Pen and Paper 2 | 75% | Steam | $1.99 | €1.99 | £1.49 | indie,adventure,strategy,roleplaying |
Knights of Pen and Paper 2 - Deluxiest Edition | 75% | Steam | $3.74 | €3.74 | £2.74 | indie,adventure,simulator,strategy,roleplaying |
Knights of Pen and Paper 2 Dragon Bundle | 66% | Steam | $3.39 | €3.39 | £2.37 | indie,adventure,strategy,roleplaying |
Magicka | 75% | Steam | $2.49 | €2.49 | £1.99 | indie,adventure,roleplaying,action |
Magicka 2 | 75% | Steam | $3.74 | €3.74 | £2.74 | comedy,adventure,action |
Magicka 2 Deluxe Edition | 75% | Steam | $6.24 | €5.99 | £4.74 | comedy,adventure,action |
Magicka Collection | 75% | Steam | $9.99 | €9.99 | £8.74 | indie,roleplaying,action |
Magicka: Wizards of the Square Tablet | 75% | Steam | $1.24 | €1.24 | £0.99 | indie,fantasy,comedy,adventure,action |
Majesty 2 Collection | 75% | Steam | $4.99 | €4.99 | £3.74 | strategy |
Majesty Gold HD | 75% | Steam | $2.49 | €2.49 | £1.99 | fantasy,strategy |
Majesty II The Fantasy Kingdom | 75% | Steam | $2.49 | €2.49 | £1.99 | fantasy,strategy |
March of the Eagles | 75% | Steam | $4.99 | €4.99 | £3.74 | war,strategy |
Paradox Grand Strategy | 66% | Steam | $33.99 | €31.61 | £27.19 | strategy |
Paradox Kings and Queens Bundle | 66% | Steam | $30.59 | €28.21 | £23.11 | strategy |
Pillars of Eternity - Definitive Edition | 50% | Steam | $19.99 | €18.49 | £17.49 | roleplaying |
Pillars of Eternity Hero Edition | 40% | Steam | $17.99 | €16.79 | £13.79 | roleplaying |
Sengoku | 75% | Steam | $2.49 | €2.49 | £1.99 | strategy |
Ship Simulator Extremes | 75% | Steam | $4.99 | €4.99 | £3.74 | simulator |
Ship Simulator Extremes Collection | 75% | Steam | $7.49 | €7.49 | £6.24 | simulator |
Steel Division: Normandy 44 | 66% | Steam | $13.59 | €13.59 | £11.89 | strategy,action |
Steel Division: Normandy 44 - Deluxe Edition | 75% | Steam | $14.99 | €14.99 | £12.49 | strategy,action |
Steel Division: Normandy 44 - Second Wave | 50% | Steam | $3.99 | €3.99 | £2.79 | add on,simulator,strategy,action |
Stellaris | 60% | Steam | $15.99 | €15.99 | £13.99 | simulator,strategy |
Stellaris Galaxy Edition | 60% | Steam | $27.99 | €27.99 | £21.19 | simulator,strategy |
Stellaris Nova Edition | 60% | Steam | $19.99 | €19.99 | £16.79 | simulator,strategy |
Surviving Mars | 40% | Steam | $23.99 | €23.99 | £20.99 | simulator,strategy |
Surviving Mars: Digital Deluxe Edition | 40% | Steam | $29.99 | €29.99 | £25.19 | simulator,strategy |
Surviving Mars: First Colony Edition | 50% | Steam | $37.49 | €37.49 | £28.99 | simulator,strategy |
Teleglitch: Die More Edition | 75% | Steam | $3.24 | €3.24 | £2.24 | indie,action |
The Kings' Crusade | 75% | Steam | $2.49 | €2.49 | £1.99 | strategy |
Tyranny - Commander Edition | 66% | Steam | $15.29 | €14.27 | £12.91 | adventure,roleplaying |
Tyranny - Overlord Edition | 70% | Steam | $23.99 | €22.19 | £18.29 | adventure,roleplaying |
Victoria Complete | 75% | Steam | $2.49 | €2.49 | £1.99 | strategy |
Victoria II | 75% | Steam | $4.99 | €4.99 | £3.74 | strategy |
Warlock - Master of the Arcane Complete Edition | 75% | Steam | $6.24 | €5.99 | £4.74 | strategy |
Warlock 2: The Exiled | 50% | Steam | $9.99 | €9.99 | £7.49 | strategy |
Warlock: Master of the Arcane Complete Edition | 75% | Steam | $6.24 | €5.99 | £4.74 | strategy |
World of Ardania Bundle | 75% | Steam | $22.49 | €22.49 | £16.99 | simulator,strategy |
Submitted September 25, 2018 at 11:54AM by chiscus https://ift.tt/2If0m1j