Ubisoft Strategy, Fun and Sports sale
All our deals here
Full list of Ubisoft Strategy, Fun and Sports sale here
Accumulate up to 10% cashback on your wallet with every purchase. More info here
Name | Discount | Key type | Price in $ | Price in € | Price in £ | Tags |
---|---|---|---|---|---|---|
Anno 1404 Gold Edition | 66% | Uplay | - | €5.09 | £4.07 | strategy |
Anno 2070 | 66% | Uplay | - | €6.79 | £5.43 | strategy |
Anno 2070 Complete Edition | 66% | Uplay | - | €10.19 | £9.17 | strategy |
Anno 2205 Season Pass (DLC) | 66% | Uplay | - | €6.79 | £5.43 | strategy |
Anno 2205 Standard Edition | 66% | Uplay | - | €13.59 | £11.89 | strategy |
Anno 2205 Ultimate Edition | 66% | Uplay | - | €16.99 | £13.59 | strategy |
Champions of Anteria | 66% | Uplay | - | €10.19 | £8.83 | strategy |
MONOPOLY PLUS | 50% | Uplay | - | €7.49 | £6.24 | card- and boardgame,strategy |
Rocksmith 2014 Edition Remastered | 70% | Steam | - | €8.99 | £7.79 | casual,simulator |
Star Trek: Bridge Crew | 50% | Uplay | - | €24.99 | £20.99 | casual,simulator,roleplaying |
Star Trek: Bridge Crew | 50% | Oculus | - | €24.99 | £20.99 | casual,simulator,roleplaying |
Steep | 50% | Uplay | - | €14.99 | £12.99 | sport |
Steep - Season Pass (DLC) | 50% | Uplay | - | €9.99 | £8.49 | sport |
Steep Winter Games Edition | 70% | Uplay | - | €14.99 | £12.59 | sport |
Steep Winter Games Gold Edition | 70% | Uplay | - | €20.99 | £17.69 | sport |
THE CREW | 75% | Uplay | - | €7.49 | £6.49 | racing,action |
THE CREW - Season Pass (DLC) | 75% | Uplay | - | €4.99 | £4.24 | none |
The Crew 2 | 45% | Uplay | - | €32.99 | £27.49 | racing,action |
The Crew 2 – Deluxe Edition | 45% | Uplay | - | €38.49 | £32.44 | racing,action |
The Crew 2 – Gold Edition | 45% | Uplay | - | €49.49 | £41.24 | racing,action |
The Crew Calling All Units (DLC) | 75% | Uplay | - | €6.24 | £5.24 | racing |
The Crew Ultimate Edition | 75% | Uplay | - | €12.49 | £9.99 | racing |
The Settlers 7: Paths to a Kingdom Deluxe Gold | 75% | Uplay | - | €4.99 | £2.99 | adventure,strategy |
The Settlers: 5 Heritage of the Kings | 75% | Uplay | - | €2.49 | £2.17 | strategy |
Tom Clancy's EndWar | 66% | Uplay | - | €3.39 | £2.95 | strategy |
TrackMania² Lagoon | 50% | Uplay | - | €9.99 | £7.99 | racing |
Trackmania Turbo | 50% | Uplay | - | €19.99 | £17.49 | sport,racing |
Trials Evolution: Gold Edition | 66% | Uplay | - | €6.79 | £5.43 | platform,racing |
Trials Fusion | 66% | Uplay | - | €6.79 | £5.43 | arcade,racing |
Trials Fusion - Season Pass (DLC) | 66% | Uplay | - | €6.79 | £5.43 | arcade,racing |
Trials of the Blood Dragon | 66% | Uplay | - | €5.09 | £4.07 | arcade,platform,racing |
UNO | 66% | Uplay | - | €3.39 | £2.95 | card- and boardgame |
Werewolves Within | 50% | Oculus | - | €14.99 | £13.49 | casual,simulator,strategy,roleplaying |
Submitted October 25, 2018 at 10:59AM by KaSiMaSi https://ift.tt/2D5nmQS