Title | € Price | $ Price | Discounted € | Discounted $ | Discount |
---|---|---|---|---|---|
PUBG | €14.49 | $16.49 | 45% | ||
PUBG: Survivor Pass Bundle | €17.99 | $20.49 | 41% | ||
BlazBlue: Cross Tag Battle | €32.86 | $37.49 | 25% | ||
Cities in Motion | €4.99 | $4.99 | 75% | ||
Crusader Kings II | €9.99 | $9.99 | 75% | ||
Cities: Skylines - After Dark | €7.49 | $7.49 | 50% | ||
Age of Wonders III | €7.49 | $7.49 | 75% | ||
Pillars of Eternity - Definitive Edition | €18.49 | $19.99 | 50% | ||
Europa Universalis IV: Collection | €46.49 | $49.99 | 50% | ||
Hearts of Iron III | €2.49 | $2.49 | 75% | ||
Victoria Complete | €2.49 | $2.49 | 75% | ||
Hearts of Iron II Complete | €3.74 | $3.74 | 75% | ||
Stellaris: Standard Edition | €15.99 | $15.99 | 60% | ||
Magicka 2 Deluxe Edition | €23.99 | $6.24 | 75% | ||
Cities: Skylines Deluxe Edition | €9.24 | $9.99 | 75% | ||
Europa Universalis IV | €39.99 | $9.99 | 75% | ||
ZONE OF THE ENDERS The 2nd Runner: M∀RS | €14.99 | $17.10 | 50% | ||
GUILTY GEAR Xrd -SIGN- | €5.25 | $5.99 | 80% |
Publisher Sales
Paradox |
---|
H2 Interactive |
Konami |
Headup Games |
Curve Digital |
1C Online Games |
Franchise Sales
Franchise | Discount |
---|---|
Battletech | 15% to 40% |
Cities: Skylines | 33% to 75% |
Europa Universialis | 33% to 75% |
Pillars of Eternity | 40% to 50% |
Crusader Kings II | 50% to 75% |
Steallaris | 50% to 60% |
More deals in the Winter Sale page
Note for Paypal users: If you are using Paypal, please make sure that your Paypal initial e-mail matches with your Allyouplay account e-mail for security reasons.
Submitted December 26, 2018 at 09:59AM by AllYouPlay http://bit.ly/2CzroQ1