https://www.origin.com/usa/en-us/store/deals/holidaysale
Game | Discount | Price in €urope |
---|---|---|
Thw Witcher 3 GOTY edition | 60 % | 20 € |
FIFA 19 | 50 % | 30 € |
Madden 19 | 60 % | 24 € |
Battlefield V | 50 % | 30 € |
Unravel Two | 50 % | 10 € |
AC: Odyssey | 50 % | 30 € |
Battlefield 1 | 75 % | 5 € |
AC: Origins | 67 % | 20 € |
Sims 4 Cats & Dogs (DLC) | 50 % | 20 € |
Sims 4 My First Pet Stuff (DLC | 40 % | 6 € |
Sims 4 Seasons (DLC) | 50 % | 20 € |
Sims 4 Get Famous (DLC) | 50 % | 20 € |
Star Wars Battlefront II (2005 not EA's) | 60 % | 3.27 € |
Dragon Age Inquisition GOTY edition | 75 % | 7.5 € |
Need for Speed Payback Deluxe | 75 % | 15 € |
The Crew 2 | 67 % | 20 € |
Deluxe/ultimate editions are also on sale for these but I didn't list them to keep it as clean as possible.
Also Battlefield 4 and a bunch of other games are not on sale but got pernament price drop even though they are technically not on sale. Below is the list of those I know that got price drop but are not on sale.
Game | New price (€) | Old price (€) |
---|---|---|
Battlefield 4 | 5 € | 20 € |
Battlefield Hardline | 5 € | 20 € |
Titanfall 2 | 7.5 € | 20 € |
Star Wars Battlefront II (2017) | 10 € | 60 € |
Mass Effect Andromeda | 8 € | 40 € |
Submitted December 20, 2018 at 11:13AM by iNejco https://ift.tt/2EE2XCz