SPRING is on and so is our Sale – This is DAY 4 of our weeklong deals!
This list is only a fraction of today's flash deals, we have 306 24hrs deals today and 2000+ games on offer in total!
Be sure to check out to Sale's pages:
US: https://us.gamesplanet.com/promo/springsale
UK: https://uk.gamesplanet.com/promo/springsale
FR: https://fr.gamesplanet.com/promo/springsale
DE: https://de.gamesplanet.com/promo/springsale
SPRING SALE Day 4 | Type | % Off | US ($) | UK (£) | FR (€) | DE (€) |
---|---|---|---|---|---|---|
Age of Wonders III | Steam | 77% | $6.99 | £5.25 | 6,99€ | 6,99€ |
Agents of Mayhem | Steam | 82% | $5.80 | £4.99 | 5,75€ | 5,75€ |
Ancient Space | Steam | 82% | $3.75 | £2.75 | 3,75€ | 3,75€ |
Aven Colony | Steam | 77% | $6.99 | £5.75 | 6,66€ | 6,66€ |
Battle Chasers: Nightwar | Steam | 72% | $8.99 | £6.99 | 7,99€ | 7,99€ |
Call of Duty: Black Ops 4 | Battlenet | 52% | $28.99 | £23.99 | 28,99€ | 28,99€ |
Crookz - The Big Heist | Steam | 63% | $4.00 | £2.60 | 3,33€ | 3,33€ |
Crowntakers | Steam | 64% | $3.50 | £2.50 | 3,33€ | 3,33€ |
Dungeons 3 | Steam | 73% | $12.00 | £7.99 | 10,99€ | 10,99€ |
Endless Space 2 | Steam | 71% | n/a | £9.99 | 11,50€ | 11,50€ |
Escape Dead Island | Steam | 75% | $3.60 | £2.70 | 3,60€ | 3,60€ |
Europa Universalis IV | Steam | 77% | $8.99 | £7.99 | 8,99€ | 8,99€ |
Europa Universalis IV: Art of War | Steam | 53% | $8.99 | £6.99 | 8,99€ | 8,99€ |
Europa Universalis IV: Common Sense | Steam | 52% | $6.99 | £5.25 | 6,99€ | 6,99€ |
Europa Universalis IV: Conquest Collection | Steam | 56% | $26.99 | £19.99 | 24,99€ | 24,99€ |
Europa Universalis IV: Conquest of Paradise (Expansion) | Steam | 52% | $6.99 | £4.75 | 6,99€ | 6,99€ |
Europa Universalis IV: Cossacks | Steam | 53% | $8.99 | £6.99 | 8,99€ | 8,99€ |
Europa Universalis IV: Cradle of Civilization | Steam | 53% | $8.99 | £6.99 | 8,99€ | 8,99€ |
Europa Universalis IV: Dharma Collection | Steam | 53% | $11.50 | £8.99 | 10,99€ | 10,99€ |
Europa Universalis IV: Digital Extreme Edition | Steam | 78% | $10.99 | £8.99 | 9,99€ | 9,99€ |
Europa Universalis IV: El Dorado | Steam | 52% | $6.99 | £5.25 | 6,99€ | 6,99€ |
Europa Universalis IV: Empire Founder Pack | Steam | 52% | $39.99 | £32.50 | 37,99€ | 37,99€ |
Europa Universalis IV: Res Publica | Steam | 52% | $2.40 | £1.90 | 2,40€ | 2,40€ |
Europa Universalis IV: Wealth of Nations | Steam | 53% | $4.75 | £3.75 | 4,75€ | 4,75€ |
For The King | Steam | 68% | $6.66 | £4.99 | 5,99€ | 5,99€ |
Husk | Steam | 83% | $3.69 | £2.75 | 3,25€ | 3,25€ |
Last Day of June | Steam | 63% | $7.25 | £5.50 | 6,99€ | 6,99€ |
Mordheim: City of the Damned | Steam | 77% | $9.50 | £6.99 | 8,88€ | 8,88€ |
My Hero One's Justice | Steam | 56% | n/a | £21.99 | 25,99€ | 25,99€ |
Oh My Gore! | Steam | 77% | $0.49 | £0.39 | 0,49€ | 0,49€ |
PLANET ALPHA | Steam | 47% | $10.99 | £8.50 | 9,99€ | 9,99€ |
Play with Me | Steam | 57% | $3.99 | £2.99 | 3,50€ | 3,50€ |
RAW - Realms of Ancient War | Steam | 77% | $3.33 | £2.75 | 3,33€ | 3,33€ |
Risen Franchise Pack | Steam | 81% | $8.35 | £5.80 | 7,99€ | 7,99€ |
Sherlock Holmes - Nemesis | Steam | 76% | $2.30 | £1.69 | 2,15€ | 2,15€ |
Sherlock Holmes and The Hound of The Baskervilles | Steam | 76% | $2.30 | £1.69 | 2,15€ | 2,15€ |
Sherlock Holmes versus Jack the Ripper | Steam | 76% | $2.30 | £1.69 | 2,15€ | 2,15€ |
Sherlock Holmes: The Awakened- Remastered Edition | Steam | 76% | $2.30 | £1.69 | 2,15€ | 2,15€ |
Sherlock Holmes: The Mystery of the Persian Carpet | Steam | 76% | $2.30 | £1.69 | 2,15€ | 2,15€ |
Sherlock Holmes: The Silver Earring | Steam | 76% | $2.30 | £1.69 | 2,15€ | 2,15€ |
SpellForce 3 | Steam | 55% | $23.99 | £17.99 | 21,99€ | 21,99€ |
Street Fighter 30th Anniversary Collection | Steam | 50% | $19.99 | £14.99 | 18,99€ | 18,99€ |
Street Fighter V: Arcade Edition Deluxe | Steam | 64% | $27.99 | £21.50 | 24,99€ | 24,99€ |
Tembo The Badass Elephant | Steam | 77% | n/a | £2.30 | 2,99€ | 2,99€ |
The Disney Afternoon Collection | Steam | 69% | $6.66 | £4.99 | 5,99€ | 5,99€ |
The Elder Scrolls Online: Morrowind | Zenimax | 53% | $19.99 | £6.99 | 8,50€ | 8,50€ |
The Sherlock Holmes Collection | Steam | 83% | $6.66 | £3.99 | 4,75€ | 4,75€ |
The Testament of Sherlock Holmes | Steam | 77% | $4.75 | £3.50 | 4,25€ | 4,25€ |
Tyranny - Standard Edition | Steam | 54% | $13.99 | £12.50 | 13,50€ | 13,50€ |
Unbox | Steam | 82% | $3.50 | £2.75 | 3,33€ | 3,33€ |
Viking: Battle For Asgard | Steam | 76% | n/a | £2.40 | 2,99€ | 2,99€ |
Wargame: Red Dragon | Steam | 72% | $8.50 | £6.99 | 7,99€ | 7,99€ |
Warhammer 40,000: Armageddon | Steam | 78% | $8.75 | £6.66 | 7,77€ | 7,77€ |
Warhammer 40,000: Armageddon - Angels of Death | Steam | 62% | $1.90 | £1.50 | 1,90€ | 1,90€ |
Warhammer 40,000: Armageddon - Glory of Macragge | Steam | 62% | $1.90 | £1.50 | 1,90€ | 1,90€ |
Warhammer 40,000: Armageddon - Golgotha | Steam | 62% | $1.90 | £1.50 | 1,90€ | 1,90€ |
Warhammer 40,000: Armageddon - Ork Hunters | Steam | 62% | $1.90 | £1.50 | 1,90€ | 1,90€ |
Warhammer 40,000: Armageddon - Vulkan's Wrath | Steam | 62% | $1.90 | £1.50 | 1,90€ | 1,90€ |
Warhammer 40,000: Dawn of War III | Steam | 78% | n/a | £6.66 | 8,50€ | 8,50€ |
Warhammer 40,000: Gladius - Relics of War | Steam | 45% | $21.99 | £16.99 | 18,99€ | 18,99€ |
Warhammer 40,000: Mechanicus | Steam | 35% | $19.99 | £14.99 | 17,99€ | 17,99€ |
Warhammer 40,000: Sanctus Reach | Steam | 71% | $8.88 | £6.66 | 7,77€ | 7,77€ |
Warhammer 40,000: Sanctus Reach - Horrors of the Warp | Steam | 61% | $6.25 | £4.44 | 5,15€ | 5,15€ |
Warhammer 40,000: Sanctus Reach - Legacy of the Weirdboy | Steam | 52% | $4.44 | £3.33 | 4,25€ | 4,25€ |
Warhammer 40,000: Sanctus Reach - Sons of Cadia | Steam | 54% | $6.99 | £5.25 | 6,25€ | 6,25€ |
Warhammer: End Times - Vermintide Collector's Edition | Steam | 78% | $9.99 | £7.50 | 8,50€ | 8,50€ |
Warhammer: End Times - Vermintide Death on the Reik | Steam | 52% | $3.33 | £2.50 | 2,99€ | 2,99€ |
Warhammer: End Times - Vermintide Karak Azgaraz | Steam | 54% | $3.75 | £2.75 | 3,75€ | 3,75€ |
Warhammer: End Times - Vermintide Schluesselschloss | Steam | 52% | $1.40 | £0.95 | 1,40€ | 1,40€ |
Warhammer: End Times - Vermintide Stromdorf | Steam | 52% | $3.33 | £2.40 | 2,99€ | 2,99€ |
Warhammer: Vermintide 2 - Collector's Edition | Steam | 63% | $15.99 | £11.99 | 13,99€ | 13,99€ |
Warhammer: Vermintide 2 | Steam | 62% | $10.99 | £8.99 | 9,99€ | 9,99€ |
XCOM 2 | Steam | 77% | $12.50 | £7.99 | 9,99€ | 9,99€ |
XCOM 2: War of the Chosen | Steam | 57% | $18.99 | £14.99 | 16,50€ | 16,50€ |
XCOM 2 Collection | Steam | 66% | $34.99 | £26.99 | 29,99€ | 29,99€ |
Submitted April 04, 2019 at 04:22AM by Gamesplanet https://ift.tt/2uIaLgd