The Steam Summer Sale runs from June 25th - July 9th.
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6
There will be a post each day to focus on Steam's featured deals, and to give people a chance to discuss the many games that will be on sale. Discounts will remain the same throughout the sale, so you don't need to wait for a featured deal to purchase.
See the Grand Prix page for Steam's event quest, or spend tokens at the pit stop.
Featured Deals
Title | Disc. | $USD | $CAD | $AUD | €EUR | £GBP | BRL$ | Metascore | Platform | Cards | PCGW |
---|---|---|---|---|---|---|---|---|---|---|---|
MONSTER HUNTER: WORLD | 50% | 29.99 | 37.49 | 42.47 | 29.99 | 24.99 | 64.99 | 88 | W | ✓ | ✓ |
HITMAN™ 2 | .0 | .0 | .0 | .0 | .0 | .0 | 82 | W | - | ✓ | |
DARK SOULS™ III | 75% | 14.99 | 16.62 | 21.23 | 14.99 | 9.99 | 39.97 | 89 | W | ✓ | ✓ |
Armello | 50% | 9.99 | 9.99 | 9.99 | 9.99 | 7.49 | 19.99 | 75 | W/M/L | ✓ | ✓ |
Dawn of Man | 25% | 18.74 | 21.74 | 26.96 | 15.74 | 14.61 | 35.61 | 74 | W/M | - | ✓ |
Pummel Party | 34% | 9.89 | 11.54 | 13.16 | 8.24 | 7.51 | 19.13 | - | W | - | ✓ |
Besiege | 50% | 4.99 | 5.74 | 7.25 | 3.99 | 3.49 | 10.34 | - | W/M/L | - | ✓ |
Weedcraft Inc | 25% | 14.99 | 17.09 | 21.71 | 12.59 | 11.61 | 28.49 | 67 | W/M | ✓ | ✓ |
Into the Breach | 50% | 7.49 | 8.74 | 10.75 | 7.49 | 5.69 | 14.49 | 90 | W/M | ✓ | ✓ |
Neverwinter Nights: Enhanced Edition | 80% | 3.99 | 4.55 | 5.79 | 3.19 | 3.09 | 7.59 | - | W/M/L | ✓ | ✓ |
PAYDAY 2 | 75% | 2.49 | 2.87 | 3.62 | 2.49 | 1.87 | 4.99 | 79 | W/L | ✓ | ✓ |
Dead Cells | 33% | 16.74 | 20.09 | 24.08 | 16.74 | 14.73 | 31.81 | 89 | W/M/L | ✓ | ✓ |
Dead by Daylight | 50% | 9.99 | 10.99 | 14.47 | 9.99 | 7.49 | 18.49 | 71 | W | ✓ | ✓ |
House Flipper | 30% | 13.99 | 15.95 | 20.26 | 11.75 | 10.84 | 26.59 | 68 | W/M | ✓ | ✓ |
PixARK | 35% | 25.99 | 29.56 | 37.01 | 22.09 | 20.14 | 49.06 | - | W | - | ✓ |
ELEX | 60% | 19.99 | 21.99 | 27.98 | 19.99 | 15.99 | 36.39 | 67 | W | ✓ | ✓ |
We. The Revolution | 25% | 14.99 | 17.09 | 21.71 | 14.99 | 11.61 | 36.75 | 77 | W/M/L | - | ✓ |
Fishing: Barents Sea | 33% | 16.74 | 20.42 | 21.67 | 13.39 | 12.05 | 45.55 | 69 | W | ✓ | ✓ |
Motorsport Manager | 75% | 8.74 | 9.67 | 9.74 | 8.74 | 6.24 | 15.99 | 81 | W/M/L | ✓ | ✓ |
Tick Tock: A Tale for Two | 25% | 4.49 | 5.01 | 6.37 | 3.74 | 3.74 | 9.29 | - | W/M | - | ✓ |
Northgard | 50% | 14.99 | 16.99 | 19.99 | 13.99 | 11.89 | 28.99 | 80 | W/M/L | ✓ | ✓ |
Golf With Your Friends | 35% | 3.89 | 4.21 | 5.20 | 3.89 | 3.11 | 7.79 | - | W/M/L | - | ✓ |
Tavern Tycoon - Dragon's Hangover | 30% | 9.09 | 10.14 | 12.95 | 7.55 | 7.20 | 18.82 | - | W | - | ✓ |
Blood Trail | 20% | 19.99 | 23.19 | 28.76 | 16.79 | 15.59 | 37.99 | - | W | - | ✓ |
7 Days to Die | 66% | 8.49 | 9.51 | 12.22 | 7.81 | 6.45 | 15.29 | - | W/M/L | ✓ | ✓ |
We Happy Few | 50% | 29.99 | 37.49 | 42.47 | 29.99 | 22.49 | 74.50 | 62 | W | - | ✓ |
ATLAS | 67% | 9.89 | 11.21 | 14.17 | 8.24 | 7.85 | 19.13 | - | W | - | ✓ |
Game Dev Tycoon | 50% | 4.99 | 5.49 | 7.25 | 4.99 | 3.49 | 9.99 | 68 | W/M/L | ✓ | ✓ |
Pillars of Eternity II: Deadfire | 50% | 24.99 | 28.49 | 29.45 | 22.99 | 16.49 | 46.99 | 88 | W/M/L | ✓ | ✓ |
灵魂筹码 Soul at Stake | 50% | 8.99 | 10.24 | 12.97 | 7.49 | 6.99 | 19.49 | - | W | ✓ | ✓ |
Staxel | 33% | 13.39 | 14.73 | 19.39 | 13.39 | 10.04 | 24.78 | - | W | ✓ | ✓ |
BlazBlue Centralfiction | 75% | 9.99 | 10.99 | 14.23 | 9.24 | 7.49 | 18.24 | - | W | ✓ | ✓ |
Useful Sale Links
- SteamDB Sales Page
- PCGamingWiki - Fixes and workarounds for common issues
- Augmented Steam
- SteamDB: Sales | Bundles | Price Changes
Other Steam Sale Threads
Useful Subreddits
- Buying advice: /r/ShouldIBuyThisGame
- Trade games: /r/SteamGameSwap, /r/IndieGameSwap
- Gift games: /r/RandomActsOfGaming, /r/PlayItForward, /r/GiftofGames
- Catch up on games: /r/PatientGamers
Please do not submit individual games as posts during the Steam sale as they will be automatically removed. If there is a great deal you want to share with others on a popular title, do so in these daily threads or the hidden gems thread.
Submitted June 30, 2019 at 01:01PM by gamedealsmod https://ift.tt/2KNGM0w