2K/Rockstar Deals | Type | % Off | US ($) | UK (£) | FR (€) | DE (€) |
---|---|---|---|---|---|---|
BioShock Infinite | Steam | 76% | $6.99 | £4.75 | 6,50€ | 6,50€ |
BioShock: The Collection | Steam | 76% | $12.99 | £9.50 | 12,50€ | 12,50€ |
Borderlands 2: Game of the Year Edition | Steam | 79% | $7.99 | £7.50 | 7,50€ | 7,50€ |
Borderlands: The Handsome Collection | Steam | 40% | $36.99 | £29.99 | 34,99€ | 34,99€ |
Borderlands: The Pre-Sequel Season Pass | Steam | 56% | $13.50 | £10.99 | 12,50€ | 12,50€ |
Borderlands: The Pre-Sequel | Steam | 72% | $10.99 | £8.50 | 9,99€ | 9,99€ |
Carnival Games VR | Steam | 77% | $4.75 | £3.75 | 4,50€ | 4,50€ |
Carnival Games® VR: Alley Adventure | Steam | 50% | $3.75 | £3.25 | 3,75€ | 3,75€ |
Grand Theft Auto V | Rockstar Social Club | 56% | $13.99 | £10.99 | 12,50€ | 12,50€ |
GRAND THEFT AUTO V: PREMIUM ONLINE EDITION & Great White Shark Card Bundle | Rockstar Social Club | 38% | $28.99 | £21.50 | 25,50€ | 25,50€ |
GRAND THEFT AUTO V: PREMIUM ONLINE EDITION & Megalodon Shark Card Bundle | Rockstar Social Club | 36% | $55.99 | £38.99 | 44,99€ | 44,99€ |
GRAND THEFT AUTO V: PREMIUM ONLINE EDITION & Whale Shark Card Bundle | Rockstar Social Club | 37% | $38.22 | £27.60 | 31,99€ | 31,99€ |
GRAND THEFT AUTO V: PREMIUM ONLINE EDITION | Rockstar Social Club | 58% | $14.99 | £12.50 | 14,50€ | 14,50€ |
L.A. Noire : The VR Case Files | Steam | 50% | $14.99 | £12.50 | 14,50€ | 14,50€ |
L.A. Noire: The Complete Edition | Steam | 70% | $8.99 | £7.50 | 8,75€ | 8,75€ |
Mafia III Digital Deluxe | Steam | 79% | $12.50 | £10.99 | 12,50€ | 12,50€ |
Mafia III Season Pass | Steam | 56% | $12.50 | £10.99 | 12,50€ | 12,50€ |
Mafia III | Steam | 77% | $8.99 | £7.89 | 8,99€ | 8,99€ |
NBA 2K19 + NBA 2K Playgrounds 2 Bundle | Steam | 70% | $22.99 | £16.99 | 19,99€ | 19,99€ |
NBA 2K19 20th Anniversary Edition | Steam | 84% | $14.99 | £10.99 | 13,99€ | 13,99€ |
NBA 2K19 | Steam | 85% | $7.99 | £5.99 | 6,99€ | 6,99€ |
NBA 2KVR Experience | Steam | 69% | $4.75 | £3.75 | 4,50€ | 4,50€ |
Sid Meier's Civilization VI - Digital Deluxe | Steam | 79% | $17.99 | £14.50 | 16,50€ | 16,50€ |
Sid Meier's Civilization VI | Steam | 78% | $13.50 | £10.99 | 12,50€ | 12,50€ |
Sid Meier’s Civilization VI - Gold Edition | Steam | 74% | $27.99 | £21.99 | 24,99€ | 24,99€ |
Sid Meier’s Civilization VI: Gathering Storm | Steam | 37% | $27.99 | £21.99 | 24,99€ | 24,99€ |
Sid Meier’s Civilization VI: Rise and Fall | Steam | 56% | $13.50 | £10.99 | 12,50€ | 12,50€ |
The Golf Club™ 2019 featuring PGA TOUR | Steam | 67% | $17.99 | £14.99 | 16,50€ | 16,50€ |
WWE 2K19 Digital Deluxe Edition | Steam | 78% | $18.99 | £13.50 | 15,99€ | 15,99€ |
WWE 2K19 | Steam | 78% | $12.99 | £8.99 | 10,50€ | 10,50€ |
XCOM 2 - Digital Deluxe | Steam | 77% | $15.99 | £10.99 | 13,50€ | 13,50€ |
XCOM 2 Collection | Steam | 66% | $34.99 | £26.99 | 29,99€ | 29,99€ |
XCOM 2 | Steam | 76% | $12.50 | £8.50 | 10,50€ | 10,50€ |
XCOM 2: War of the Chosen | Steam | 59% | $17.99 | £14.50 | 16,50€ | 16,50€ |
XCOM: Enemy Unknown - The Complete Edition | Steam | 82% | $8.50 | £4.50 | 5,25€ | 5,25€ |
Submitted July 26, 2019 at 10:05AM by Gamesplanet https://ift.tt/2MdCGhU